All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1987-08-03? to Fri 2024-11-29 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
+24.05%
2024-11-29 |
28.37 TRR
2024-11-29 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
−0.44%
2024-11-29 |
2.286 TRR
2024-11-29 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Mon 1987-08-03? to Fri 2024-11-29 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+1,327.30%
+7.38%/yr |
+6.67%/yr
(R2=0.891) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
+128.57%
+2.24%/yr |
+2.64%/yr
(R2=0.835) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Mon 1987-08-03? to Fri 2024-11-29 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1987-08-03 |
$142,730.30
2024-11-29 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × |
$10,000.00
1987-08-03 |
$22,857.14
2024-11-29 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
Year | VFINX | VBMFX |
---|---|---|
2024 (YTD) | +24.05% | −0.44% |
2023 | +22.03% | +2.20% |
2022 | −23.21% | −18.54% |
2021 | +20.08% | −8.46% |
2020 | +17.14% | +6.07% |
2019 | +28.40% | +6.18% |
2018 | −6.33% | −1.99% |
2017 | +19.14% | +1.23% |
2016 | +9.56% | +0.44% |
2015 | +0.49% | −0.52% |
2014 | +12.67% | +4.67% |
2013 | +30.21% | −3.96% |
2012 | +13.85% | +1.70% |
2011 | −0.99% | +4.00% |
2010 | +13.22% | +4.27% |
2009 | +23.17% | +3.17% |
2008 | −37.08% | +5.00% |
2007 | +1.25% | +2.74% |
2006 | +12.81% | +1.75% |
2005 | +1.30% | −0.98% |
2004 | +7.24% | +0.78% |
2003 | +26.13% | +1.99% |
2002 | −23.98% | +5.80% |
2001 | −13.38% | +6.73% |
2000 | −12.03% | +7.80% |
1999 | +17.91% | −2.96% |
1998 | +26.59% | +6.51% |
1997 | +30.94% | +7.65% |
1996 | +18.92% | +0.29% |
1995 | +34.04% | +15.32% |
1994 | −1.46% | −5.15% |
1993 | +7.97% | +5.54% |
1992 | +4.44% | +3.24% |
1991 | +28.15% | +11.61% |
1990 | −8.92% | +2.46% |
1989 | +22.68% | +8.66% |
1988 | +10.06% | +2.89% |
1987 | −0.43% | +2.05% |
1986 | +8.07% | — |
1985 | +18.14% | — |
1984 | −0.25% | — |
1983 | +12.77% | — |
1982 | +14.89% | — |
1981 | −16.06% | — |
1980 | +13.68% | — |
1979 | −2.24% | — |
Mon 1987-08-03? to Fri 2024-11-29 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | 0.00% |
−58.52%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
VBMFX × | −24.96% |
−31.24%
2023-10-19 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||