All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)

Total Real Returns

VFINX,VBMFX,WM,DE,CAT,CNI,MSFT: Total Real Return Chart (Dividends Reinvested, Inflation Adjusted)

Fri 1995-11-17? to Fri 2024-09-20 YTD
Return
TRR
Price
VFINX
×
+17.42%
2024-09-20
26.85 TRR
2024-09-20
Vanguard 500 Index Fund Investor Shares Mutual Fund
VBMFX
×
+1.66%
2024-09-20
2.339 TRR
2024-09-20
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund
WM
×
+12.11%
2024-09-20
28.71 TRR
2024-09-20
Waste Management Inc NYSE Common Stock
DE
×
−0.46%
2024-09-20
88.43 TRR
2024-09-20
Deere & Company NYSE Common Stock
CAT
×
+22.90%
2024-09-20
25.95 TRR
2024-09-20
Caterpillar Inc NYSE Common Stock
CNI
×
−7.94%
2024-09-20
75.82 TRR
2024-09-20
Canadian National Railway Co NYSE Common Stock
MSFT
×
+13.26%
2024-09-20
2510.21 TRR
2024-09-20
Microsoft Corporation NASDAQ Common Stock

Returns

Fri 1995-11-17? to Fri 2024-09-20 Overall
Return
Exponential
Trendline
VFINX
×
+669.34%
+7.33%/yr
+5.48%/yr
(R2=0.768)
Vanguard 500 Index Fund Investor Shares Mutual Fund
VBMFX
×
+54.31%
+1.52%/yr
+1.86%/yr
(R2=0.709)
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund
WM
×
+750.42%
+7.70%/yr
+6.96%/yr
(R2=0.684)
Waste Management Inc NYSE Common Stock
DE
×
+2,330.48%
+11.70%/yr
+11.47%/yr
(R2=0.921)
Deere & Company NYSE Common Stock
CAT
×
+2,022.09%
+11.17%/yr
+9.33%/yr
(R2=0.904)
Caterpillar Inc NYSE Common Stock
CNI
×
+7,482.25%
+16.19%/yr
+15.05%/yr
(R2=0.952)
Canadian National Railway Co NYSE Common Stock
MSFT
×
+6,195.49%
+15.44%/yr
+10.16%/yr
(R2=0.714)
Microsoft Corporation NASDAQ Common Stock

Growth of $10,000

Fri 1995-11-17? to Fri 2024-09-20 Start
Value
End
Value
VFINX
×
$10,000.00
1995-11-17
$76,933.96
2024-09-20
Vanguard 500 Index Fund Investor Shares Mutual Fund
VBMFX
×
$10,000.00
1995-11-17
$15,431.33
2024-09-20
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund
WM
×
$10,000.00
1995-11-17
$85,041.67
2024-09-20
Waste Management Inc NYSE Common Stock
DE
×
$10,000.00
1995-11-17
$243,047.90
2024-09-20
Deere & Company NYSE Common Stock
CAT
×
$10,000.00
1995-11-17
$212,209.44
2024-09-20
Caterpillar Inc NYSE Common Stock
CNI
×
$10,000.00
1995-11-17
$758,225.39
2024-09-20
Canadian National Railway Co NYSE Common Stock
MSFT
×
$10,000.00
1995-11-17
$629,548.74
2024-09-20
Microsoft Corporation NASDAQ Common Stock

Annual Returns

Year VFINX VBMFX WM DE CAT CNI MSFT
2024 (YTD) +17.42% +1.66% +12.11% −0.46% +22.90% −7.94% +13.26%
2023 +22.03% +2.19% +12.43% −8.54% +21.87% +4.35% +53.06%
2022 −23.21% −18.54% −10.29% +18.90% +11.40% −6.99% −32.39%
2021 +20.08% −8.16% +34.37% +20.39% +8.33% +6.68% +42.45%
2020 +17.14% +6.16% +4.04% +55.84% +25.26% +22.17% +40.61%
2019 +28.40% +6.19% +27.53% +15.65% +16.85% +21.69% +54.05%
2018 −6.33% −2.25% +3.36% −4.71% −19.10% −10.31% +18.53%
2017 +19.14% +1.31% +21.89% +51.62% +71.41% +21.84% +37.81%
2016 +9.56% +0.44% +33.62% +36.13% +39.21% +20.34% +12.75%
2015 +0.50% −0.61% +6.35% −11.91% −23.53% −18.16% +21.81%
2014 +12.67% +4.76% +17.35% −1.30% +2.70% +21.64% +26.59%
2013 +30.22% −3.87% +35.78% +6.63% +1.89% +25.44% +42.17%
2012 +13.85% +1.97% +5.81% +12.34% −0.14% +15.92% +3.98%
2011 −0.98% +4.50% −10.37% −7.72% −4.29% +16.86% −7.28%
2010 +13.21% +4.82% +11.57% +54.04% +66.05% +22.57% −7.89%
2009 +23.17% +3.10% +3.49% +41.00% +29.69% +46.94% +56.21%
2008 −37.08% +4.99% +4.65% −58.09% −36.86% −20.26% −44.43%
2007 +1.24% +2.76% −12.34% +90.82% +15.75% +6.42% +16.09%
2006 +12.81% +1.75% +21.16% +38.78% +5.21% +6.30% +12.99%
2005 +1.30% −1.34% +0.76% −9.69% +15.61% +28.07% −4.22%
2004 +7.25% +0.24% +0.52% +12.60% +13.77% +42.80% +5.63%
2003 +26.13% +1.99% +26.83% +41.77% +78.22% +52.29% +4.82%
2002 −23.98% +5.33% −29.81% +4.57% −14.51% −14.35% −23.77%
2001 −13.37% +6.74% +13.27% −4.01% +8.75% +63.23% +50.39%
2000 −12.04% +7.78% +56.27% +4.59% −2.75% +10.42% −64.06%
1999 +17.92% −2.94% −64.08% +31.34% −0.37% +1.61% +63.96%
1998 +26.59% +6.51% +16.94% −43.21% −6.64% +10.21% +111.24%
1997 +30.95% +7.64% +21.07% +43.65% +26.72% +24.85% +53.75%
1996 +18.92% +0.29% +63.47% +14.49% +24.01% +146.15% +82.30%
1995 +34.04% +15.32% +61.86% +73.58% +3.89% +0.06% +40.01%
1994 −1.46% −5.15% −2.65% −10.22% +20.71% +47.65%
1993 +7.21% +5.54% −23.65% +69.86% +61.48% −8.07%
1992 +5.18% +3.24% −19.48% −7.27% +18.77% +11.83%
1991 +28.14% +11.63% +186.02% +3.39% −9.42% +115.27%
1990 −8.91% +2.44% +237.72% −25.60% −23.46% +62.93%
1989 +22.66% +8.68% −36.68% +25.67% −13.07% +56.16%
1988 +10.06% +2.89% −47.81% +34.43% −1.70% −6.00%
1987 −0.43% +2.03% +46.84% +47.91% +115.29%
1986 +8.08% −19.73% −5.51% +70.13%
1985 +18.16% −3.58% +30.53%
1984 −0.29% −23.20% −36.88%
1983 +12.83% +29.14% +13.45%
1982 +14.84% −14.82% −30.35%
1981 −16.03% −28.62% −12.18%
1980 +13.64% +14.84% +13.79%
1979 −2.24% +4.21%
1978 +34.61%
1977 −23.41%
1976 +20.18%
1975 +18.66%
1974 −21.57%
1973 +4.42%
1972 +41.31%

Drawdowns

Fri 1995-11-17? to Fri 2024-09-20 Current
Drawdown
Worst
Drawdown
VFINX
×
−0.20% −58.52%
2009-03-09
Vanguard 500 Index Fund Investor Shares Mutual Fund
VBMFX
×
−23.06% −30.96%
2023-10-19
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund
WM
×
−8.56% −78.48%
2000-03-28
Waste Management Inc NYSE Common Stock
DE
×
−12.64% −73.49%
2009-03-02
Deere & Company NYSE Common Stock
CAT
×
−2.85% −73.92%
2009-03-02
Caterpillar Inc NYSE Common Stock
CNI
×
−19.47% −47.86%
2009-03-09
Canadian National Railway Co NYSE Common Stock
MSFT
×
−7.03% −75.76%
2009-03-09
Microsoft Corporation NASDAQ Common Stock