All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)

Total Real Returns

VFINX,VBMFX,WM,DE,CAT: Total Real Return Chart (Dividends Reinvested, Inflation Adjusted)

Wed 1988-06-22? to Fri 2025-01-10 YTD
Return
TRR
Price
VFINX
×
−0.96%
2025-01-10
27.43 TRR
2025-01-10
Vanguard 500 Index Fund Investor Shares Mutual Fund
VBMFX
×
−1.13%
2025-01-10
2.22 TRR
2025-01-10
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund
WM
×
+2.63%
2025-01-10
29.14 TRR
2025-01-10
Waste Management Inc NYSE Common Stock
DE
×
−3.64%
2025-01-10
89.32 TRR
2025-01-10
Deere & Company NYSE Common Stock
CAT
×
−3.31%
2025-01-10
24.68 TRR
2025-01-10
Caterpillar Inc NYSE Common Stock

Returns

Wed 1988-06-22? to Fri 2025-01-10 Overall
Return
Exponential
Trendline
VFINX
×
+1,514.16%
+7.91%/yr
+6.60%/yr
(R2=0.883)
Vanguard 500 Index Fund Investor Shares Mutual Fund
VBMFX
×
+113.96%
+2.10%/yr
+2.54%/yr
(R2=0.820)
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund
WM
×
+2,814.09%
+9.66%/yr
+8.24%/yr
(R2=0.779)
Waste Management Inc NYSE Common Stock
DE
×
+4,720.88%
+11.18%/yr
+11.42%/yr
(R2=0.952)
Deere & Company NYSE Common Stock
CAT
×
+2,412.53%
+9.22%/yr
+9.82%/yr
(R2=0.940)
Caterpillar Inc NYSE Common Stock

Growth of $10,000

Wed 1988-06-22? to Fri 2025-01-10 Start
Value
End
Value
VFINX
×
$10,000.00
1988-06-22
$161,416.14
2025-01-10
Vanguard 500 Index Fund Investor Shares Mutual Fund
VBMFX
×
$10,000.00
1988-06-22
$21,395.99
2025-01-10
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund
WM
×
$10,000.00
1988-06-22
$291,408.89
2025-01-10
Waste Management Inc NYSE Common Stock
DE
×
$10,000.00
1988-06-22
$482,088.50
2025-01-10
Deere & Company NYSE Common Stock
CAT
×
$10,000.00
1988-06-22
$251,252.68
2025-01-10
Caterpillar Inc NYSE Common Stock

Annual Returns

Year VFINX VBMFX WM DE CAT
2025 (YTD) −0.96% −1.13% +2.63% −3.64% −3.31%
2024 +21.11% −2.19% +10.87% +4.34% +20.93%
2023 +22.03% +2.19% +12.43% −8.54% +21.87%
2022 −23.21% −18.53% −10.30% +18.90% +11.40%
2021 +20.08% −8.41% +34.37% +20.39% +8.33%
2020 +17.14% +6.00% +4.05% +55.83% +25.26%
2019 +28.39% +6.19% +27.53% +15.65% +16.85%
2018 −6.33% −1.99% +3.36% −4.71% −19.10%
2017 +19.14% +1.23% +21.89% +51.63% +71.41%
2016 +9.56% +0.35% +33.62% +36.12% +39.22%
2015 +0.50% −0.53% +6.34% −11.91% −23.53%
2014 +12.67% +4.78% +17.34% −1.29% +2.70%
2013 +30.21% −3.97% +35.79% +6.63% +1.89%
2012 +13.85% +1.70% +5.81% +12.33% −0.13%
2011 −0.99% +4.01% −10.36% −7.72% −4.30%
2010 +13.22% +4.28% +11.59% +54.02% +66.04%
2009 +23.17% +3.13% +3.45% +41.03% +29.71%
2008 −37.08% +4.99% +4.65% −58.10% −36.86%
2007 +1.25% +2.75% −12.33% +90.83% +15.74%
2006 +12.81% +1.75% +21.19% +38.78% +5.21%
2005 +1.30% −0.99% +0.76% −9.70% +15.63%
2004 +7.25% +0.78% +0.52% +12.62% +13.74%
2003 +26.13% +1.99% +26.82% +41.76% +78.23%
2002 −23.98% +5.80% −29.82% +4.59% −14.51%
2001 −13.37% +6.73% +13.31% −4.02% +8.75%
2000 −12.04% +7.79% +56.24% +4.56% −2.78%
1999 +17.92% −2.95% −64.09% +31.40% −0.37%
1998 +26.58% +6.51% +16.96% −43.24% −6.63%
1997 +30.95% +7.65% +21.09% +43.73% +26.75%
1996 +18.93% +0.29% +63.44% +14.44% +23.93%
1995 +34.03% +15.31% +61.81% +73.57% +3.95%
1994 −1.46% −5.14% −2.58% −10.18% +20.69%
1993 +7.21% +5.54% −23.65% +69.81% +61.48%
1992 +5.19% +3.25% −19.52% −7.27% +18.78%
1991 +28.14% +11.62% +186.04% +3.39% −9.43%
1990 −8.92% +2.43% +237.70% −25.58% −23.48%
1989 +22.67% +8.68% −36.69% +25.64% −13.06%
1988 +10.08% +2.90% −47.81% +34.44% −1.70%
1987 −0.46% +2.04% +46.81% +47.91%
1986 +8.13% −19.74% −5.49%
1985 +18.10% −3.56% +30.52%
1984 −0.25% −23.21% −36.89%
1983 +12.80% +29.11% +13.47%
1982 +14.81% −14.83% −30.35%
1981 −16.02% −28.61% −12.18%
1980 +13.67% +14.84% +13.78%
1979 −2.24% +4.21%
1978 +34.61%
1977 −23.41%
1976 +20.19%
1975 +18.64%
1974 −21.57%
1973 +4.44%
1972 +41.30%

Drawdowns

Wed 1988-06-22? to Fri 2025-01-10 Current
Drawdown
Worst
Drawdown
VFINX
×
−4.46% −58.52%
2009-03-09
Vanguard 500 Index Fund Investor Shares Mutual Fund
VBMFX
×
−27.12% −31.25%
2023-10-19
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund
WM
×
−9.25% −78.48%
2000-03-28
Waste Management Inc NYSE Common Stock
DE
×
−12.25% −73.49%
2009-03-02
Deere & Company NYSE Common Stock
CAT
×
−16.02% −73.92%
2009-03-02
Caterpillar Inc NYSE Common Stock