All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 2025-04-01 to Fri 2025-10-24 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+13.02%
2025-10-24 |
31.57 TRR
2025-10-24 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
+3.77%
2025-10-24 |
2.366 TRR
2025-10-24 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| USDOLLAR × |
−3.01%
2025-10-24 |
0.03011 TRR
2025-10-24 |
||||
| United States Dollar Currency | ||||||
| ULTY × |
+10.21%
2025-10-24 |
1.089 TRR
2025-10-24 |
||||
| YieldMax Ultra Option Income Strategy ETF Exchange-Traded Fund | ||||||
| Tue 2025-04-01 to Fri 2025-10-24 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+19.24%
+36.61%/yr |
+50.04%/yr
(R2=0.891) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
+2.03%
+3.62%/yr |
+6.50%/yr
(R2=0.719) |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| USDOLLAR × |
−1.77%
−3.11%/yr |
−2.96%/yr
(R2=0.994) |
||||
| United States Dollar Currency | ||||||
| ULTY × |
+28.64%
+56.28%/yr |
+83.71%/yr
(R2=0.794) |
||||
| YieldMax Ultra Option Income Strategy ETF Exchange-Traded Fund | ||||||
| Tue 2025-04-01 to Fri 2025-10-24 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFINX × |
$10,000.00
2025-04-01 |
$11,923.77
2025-10-24 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
$10,000.00
2025-04-01 |
$10,202.81
2025-10-24 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| USDOLLAR × |
$10,000.00
2025-04-01 |
$9,823.18
2025-10-24 |
||||
| United States Dollar Currency | ||||||
| ULTY × |
$10,000.00
2025-04-01 |
$12,863.71
2025-10-24 |
||||
| YieldMax Ultra Option Income Strategy ETF Exchange-Traded Fund | ||||||
| Year | VFINX | VBMFX | USDOLLAR | ULTY |
|---|---|---|---|---|
| 2025 (YTD) | +13.02% | +3.77% | −3.01% | +10.21% |
| 2024 | +21.34% | −1.70% | −2.83% | −1.15% |
| 2023 | +22.03% | +2.20% | −3.19% | — |
| 2022 | −23.21% | −18.54% | −6.08% | — |
| 2021 | +20.08% | −8.15% | −6.57% | — |
| 2020 | +17.14% | +6.13% | −1.34% | — |
| 2019 | +28.40% | +6.24% | −2.24% | — |
| 2018 | −6.33% | −2.01% | −1.89% | — |
| 2017 | +19.14% | +1.33% | −2.08% | — |
| 2016 | +9.56% | +0.44% | −2.03% | — |
| 2015 | +0.50% | −0.44% | −0.72% | — |
| 2014 | +12.67% | +4.93% | −0.72% | — |
| 2013 | +30.22% | −3.67% | −1.48% | — |
| 2012 | +13.84% | +2.29% | −1.73% | — |
| 2011 | −0.99% | +4.50% | −2.90% | — |
| 2010 | +13.22% | +4.76% | −1.46% | — |
| 2009 | +23.16% | +3.14% | −2.65% | — |
| 2008 | −37.08% | +4.99% | −0.06% | — |
| 2007 | +1.25% | +2.76% | −3.97% | — |
| 2006 | +12.80% | +1.75% | −2.48% | — |
| 2005 | +1.30% | −0.98% | −3.27% | — |
| 2004 | +7.25% | +0.99% | −3.17% | — |
| 2003 | +26.12% | +1.99% | −1.83% | — |
| 2002 | −23.97% | +5.91% | −2.33% | — |
| 2001 | −13.38% | +6.74% | −1.50% | — |
| 2000 | −12.03% | +7.79% | −3.31% | — |
| 1999 | +17.92% | −2.33% | −2.62% | — |
| 1998 | +26.58% | +6.92% | −1.59% | — |
| 1997 | +30.94% | +7.64% | −1.66% | — |
| 1996 | +18.92% | +0.29% | −3.21% | — |
| 1995 | +34.05% | +15.31% | −2.48% | — |
| 1994 | −1.47% | −5.13% | −2.60% | — |
| 1993 | +7.20% | +6.80% | −2.66% | — |
| 1992 | +5.20% | +4.24% | −2.84% | — |
| 1991 | +28.12% | +11.90% | −2.96% | — |
| 1990 | −8.34% | +2.44% | −5.77% | — |
| 1989 | +22.67% | +8.69% | −4.44% | — |
| 1988 | +10.05% | +2.88% | −4.22% | — |
| 1987 | −0.42% | −2.71% | −4.24% | — |
| 1986 | +8.09% | −0.67% | −1.07% | — |
| 1985 | +18.11% | — | −3.69% | — |
| 1984 | −0.25% | — | −3.80% | — |
| 1983 | +12.77% | — | −3.63% | — |
| 1982 | +14.89% | — | −3.70% | — |
| 1981 | −16.07% | — | −8.19% | — |
| 1980 | +13.69% | — | −11.12% | — |
| 1979 | −2.21% | — | −11.73% | — |
| 1978 | — | — | −8.28% | — |
| 1977 | — | — | −6.28% | — |
| 1976 | — | — | −4.64% | — |
| 1975 | — | — | −6.48% | — |
| 1974 | — | — | −10.99% | — |
| 1973 | — | — | −8.01% | — |
| 1972 | — | — | −3.30% | — |
| 1971 | — | — | −3.17% | — |
| 1970 | — | — | −5.27% | — |
| 1969 | — | — | −5.84% | — |
| 1968 | — | — | −4.51% | — |
| 1967 | — | — | −2.95% | — |
| 1966 | — | — | −3.30% | — |
| 1965 | — | — | −1.92% | — |
| 1964 | — | — | −0.95% | — |
| 1963 | — | — | −1.68% | — |
| 1962 | — | — | −1.29% | — |
| 1961 | — | — | −0.64% | — |
| 1960 | — | — | −1.36% | — |
| 1959 | — | — | −1.69% | — |
| 1958 | — | — | −1.75% | — |
| 1957 | — | — | −2.80% | — |
| 1956 | — | — | −2.88% | — |
| 1955 | — | — | −0.41% | — |
| 1954 | — | — | +0.74% | — |
| 1953 | — | — | −0.74% | — |
| 1952 | — | — | −0.73% | — |
| 1951 | — | — | −5.68% | — |
| 1950 | — | — | −5.58% | — |
| 1949 | — | — | +2.15% | — |
| 1948 | — | — | −2.95% | — |
| 1947 | — | — | −8.12% | — |
| 1946 | — | — | −15.32% | — |
| 1945 | — | — | −2.19% | — |
| 1944 | — | — | −2.25% | — |
| 1943 | — | — | −2.91% | — |
| 1942 | — | — | −8.29% | — |
| 1941 | — | — | −9.01% | — |
| 1940 | — | — | −0.73% | — |
| 1939 | — | — | +0.00% | — |
| 1938 | — | — | +2.88% | — |
| 1937 | — | — | −2.80% | — |
| 1936 | — | — | −1.40% | — |
| 1935 | — | — | −2.92% | — |
| 1934 | — | — | −1.46% | — |
| 1933 | — | — | −0.76% | — |
| 1932 | — | — | +11.44% | — |
| 1931 | — | — | +10.29% | — |
| 1930 | — | — | +6.82% | — |
| 1929 | — | — | −0.58% | — |
| 1928 | — | — | +1.17% | — |
| 1927 | — | — | +2.28% | — |
| 1926 | — | — | +1.16% | — |
| 1925 | — | — | −3.35% | — |
| 1924 | — | — | +0.00% | — |
| 1923 | — | — | −2.34% | — |
| 1922 | — | — | +2.39% | — |
| 1921 | — | — | +12.10% | — |
| 1920 | — | — | −2.56% | — |
| 1919 | — | — | −12.68% | — |
| 1918 | — | — | −16.97% | — |
| 1917 | — | — | −15.33% | — |
| 1916 | — | — | −11.23% | — |
| 1915 | — | — | −1.92% | — |
| 1914 | — | — | −0.98% | — |
| 1913 | — | — | −2.02% | — |
| Tue 2025-04-01 to Fri 2025-10-24 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFINX × | 0.00% |
−12.17%
2025-04-08 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × | −0.22% |
−2.87%
2025-05-21 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| USDOLLAR × | −1.77% |
−1.77%
2025-10-20 |
||||
| United States Dollar Currency | ||||||
| ULTY × | −6.16% |
−11.62%
2025-04-08 |
||||
| YieldMax Ultra Option Income Strategy ETF Exchange-Traded Fund | ||||||