All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 2025-04-01 to Thu 2026-04-02 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VFINX × |
−4.60%
2026-04-02 |
30.54 TRR
2026-04-02 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
−1.27%
2026-04-02 |
2.347 TRR
2026-04-02 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| USDOLLAR × |
−1.09%
2026-04-02 |
0.02991 TRR
2026-04-02 |
||||
| United States Dollar Currency | ||||||
| ULTY × |
−3.77%
2026-04-02 |
0.8792 TRR
2026-04-02 |
||||
| YieldMax Ultra Option Income Strategy ETF Exchange-Traded Fund | ||||||
| Tue 2025-04-01 to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+15.39%
+15.35%/yr |
+24.09%/yr
(R2=0.711) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
+1.21%
+1.21%/yr |
+4.59%/yr
(R2=0.725) |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| USDOLLAR × |
−2.34%
−2.34%/yr |
−1.90%/yr
(R2=0.894) |
||||
| United States Dollar Currency | ||||||
| ULTY × |
+3.76%
+3.75%/yr |
−3.22%/yr
(R2=0.011) |
||||
| YieldMax Ultra Option Income Strategy ETF Exchange-Traded Fund | ||||||
| Tue 2025-04-01 to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFINX × |
$10,000.00
2025-04-01 |
$11,538.65
2026-04-02 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
$10,000.00
2025-04-01 |
$10,121.16
2026-04-02 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| USDOLLAR × |
$10,000.00
2025-04-01 |
$9,765.62
2026-04-02 |
||||
| United States Dollar Currency | ||||||
| ULTY × |
$10,000.00
2025-04-01 |
$10,376.02
2026-04-02 |
||||
| YieldMax Ultra Option Income Strategy ETF Exchange-Traded Fund | ||||||
| Year | VFINX | VBMFX | USDOLLAR | ULTY |
|---|---|---|---|---|
| 2026 (YTD) | −4.60% | −1.27% | −1.09% | −3.77% |
| 2025 | +14.65% | +4.26% | −2.60% | −7.61% |
| 2024 | +21.34% | −1.69% | −2.81% | −1.12% |
| 2023 | +22.03% | +2.20% | −3.26% | — |
| 2022 | −23.21% | −18.52% | −6.04% | — |
| 2021 | +20.08% | −8.22% | −6.60% | — |
| 2020 | +17.14% | +6.19% | −1.33% | — |
| 2019 | +28.40% | +6.21% | −2.22% | — |
| 2018 | −6.33% | −1.94% | −1.88% | — |
| 2017 | +19.14% | +1.34% | −2.06% | — |
| 2016 | +9.56% | +0.36% | −2.02% | — |
| 2015 | +0.50% | −0.45% | −0.72% | — |
| 2014 | +12.66% | +4.97% | −0.78% | — |
| 2013 | +30.22% | −3.62% | −1.47% | — |
| 2012 | +13.85% | +2.22% | −1.72% | — |
| 2011 | −0.98% | +4.54% | −2.88% | — |
| 2010 | +13.22% | +4.74% | −1.45% | — |
| 2009 | +23.17% | +3.14% | −2.63% | — |
| 2008 | −37.08% | +5.00% | −0.13% | — |
| 2007 | +1.25% | +2.75% | −3.88% | — |
| 2006 | +12.80% | +1.75% | −2.52% | — |
| 2005 | +1.30% | −0.98% | −3.25% | — |
| 2004 | +7.25% | +0.99% | −3.15% | — |
| 2003 | +26.12% | +2.00% | −1.88% | — |
| 2002 | −23.97% | +5.92% | −2.32% | — |
| 2001 | −13.37% | +6.72% | −1.54% | — |
| 2000 | −12.04% | +7.79% | −3.24% | — |
| 1999 | +17.92% | −2.32% | −2.65% | — |
| 1998 | +26.59% | +6.91% | −1.58% | — |
| 1997 | +30.95% | +7.65% | −1.69% | — |
| 1996 | +18.91% | +0.29% | −3.19% | — |
| 1995 | +34.05% | +15.31% | −2.47% | — |
| 1994 | −1.47% | −5.13% | −2.63% | — |
| 1993 | +7.22% | +6.79% | −2.69% | — |
| 1992 | +5.19% | +4.24% | −2.82% | — |
| 1991 | +28.12% | +11.90% | −2.94% | — |
| 1990 | −8.36% | +2.44% | −5.77% | — |
| 1989 | +22.68% | +8.67% | −4.45% | — |
| 1988 | +10.07% | +2.91% | −4.23% | — |
| 1987 | −0.46% | −2.73% | −4.25% | — |
| 1986 | +8.12% | −0.65% | −1.07% | — |
| 1985 | +18.14% | — | −3.66% | — |
| 1984 | −0.29% | — | −3.80% | — |
| 1983 | +12.80% | — | −3.64% | — |
| 1982 | +14.87% | — | −3.70% | — |
| 1981 | −16.06% | — | −8.19% | — |
| 1980 | +13.68% | — | −11.12% | — |
| 1979 | −2.26% | — | −11.74% | — |
| 1978 | — | — | −8.27% | — |
| 1977 | — | — | −6.29% | — |
| 1976 | — | — | −4.64% | — |
| 1975 | — | — | −6.48% | — |
| 1974 | — | — | −10.99% | — |
| 1973 | — | — | −8.00% | — |
| 1972 | — | — | −3.30% | — |
| 1971 | — | — | −3.16% | — |
| 1970 | — | — | −5.27% | — |
| 1969 | — | — | −5.84% | — |
| 1968 | — | — | −4.50% | — |
| 1967 | — | — | −2.95% | — |
| 1966 | — | — | −3.33% | — |
| 1965 | — | — | −1.90% | — |
| 1964 | — | — | −0.94% | — |
| 1963 | — | — | −1.67% | — |
| 1962 | — | — | −1.28% | — |
| 1961 | — | — | −0.64% | — |
| 1960 | — | — | −1.35% | — |
| 1959 | — | — | −1.76% | — |
| 1958 | — | — | −1.65% | — |
| 1957 | — | — | −2.86% | — |
| 1956 | — | — | −2.86% | — |
| 1955 | — | — | −0.41% | — |
| 1954 | — | — | +0.74% | — |
| 1953 | — | — | −0.73% | — |
| 1952 | — | — | −0.73% | — |
| 1951 | — | — | −5.65% | — |
| 1950 | — | — | −5.62% | — |
| 1949 | — | — | +2.13% | — |
| 1948 | — | — | −2.93% | — |
| 1947 | — | — | −8.14% | — |
| 1946 | — | — | −15.33% | — |
| 1945 | — | — | −2.17% | — |
| 1944 | — | — | −2.28% | — |
| 1943 | — | — | −2.84% | — |
| 1942 | — | — | −8.28% | — |
| 1941 | — | — | −9.04% | — |
| 1940 | — | — | −0.73% | — |
| 1939 | — | — | +0.00% | — |
| 1938 | — | — | +2.86% | — |
| 1937 | — | — | −2.78% | — |
| 1936 | — | — | −1.43% | — |
| 1935 | — | — | −2.90% | — |
| 1934 | — | — | −1.49% | — |
| 1933 | — | — | −0.76% | — |
| 1932 | — | — | +11.45% | — |
| 1931 | — | — | +10.27% | — |
| 1930 | — | — | +6.82% | — |
| 1929 | — | — | −0.57% | — |
| 1928 | — | — | +1.16% | — |
| 1927 | — | — | +2.32% | — |
| 1926 | — | — | +1.15% | — |
| 1925 | — | — | −3.38% | — |
| 1924 | — | — | +0.00% | — |
| 1923 | — | — | −2.27% | — |
| 1922 | — | — | +2.32% | — |
| 1921 | — | — | +12.14% | — |
| 1920 | — | — | −2.54% | — |
| 1919 | — | — | −12.70% | — |
| 1918 | — | — | −16.98% | — |
| 1917 | — | — | −15.33% | — |
| 1916 | — | — | −11.19% | — |
| 1915 | — | — | −1.94% | — |
| 1914 | — | — | −1.01% | — |
| 1913 | — | — | −2.00% | — |
| Tue 2025-04-01 to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFINX × | −6.31% |
−12.17%
2025-04-08 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × | −2.17% |
−2.94%
2026-03-27 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| USDOLLAR × | −2.34% |
−2.34%
2026-03-30 |
||||
| United States Dollar Currency | ||||||
| ULTY × | −22.30% |
−26.15%
2026-03-30 |
||||
| YieldMax Ultra Option Income Strategy ETF Exchange-Traded Fund | ||||||