All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 2024-02-29? to Tue 2026-05-19 |
YTD
Return |
1 Year
Return |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+4.73%
2026-05-19 |
+19.97%
2026-05-19 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
−4.05%
2026-05-19 |
+0.03%
2026-05-19 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| USDOLLAR × |
−2.88%
2026-05-19 |
−3.74%
2026-05-19 |
||||
| United States Dollar Currency | ||||||
| ULTY × |
+3.15%
2026-05-19 |
−2.33%
2026-05-19 |
||||
| YieldMax Ultra Option Income Strategy ETF Exchange-Traded Fund | ||||||
| Thu 2024-02-29? to Tue 2026-05-19 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+37.65%
+15.50%/yr |
+14.18%/yr
(R2=0.821) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
+1.12%
+0.50%/yr |
+2.29%/yr
(R2=0.520) |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| USDOLLAR × |
−6.99%
−3.22%/yr |
−2.63%/yr
(R2=0.951) |
||||
| United States Dollar Currency | ||||||
| ULTY × |
−5.77%
−2.64%/yr |
+1.15%/yr
(R2=0.009) |
||||
| YieldMax Ultra Option Income Strategy ETF Exchange-Traded Fund | ||||||
| Thu 2024-02-29? to Tue 2026-05-19 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFINX × |
$10,000.00
2024-02-29 |
$13,765.05
2026-05-19 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
$10,000.00
2024-02-29 |
$10,111.89
2026-05-19 |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| USDOLLAR × |
$10,000.00
2024-02-29 |
$9,300.50
2026-05-19 |
||||
| United States Dollar Currency | ||||||
| ULTY × |
$10,000.00
2024-02-29 |
$9,423.03
2026-05-19 |
||||
| YieldMax Ultra Option Income Strategy ETF Exchange-Traded Fund | ||||||
| Year | VFINX | VBMFX | USDOLLAR | ULTY |
|---|---|---|---|---|
| 2026 (YTD) | +4.73% | −4.05% | −2.88% | +3.15% |
| 2025 | +14.65% | +4.26% | −2.60% | −7.59% |
| 2024 | +21.34% | −1.69% | −2.80% | −1.14% |
| 2023 | +22.03% | +2.20% | −3.24% | — |
| 2022 | −23.21% | −18.50% | −6.07% | — |
| 2021 | +20.08% | −8.21% | −6.57% | — |
| 2020 | +17.14% | +6.19% | −1.34% | — |
| 2019 | +28.40% | +6.20% | −2.23% | — |
| 2018 | −6.33% | −1.99% | −1.87% | — |
| 2017 | +19.14% | +1.33% | −2.07% | — |
| 2016 | +9.56% | +0.42% | −2.03% | — |
| 2015 | +0.50% | −0.43% | −0.73% | — |
| 2014 | +12.67% | +4.98% | −0.75% | — |
| 2013 | +30.21% | −3.69% | −1.48% | — |
| 2012 | +13.85% | +2.29% | −1.70% | — |
| 2011 | −0.98% | +4.49% | −2.88% | — |
| 2010 | +13.22% | +4.75% | −1.47% | — |
| 2009 | +23.17% | +3.14% | −2.65% | — |
| 2008 | −37.08% | +5.00% | −0.09% | — |
| 2007 | +1.25% | +2.75% | −3.93% | — |
| 2006 | +12.80% | +1.75% | −2.46% | — |
| 2005 | +1.30% | −0.97% | −3.32% | — |
| 2004 | +7.25% | +0.98% | −3.15% | — |
| 2003 | +26.13% | +1.99% | −1.84% | — |
| 2002 | −23.98% | +5.91% | −2.32% | — |
| 2001 | −13.38% | +6.74% | −1.52% | — |
| 2000 | −12.04% | +7.79% | −3.28% | — |
| 1999 | +17.92% | −2.32% | −2.61% | — |
| 1998 | +26.58% | +6.92% | −1.59% | — |
| 1997 | +30.95% | +7.64% | −1.67% | — |
| 1996 | +18.92% | +0.29% | −3.21% | — |
| 1995 | +34.04% | +15.32% | −2.48% | — |
| 1994 | −1.46% | −5.13% | −2.61% | — |
| 1993 | +7.21% | +6.79% | −2.67% | — |
| 1992 | +5.19% | +4.24% | −2.82% | — |
| 1991 | +28.13% | +11.90% | −2.97% | — |
| 1990 | −8.35% | +2.45% | −5.76% | — |
| 1989 | +22.68% | +8.67% | −4.44% | — |
| 1988 | +10.06% | +2.88% | −4.23% | — |
| 1987 | −0.44% | −2.71% | −4.25% | — |
| 1986 | +8.11% | −0.66% | −1.09% | — |
| 1985 | +18.12% | — | −3.66% | — |
| 1984 | −0.27% | — | −3.80% | — |
| 1983 | +12.80% | — | −3.65% | — |
| 1982 | +14.85% | — | −3.69% | — |
| 1981 | −16.04% | — | −8.19% | — |
| 1980 | +13.66% | — | −11.12% | — |
| 1979 | −2.23% | — | −11.76% | — |
| 1978 | — | — | −8.26% | — |
| 1977 | — | — | −6.27% | — |
| 1976 | — | — | −4.64% | — |
| 1975 | — | — | −6.49% | — |
| 1974 | — | — | −10.98% | — |
| 1973 | — | — | −8.02% | — |
| 1972 | — | — | −3.28% | — |
| 1971 | — | — | −3.16% | — |
| 1970 | — | — | −5.28% | — |
| 1969 | — | — | −5.84% | — |
| 1968 | — | — | −4.53% | — |
| 1967 | — | — | −2.93% | — |
| 1966 | — | — | −3.34% | — |
| 1965 | — | — | −1.89% | — |
| 1964 | — | — | −0.96% | — |
| 1963 | — | — | −1.62% | — |
| 1962 | — | — | −1.32% | — |
| 1961 | — | — | −0.67% | — |
| 1960 | — | — | −1.34% | — |
| 1959 | — | — | −1.70% | — |
| 1958 | — | — | −1.73% | — |
| 1957 | — | — | −2.82% | — |
| 1956 | — | — | −2.89% | — |
| 1955 | — | — | −0.39% | — |
| 1954 | — | — | +0.75% | — |
| 1953 | — | — | −0.74% | — |
| 1952 | — | — | −0.75% | — |
| 1951 | — | — | −5.73% | — |
| 1950 | — | — | −5.50% | — |
| 1949 | — | — | +2.09% | — |
| 1948 | — | — | −2.90% | — |
| 1947 | — | — | −8.12% | — |
| 1946 | — | — | −15.35% | — |
| 1945 | — | — | −2.23% | — |
| 1944 | — | — | −2.21% | — |
| 1943 | — | — | −2.87% | — |
| 1942 | — | — | −8.28% | — |
| 1941 | — | — | −9.03% | — |
| 1940 | — | — | −0.71% | — |
| 1939 | — | — | +0.00% | — |
| 1938 | — | — | +2.86% | — |
| 1937 | — | — | −2.78% | — |
| 1936 | — | — | −1.43% | — |
| 1935 | — | — | −2.90% | — |
| 1934 | — | — | −1.49% | — |
| 1933 | — | — | −0.73% | — |
| 1932 | — | — | +11.42% | — |
| 1931 | — | — | +10.27% | — |
| 1930 | — | — | +6.83% | — |
| 1929 | — | — | −0.58% | — |
| 1928 | — | — | +1.17% | — |
| 1927 | — | — | +2.31% | — |
| 1926 | — | — | +1.13% | — |
| 1925 | — | — | −3.35% | — |
| 1924 | — | — | +0.00% | — |
| 1923 | — | — | −2.35% | — |
| 1922 | — | — | +2.43% | — |
| 1921 | — | — | +12.12% | — |
| 1920 | — | — | −2.58% | — |
| 1919 | — | — | −12.70% | — |
| 1918 | — | — | −16.97% | — |
| 1917 | — | — | −15.38% | — |
| 1916 | — | — | −11.16% | — |
| 1915 | — | — | −1.94% | — |
| 1914 | — | — | −0.99% | — |
| 1913 | — | — | −2.00% | — |
| Thu 2024-02-29? to Tue 2026-05-19 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFINX × |
−1.99%
from 2026-05-14 peak |
−19.13%
2025-04-08 from 2025-02-19 peak |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × |
−4.93%
from 2026-02-27 peak |
−5.23%
2025-01-14 from 2024-09-16 peak |
||||
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| USDOLLAR × | −6.99% |
−6.99%
2026-05-19 |
||||
| United States Dollar Currency | ||||||
| ULTY × |
−16.70%
from 2025-10-09 peak |
−27.64%
2025-04-08 from 2024-12-06 peak |
||||
| YieldMax Ultra Option Income Strategy ETF Exchange-Traded Fund | ||||||
| Period ending Tue 2026-05-19 |
1
Year |
2
Years |
3
Years |
5
Years |
10
Years |
|
|---|---|---|---|---|---|---|
| VFINX × | +19.97% |
+33.41% +15.47%/yr |
+65.68% +18.33%/yr |
+53.34% +8.93%/yr |
+203.80% +11.75%/yr |
|
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| VBMFX × | +0.03% |
+2.21% +1.09%/yr |
+0.97% +0.32%/yr |
−20.02% −4.37%/yr |
−16.88% −1.83%/yr |
|
| Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
| USDOLLAR × | −3.74% |
−5.94% −3.01%/yr |
−8.94% −3.07%/yr |
−19.57% −4.26%/yr |
−28.12% −3.25%/yr |
|
| United States Dollar Currency | ||||||
| ULTY × | −2.33% |
−0.14% −0.07%/yr |
— | — | — | |
| YieldMax Ultra Option Income Strategy ETF Exchange-Traded Fund | ||||||