All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)

Total Real Returns

VFINX,VBMFX,DE,CNI,MSFT: Total Real Return Chart (Dividends Reinvested, Inflation Adjusted)

Fri 1995-11-17? to Fri 2025-01-10 YTD
Return
TRR
Price
VFINX
×
−0.96%
2025-01-10
27.43 TRR
2025-01-10
Vanguard 500 Index Fund Investor Shares Mutual Fund
VBMFX
×
−1.13%
2025-01-10
2.22 TRR
2025-01-10
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund
DE
×
−3.64%
2025-01-10
89.32 TRR
2025-01-10
Deere & Company NYSE Common Stock
CNI
×
−1.61%
2025-01-10
65.41 TRR
2025-01-10
Canadian National Railway Co NYSE Common Stock
MSFT
×
−0.68%
2025-01-10
2414.7 TRR
2025-01-10
Microsoft Corporation NASDAQ Common Stock

Returns

Fri 1995-11-17? to Fri 2025-01-10 Overall
Return
Exponential
Trendline
VFINX
×
+685.86%
+7.33%/yr
+5.56%/yr
(R2=0.775)
Vanguard 500 Index Fund Investor Shares Mutual Fund
VBMFX
×
+46.47%
+1.32%/yr
+1.79%/yr
(R2=0.676)
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund
DE
×
+2,355.35%
+11.61%/yr
+11.51%/yr
(R2=0.923)
Deere & Company NYSE Common Stock
CNI
×
+6,441.23%
+15.42%/yr
+14.91%/yr
(R2=0.949)
Canadian National Railway Co NYSE Common Stock
MSFT
×
+5,951.57%
+15.11%/yr
+10.32%/yr
(R2=0.723)
Microsoft Corporation NASDAQ Common Stock

Growth of $10,000

Fri 1995-11-17? to Fri 2025-01-10 Start
Value
End
Value
VFINX
×
$10,000.00
1995-11-17
$78,586.04
2025-01-10
Vanguard 500 Index Fund Investor Shares Mutual Fund
VBMFX
×
$10,000.00
1995-11-17
$14,647.10
2025-01-10
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund
DE
×
$10,000.00
1995-11-17
$245,534.86
2025-01-10
Deere & Company NYSE Common Stock
CNI
×
$10,000.00
1995-11-17
$654,123.04
2025-01-10
Canadian National Railway Co NYSE Common Stock
MSFT
×
$10,000.00
1995-11-17
$605,156.72
2025-01-10
Microsoft Corporation NASDAQ Common Stock

Annual Returns

Year VFINX VBMFX DE CNI MSFT
2025 (YTD) −0.96% −1.13% −3.64% −1.61% −0.68%
2024 +21.11% −2.19% +4.34% −19.96% +9.55%
2023 +22.03% +2.19% −8.54% +4.34% +53.06%
2022 −23.21% −18.53% +18.90% −6.98% −32.40%
2021 +20.08% −8.41% +20.39% +6.67% +42.45%
2020 +17.14% +6.00% +55.83% +22.17% +40.62%
2019 +28.39% +6.19% +15.65% +21.68% +54.03%
2018 −6.33% −1.99% −4.71% −10.31% +18.54%
2017 +19.14% +1.23% +51.63% +21.85% +37.81%
2016 +9.56% +0.35% +36.12% +20.33% +12.75%
2015 +0.50% −0.53% −11.91% −18.17% +21.80%
2014 +12.67% +4.78% −1.29% +21.65% +26.59%
2013 +30.21% −3.97% +6.63% +25.45% +42.15%
2012 +13.85% +1.70% +12.33% +15.93% +4.00%
2011 −0.99% +4.01% −7.72% +16.83% −7.27%
2010 +13.22% +4.28% +54.02% +22.59% −7.91%
2009 +23.17% +3.13% +41.03% +46.94% +56.20%
2008 −37.08% +4.99% −58.10% −20.26% −44.44%
2007 +1.25% +2.75% +90.83% +6.43% +16.09%
2006 +12.81% +1.75% +38.78% +6.31% +13.00%
2005 +1.30% −0.99% −9.70% +28.07% −4.22%
2004 +7.25% +0.78% +12.62% +42.94% +5.69%
2003 +26.13% +1.99% +41.76% +52.42% +4.85%
2002 −23.98% +5.80% +4.59% −14.34% −23.77%
2001 −13.37% +6.73% −4.02% +63.23% +50.37%
2000 −12.04% +7.79% +4.56% +11.10% −64.06%
1999 +17.92% −2.95% +31.40% +1.62% +63.98%
1998 +26.58% +6.51% −43.24% +10.21% +111.17%
1997 +30.95% +7.65% +43.73% +24.84% +53.86%
1996 +18.93% +0.29% +14.44% +146.17% +82.21%
1995 +34.03% +15.31% +73.57% +0.07% +39.99%
1994 −1.46% −5.14% −10.18% +47.68%
1993 +7.21% +5.54% +69.81% −8.08%
1992 +5.19% +3.25% −7.27% +11.85%
1991 +28.14% +11.62% +3.39% +115.25%
1990 −8.92% +2.43% −25.58% +62.95%
1989 +22.67% +8.68% +25.64% +56.14%
1988 +10.08% +2.90% +34.44% −5.99%
1987 −0.46% +2.04% +46.81% +115.34%
1986 +8.13% −19.74% +70.20%
1985 +18.10% −3.56%
1984 −0.25% −23.21%
1983 +12.80% +29.11%
1982 +14.81% −14.83%
1981 −16.02% −28.61%
1980 +13.67% +14.84%
1979 −2.24% +4.21%
1978 +34.61%
1977 −23.41%
1976 +20.19%
1975 +18.64%
1974 −21.57%
1973 +4.44%
1972 +41.30%

Drawdowns

Fri 1995-11-17? to Fri 2025-01-10 Current
Drawdown
Worst
Drawdown
VFINX
×
−4.46% −58.52%
2009-03-09
Vanguard 500 Index Fund Investor Shares Mutual Fund
VBMFX
×
−27.12% −31.25%
2023-10-19
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund
DE
×
−12.25% −73.49%
2009-03-02
Deere & Company NYSE Common Stock
CNI
×
−31.11% −47.88%
2009-03-09
Canadian National Railway Co NYSE Common Stock
MSFT
×
−10.68% −75.73%
2009-03-09
Microsoft Corporation NASDAQ Common Stock