All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 2009-12-11? to Thu 2025-09-11 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
+9.91%
2025-09-11 |
30.7 TRR
2025-09-11 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
SCHG × |
+9.59%
2025-09-11 |
7.571 TRR
2025-09-11 |
||||
Schwab U.S. Large-Cap Growth ETF Exchange-Traded Fund | ||||||
Fri 2009-12-11? to Thu 2025-09-11 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+424.48%
+11.10%/yr |
+10.69%/yr
(R2=0.969) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
SCHG × |
+657.07%
+13.71%/yr |
+13.25%/yr
(R2=0.966) |
||||
Schwab U.S. Large-Cap Growth ETF Exchange-Traded Fund | ||||||
Fri 2009-12-11? to Thu 2025-09-11 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
2009-12-11 |
$52,447.93
2025-09-11 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
SCHG × |
$10,000.00
2009-12-11 |
$75,707.03
2025-09-11 |
||||
Schwab U.S. Large-Cap Growth ETF Exchange-Traded Fund | ||||||
Year | VFINX | SCHG |
---|---|---|
2025 (YTD) | +9.91% | +9.59% |
2024 | +21.34% | +31.22% |
2023 | +22.03% | +45.20% |
2022 | −23.21% | −35.95% |
2021 | +20.08% | +19.73% |
2020 | +17.14% | +37.26% |
2019 | +28.40% | +32.93% |
2018 | −6.33% | −3.16% |
2017 | +19.14% | +25.37% |
2016 | +9.56% | +4.66% |
2015 | +0.50% | +2.49% |
2014 | +12.67% | +14.94% |
2013 | +30.22% | +32.04% |
2012 | +13.85% | +14.89% |
2011 | −0.99% | −3.59% |
2010 | +13.22% | +15.12% |
2009 | +23.17% | +2.83% |
2008 | −37.08% | — |
2007 | +1.25% | — |
2006 | +12.80% | — |
2005 | +1.30% | — |
2004 | +7.24% | — |
2003 | +26.13% | — |
2002 | −23.97% | — |
2001 | −13.38% | — |
2000 | −12.04% | — |
1999 | +17.91% | — |
1998 | +26.59% | — |
1997 | +30.94% | — |
1996 | +18.93% | — |
1995 | +34.02% | — |
1994 | −1.45% | — |
1993 | +7.21% | — |
1992 | +5.18% | — |
1991 | +28.13% | — |
1990 | −8.35% | — |
1989 | +22.66% | — |
1988 | +10.06% | — |
1987 | −0.43% | — |
1986 | +8.10% | — |
1985 | +18.14% | — |
1984 | −0.29% | — |
1983 | +12.83% | — |
1982 | +14.85% | — |
1981 | −16.05% | — |
1980 | +13.65% | — |
1979 | −2.22% | — |
Fri 2009-12-11? to Thu 2025-09-11 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | 0.00% |
−33.79%
2020-03-23 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
SCHG × | 0.00% |
−38.95%
2023-01-05 |
||||
Schwab U.S. Large-Cap Growth ETF Exchange-Traded Fund | ||||||