All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Thu 2011-10-20? to Fri 2025-10-24 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+13.02%
2025-10-24 |
31.57 TRR
2025-10-24 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SCHD × |
−1.31%
2025-10-24 |
3.51 TRR
2025-10-24 |
||||
| Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
| Thu 2011-10-20? to Fri 2025-10-24 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| VFINX × |
+397.07%
+12.12%/yr |
+10.45%/yr
(R2=0.959) |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SCHD × |
+251.04%
+9.38%/yr |
+9.36%/yr
(R2=0.947) |
||||
| Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
| Thu 2011-10-20? to Fri 2025-10-24 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| VFINX × |
$10,000.00
2011-10-20 |
$49,706.79
2025-10-24 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SCHD × |
$10,000.00
2011-10-20 |
$35,103.90
2025-10-24 |
||||
| Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||
| Year | VFINX | SCHD |
|---|---|---|
| 2025 (YTD) | +13.02% | −1.31% |
| 2024 | +21.34% | +8.56% |
| 2023 | +22.03% | +1.16% |
| 2022 | −23.21% | −9.14% |
| 2021 | +20.08% | +21.35% |
| 2020 | +17.14% | +13.44% |
| 2019 | +28.40% | +24.47% |
| 2018 | −6.33% | −7.35% |
| 2017 | +19.14% | +18.34% |
| 2016 | +9.56% | +14.14% |
| 2015 | +0.50% | −1.08% |
| 2014 | +12.67% | +10.88% |
| 2013 | +30.22% | +30.92% |
| 2012 | +13.84% | +9.50% |
| 2011 | −0.99% | +5.73% |
| 2010 | +13.22% | — |
| 2009 | +23.16% | — |
| 2008 | −37.08% | — |
| 2007 | +1.25% | — |
| 2006 | +12.80% | — |
| 2005 | +1.30% | — |
| 2004 | +7.25% | — |
| 2003 | +26.12% | — |
| 2002 | −23.97% | — |
| 2001 | −13.38% | — |
| 2000 | −12.03% | — |
| 1999 | +17.92% | — |
| 1998 | +26.58% | — |
| 1997 | +30.94% | — |
| 1996 | +18.92% | — |
| 1995 | +34.05% | — |
| 1994 | −1.47% | — |
| 1993 | +7.20% | — |
| 1992 | +5.20% | — |
| 1991 | +28.12% | — |
| 1990 | −8.34% | — |
| 1989 | +22.67% | — |
| 1988 | +10.05% | — |
| 1987 | −0.42% | — |
| 1986 | +8.09% | — |
| 1985 | +18.11% | — |
| 1984 | −0.25% | — |
| 1983 | +12.77% | — |
| 1982 | +14.89% | — |
| 1981 | −16.07% | — |
| 1980 | +13.69% | — |
| 1979 | −2.21% | — |
| Thu 2011-10-20? to Fri 2025-10-24 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| VFINX × | 0.00% |
−33.79%
2020-03-23 |
||||
| Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
| SCHD × | −7.87% |
−33.51%
2020-03-23 |
||||
| Schwab U.S. Dividend Equity ETF Exchange-Traded Fund | ||||||