All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 1986-03-13? to Wed 2024-11-13 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
+23.12%
2024-11-13 |
28.16 TRR
2024-11-13 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
MSFT × |
+10.39%
2024-11-13 |
2446.49 TRR
2024-11-13 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
Thu 1986-03-13? to Wed 2024-11-13 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+1,676.99%
+7.72%/yr |
+6.71%/yr
(R2=0.901) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
MSFT × |
+244,549.02%
+22.36%/yr |
+16.19%/yr
(R2=0.844) |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
Thu 1986-03-13? to Wed 2024-11-13 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1986-03-13 |
$177,699.23
2024-11-13 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
MSFT × |
$10,000.00
1986-03-13 |
$24,464,902.19
2024-11-13 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
Year | VFINX | MSFT |
---|---|---|
2024 (YTD) | +23.12% | +10.39% |
2023 | +22.03% | +53.07% |
2022 | −23.21% | −32.40% |
2021 | +20.08% | +42.45% |
2020 | +17.14% | +40.62% |
2019 | +28.40% | +54.04% |
2018 | −6.33% | +18.54% |
2017 | +19.14% | +37.81% |
2016 | +9.56% | +12.75% |
2015 | +0.50% | +21.79% |
2014 | +12.67% | +26.63% |
2013 | +30.22% | +42.14% |
2012 | +13.84% | +4.00% |
2011 | −0.98% | −7.29% |
2010 | +13.22% | −7.90% |
2009 | +23.16% | +56.22% |
2008 | −37.08% | −44.43% |
2007 | +1.25% | +16.08% |
2006 | +12.80% | +12.99% |
2005 | +1.30% | −4.21% |
2004 | +7.25% | +5.65% |
2003 | +26.13% | +4.81% |
2002 | −23.98% | −23.78% |
2001 | −13.37% | +50.41% |
2000 | −12.04% | −64.07% |
1999 | +17.92% | +63.95% |
1998 | +26.58% | +111.21% |
1997 | +30.95% | +53.78% |
1996 | +18.91% | +82.31% |
1995 | +34.04% | +39.99% |
1994 | −1.46% | +47.70% |
1993 | +7.97% | −8.10% |
1992 | +4.45% | +11.87% |
1991 | +28.13% | +115.17% |
1990 | −8.91% | +62.99% |
1989 | +22.68% | +56.15% |
1988 | +10.07% | −6.00% |
1987 | −0.46% | +115.36% |
1986 | +8.08% | +70.08% |
1985 | +18.17% | — |
1984 | −0.25% | — |
1983 | +12.79% | — |
1982 | +14.85% | — |
1981 | −16.04% | — |
1980 | +13.65% | — |
1979 | −2.24% | — |
Thu 1986-03-13? to Wed 2024-11-13 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −0.27% |
−58.53%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
MSFT × | −9.39% |
−75.75%
2009-03-09 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||