All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 1986-03-13? to Tue 2025-01-14 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
−0.73%
2025-01-14 |
27.5 TRR
2025-01-14 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
MSFT × |
−1.49%
2025-01-14 |
2395.79 TRR
2025-01-14 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
Thu 1986-03-13? to Tue 2025-01-14 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+1,635.16%
+7.62%/yr |
+6.73%/yr
(R2=0.903) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
MSFT × |
+239,479.25%
+22.18%/yr |
+16.20%/yr
(R2=0.845) |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
Thu 1986-03-13? to Tue 2025-01-14 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1986-03-13 |
$173,515.60
2025-01-14 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
MSFT × |
$10,000.00
1986-03-13 |
$23,957,925.07
2025-01-14 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
Year | VFINX | MSFT |
---|---|---|
2025 (YTD) | −0.73% | −1.49% |
2024 | +21.11% | +9.55% |
2023 | +22.03% | +53.07% |
2022 | −23.21% | −32.40% |
2021 | +20.08% | +42.45% |
2020 | +17.14% | +40.62% |
2019 | +28.39% | +54.03% |
2018 | −6.33% | +18.54% |
2017 | +19.14% | +37.81% |
2016 | +9.56% | +12.75% |
2015 | +0.50% | +21.80% |
2014 | +12.67% | +26.61% |
2013 | +30.22% | +42.18% |
2012 | +13.85% | +3.97% |
2011 | −0.98% | −7.26% |
2010 | +13.22% | −7.91% |
2009 | +23.16% | +56.17% |
2008 | −37.08% | −44.43% |
2007 | +1.25% | +16.08% |
2006 | +12.80% | +12.99% |
2005 | +1.30% | −4.21% |
2004 | +7.24% | +5.69% |
2003 | +26.13% | +4.85% |
2002 | −23.98% | −23.77% |
2001 | −13.37% | +50.41% |
2000 | −12.04% | −64.07% |
1999 | +17.92% | +63.95% |
1998 | +26.58% | +111.28% |
1997 | +30.95% | +53.74% |
1996 | +18.92% | +82.30% |
1995 | +34.04% | +40.00% |
1994 | −1.46% | +47.67% |
1993 | +7.20% | −8.08% |
1992 | +5.19% | +11.85% |
1991 | +28.13% | +115.18% |
1990 | −8.92% | +63.01% |
1989 | +22.67% | +56.16% |
1988 | +10.08% | −6.01% |
1987 | −0.46% | +115.34% |
1986 | +8.13% | +70.26% |
1985 | +18.10% | — |
1984 | −0.25% | — |
1983 | +12.80% | — |
1982 | +14.86% | — |
1981 | −16.06% | — |
1980 | +13.66% | — |
1979 | −2.24% | — |
Thu 1986-03-13? to Tue 2025-01-14 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −4.23% |
−58.52%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
MSFT × | −11.41% |
−75.74%
2009-03-09 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||