All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 2007-12-21? to Tue 2025-04-01 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
−5.22%
2025-04-01 |
26.31 TRR
2025-04-01 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
MGK × |
−10.44%
2025-04-01 |
4.901 TRR
2025-04-01 |
||||
Vanguard Mega Cap Growth Index Fund ETF Shares Exchange-Traded Fund | ||||||
Fri 2007-12-21? to Tue 2025-04-01 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+243.46%
+7.40%/yr |
+10.54%/yr
(R2=0.954) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
MGK × |
+390.10%
+9.64%/yr |
+12.86%/yr
(R2=0.958) |
||||
Vanguard Mega Cap Growth Index Fund ETF Shares Exchange-Traded Fund | ||||||
Fri 2007-12-21? to Tue 2025-04-01 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
2007-12-21 |
$34,345.84
2025-04-01 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
MGK × |
$10,000.00
2007-12-21 |
$49,009.92
2025-04-01 |
||||
Vanguard Mega Cap Growth Index Fund ETF Shares Exchange-Traded Fund | ||||||
Year | VFINX | MGK |
---|---|---|
2025 (YTD) | −5.22% | −10.44% |
2024 | +21.35% | +29.21% |
2023 | +22.03% | +46.75% |
2022 | −23.21% | −37.62% |
2021 | +20.08% | +20.13% |
2020 | +17.14% | +39.11% |
2019 | +28.39% | +34.31% |
2018 | −6.33% | −4.72% |
2017 | +19.14% | +26.82% |
2016 | +9.56% | +4.38% |
2015 | +0.50% | +2.88% |
2014 | +12.67% | +12.76% |
2013 | +30.21% | +30.62% |
2012 | +13.85% | +15.24% |
2011 | −0.98% | +0.12% |
2010 | +13.22% | +12.83% |
2009 | +23.16% | +31.44% |
2008 | −37.08% | −36.31% |
2007 | +1.25% | −1.04% |
2006 | +12.80% | — |
2005 | +1.30% | — |
2004 | +7.25% | — |
2003 | +26.13% | — |
2002 | −23.98% | — |
2001 | −13.37% | — |
2000 | −12.04% | — |
1999 | +17.91% | — |
1998 | +26.59% | — |
1997 | +30.94% | — |
1996 | +18.92% | — |
1995 | +34.04% | — |
1994 | −1.45% | — |
1993 | +7.19% | — |
1992 | +5.20% | — |
1991 | +28.14% | — |
1990 | −8.90% | — |
1989 | +22.65% | — |
1988 | +10.07% | — |
1987 | −0.46% | — |
1986 | +8.14% | — |
1985 | +18.09% | — |
1984 | −0.25% | — |
1983 | +12.80% | — |
1982 | +14.87% | — |
1981 | −16.07% | — |
1980 | +13.66% | — |
1979 | −2.23% | — |
Fri 2007-12-21? to Tue 2025-04-01 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −8.54% |
−53.93%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
MGK × | −13.96% |
−48.91%
2009-03-09 |
||||
Vanguard Mega Cap Growth Index Fund ETF Shares Exchange-Traded Fund | ||||||