All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1980-03-17? to Fri 2025-04-25 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
−7.11%
2025-04-25 |
25.78 TRR
2025-04-25 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
MCI × |
+1.06%
2025-04-25 |
101.6 TRR
2025-04-25 |
||||
Barings Corporate Investors NYSE Common Stock | ||||||
Mon 1980-03-17? to Fri 2025-04-25 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+2,756.49%
+7.71%/yr |
+7.16%/yr
(R2=0.936) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
MCI × |
+10,060.43%
+10.79%/yr |
+9.65%/yr
(R2=0.963) |
||||
Barings Corporate Investors NYSE Common Stock | ||||||
Mon 1980-03-17? to Fri 2025-04-25 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1980-03-17 |
$285,649.50
2025-04-25 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
MCI × |
$10,000.00
1980-03-17 |
$1,016,042.78
2025-04-25 |
||||
Barings Corporate Investors NYSE Common Stock | ||||||
Year | VFINX | MCI |
---|---|---|
2025 (YTD) | −7.11% | +1.06% |
2024 | +21.34% | +17.43% |
2023 | +22.03% | +39.87% |
2022 | −23.21% | −11.59% |
2021 | +20.08% | +20.47% |
2020 | +17.14% | −16.88% |
2019 | +28.40% | +20.61% |
2018 | −6.33% | +2.43% |
2017 | +19.15% | +4.26% |
2016 | +9.56% | −5.48% |
2015 | +0.50% | +15.87% |
2014 | +12.67% | +14.26% |
2013 | +30.22% | +4.02% |
2012 | +13.84% | −9.42% |
2011 | −0.98% | +23.64% |
2010 | +13.21% | +29.41% |
2009 | +23.17% | +39.20% |
2008 | −37.08% | −29.93% |
2007 | +1.25% | −9.77% |
2006 | +12.80% | +21.93% |
2005 | +1.30% | +10.20% |
2004 | +7.25% | +31.20% |
2003 | +26.13% | +25.32% |
2002 | −23.98% | −0.73% |
2001 | −13.37% | +0.46% |
2000 | −12.04% | +12.95% |
1999 | +17.92% | +1.40% |
1998 | +26.59% | −4.77% |
1997 | +30.94% | +43.44% |
1996 | +18.92% | +12.54% |
1995 | +34.05% | +26.40% |
1994 | −1.47% | +11.60% |
1993 | +7.20% | +21.89% |
1992 | +5.19% | +0.90% |
1991 | +28.12% | +42.00% |
1990 | −8.89% | −9.53% |
1989 | +22.69% | −18.56% |
1988 | +10.06% | −8.85% |
1987 | −0.46% | −1.15% |
1986 | +8.13% | +47.77% |
1985 | +18.11% | +31.65% |
1984 | −0.29% | +18.14% |
1983 | +12.83% | +16.18% |
1982 | +14.84% | +27.85% |
1981 | −16.05% | +42.86% |
1980 | +13.64% | +4.47% |
1979 | −2.22% | — |
Mon 1980-03-17? to Fri 2025-04-25 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −10.36% |
−58.52%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
MCI × | −16.83% |
−59.03%
2009-03-09 |
||||
Barings Corporate Investors NYSE Common Stock | ||||||