All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Tue 2011-05-10? to Mon 2025-05-05 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
−5.05%
2025-05-05 |
26.35 TRR
2025-05-05 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
FXAIX × |
−5.04%
2025-05-05 |
3.766 TRR
2025-05-05 |
||||
Fidelity 500 Index Fund Mutual Fund | ||||||
Tue 2011-05-10? to Mon 2025-05-05 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+275.21%
+9.91%/yr |
+10.56%/yr
(R2=0.958) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
FXAIX × |
+276.60%
+9.94%/yr |
+10.52%/yr
(R2=0.957) |
||||
Fidelity 500 Index Fund Mutual Fund | ||||||
Tue 2011-05-10? to Mon 2025-05-05 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
2011-05-10 |
$37,521.39
2025-05-05 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
FXAIX × |
$10,000.00
2011-05-10 |
$37,659.70
2025-05-05 |
||||
Fidelity 500 Index Fund Mutual Fund | ||||||
Year | VFINX | FXAIX |
---|---|---|
2025 (YTD) | −5.05% | −5.04% |
2024 | +21.35% | +21.51% |
2023 | +22.03% | +22.20% |
2022 | −23.21% | −23.11% |
2021 | +20.08% | +20.25% |
2020 | +17.14% | +16.83% |
2019 | +28.40% | +28.40% |
2018 | −6.33% | −6.80% |
2017 | +19.14% | +19.07% |
2016 | +9.56% | +9.16% |
2015 | +0.50% | +0.38% |
2014 | +12.67% | +13.44% |
2013 | +30.21% | +30.43% |
2012 | +13.85% | +14.02% |
2011 | −0.99% | −6.12% |
2010 | +13.22% | — |
2009 | +23.17% | — |
2008 | −37.08% | — |
2007 | +1.25% | — |
2006 | +12.81% | — |
2005 | +1.29% | — |
2004 | +7.25% | — |
2003 | +26.13% | — |
2002 | −23.98% | — |
2001 | −13.38% | — |
2000 | −12.03% | — |
1999 | +17.91% | — |
1998 | +26.59% | — |
1997 | +30.94% | — |
1996 | +18.93% | — |
1995 | +34.02% | — |
1994 | −1.45% | — |
1993 | +7.20% | — |
1992 | +5.19% | — |
1991 | +28.14% | — |
1990 | −8.91% | — |
1989 | +22.66% | — |
1988 | +10.09% | — |
1987 | −0.46% | — |
1986 | +8.12% | — |
1985 | +18.10% | — |
1984 | −0.25% | — |
1983 | +12.77% | — |
1982 | +14.89% | — |
1981 | −16.05% | — |
1980 | +13.64% | — |
1979 | −2.22% | — |
Tue 2011-05-10? to Mon 2025-05-05 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −8.37% |
−33.79%
2020-03-23 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
FXAIX × | −8.38% |
−33.75%
2020-03-23 |
||||
Fidelity 500 Index Fund Mutual Fund | ||||||