All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 1995-11-17? to Wed 2024-11-13 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
+23.12%
2024-11-13 |
28.16 TRR
2024-11-13 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
CNI × |
−12.61%
2024-11-13 |
72 TRR
2024-11-13 |
||||
Canadian National Railway Co NYSE Common Stock | ||||||
Fri 1995-11-17? to Wed 2024-11-13 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+706.59%
+7.47%/yr |
+5.52%/yr
(R2=0.772) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
CNI × |
+7,100.39%
+15.90%/yr |
+14.97%/yr
(R2=0.951) |
||||
Canadian National Railway Co NYSE Common Stock | ||||||
Fri 1995-11-17? to Wed 2024-11-13 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1995-11-17 |
$80,659.28
2024-11-13 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
CNI × |
$10,000.00
1995-11-17 |
$720,038.78
2024-11-13 |
||||
Canadian National Railway Co NYSE Common Stock | ||||||
Year | VFINX | CNI |
---|---|---|
2024 (YTD) | +23.12% | −12.61% |
2023 | +22.03% | +4.35% |
2022 | −23.21% | −6.99% |
2021 | +20.08% | +6.68% |
2020 | +17.14% | +22.17% |
2019 | +28.40% | +21.69% |
2018 | −6.33% | −10.31% |
2017 | +19.14% | +21.84% |
2016 | +9.56% | +20.34% |
2015 | +0.50% | −18.17% |
2014 | +12.67% | +21.64% |
2013 | +30.22% | +25.44% |
2012 | +13.84% | +15.93% |
2011 | −0.98% | +16.84% |
2010 | +13.22% | +22.59% |
2009 | +23.16% | +47.00% |
2008 | −37.08% | −20.29% |
2007 | +1.25% | +6.40% |
2006 | +12.80% | +6.33% |
2005 | +1.30% | +28.06% |
2004 | +7.25% | +42.78% |
2003 | +26.13% | +52.30% |
2002 | −23.98% | −14.35% |
2001 | −13.37% | +63.21% |
2000 | −12.04% | +10.43% |
1999 | +17.92% | +1.60% |
1998 | +26.58% | +10.21% |
1997 | +30.95% | +24.84% |
1996 | +18.91% | +146.09% |
1995 | +34.04% | +0.13% |
1994 | −1.46% | — |
1993 | +7.97% | — |
1992 | +4.45% | — |
1991 | +28.13% | — |
1990 | −8.91% | — |
1989 | +22.68% | — |
1988 | +10.07% | — |
1987 | −0.46% | — |
1986 | +8.08% | — |
1985 | +18.17% | — |
1984 | −0.25% | — |
1983 | +12.79% | — |
1982 | +14.85% | — |
1981 | −16.04% | — |
1980 | +13.65% | — |
1979 | −2.24% | — |
Fri 1995-11-17? to Wed 2024-11-13 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −0.27% |
−58.53%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
CNI × | −23.55% |
−47.88%
2009-03-09 |
||||
Canadian National Railway Co NYSE Common Stock | ||||||