All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 1995-11-17? to Tue 2025-01-14 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
−0.73%
2025-01-14 |
27.5 TRR
2025-01-14 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
CNI × |
−1.31%
2025-01-14 |
65.63 TRR
2025-01-14 |
||||
Canadian National Railway Co NYSE Common Stock | ||||||
Fri 1995-11-17? to Tue 2025-01-14 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+687.76%
+7.33%/yr |
+5.56%/yr
(R2=0.775) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
CNI × |
+6,463.48%
+15.43%/yr |
+14.90%/yr
(R2=0.949) |
||||
Canadian National Railway Co NYSE Common Stock | ||||||
Fri 1995-11-17? to Tue 2025-01-14 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1995-11-17 |
$78,776.29
2025-01-14 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
CNI × |
$10,000.00
1995-11-17 |
$656,348.17
2025-01-14 |
||||
Canadian National Railway Co NYSE Common Stock | ||||||
Year | VFINX | CNI |
---|---|---|
2025 (YTD) | −0.73% | −1.31% |
2024 | +21.11% | −19.97% |
2023 | +22.03% | +4.35% |
2022 | −23.21% | −6.99% |
2021 | +20.08% | +6.67% |
2020 | +17.14% | +22.18% |
2019 | +28.39% | +21.69% |
2018 | −6.33% | −10.32% |
2017 | +19.14% | +21.84% |
2016 | +9.56% | +20.34% |
2015 | +0.50% | −18.16% |
2014 | +12.67% | +21.65% |
2013 | +30.22% | +25.47% |
2012 | +13.85% | +15.93% |
2011 | −0.98% | +16.83% |
2010 | +13.22% | +22.58% |
2009 | +23.16% | +46.99% |
2008 | −37.08% | −20.29% |
2007 | +1.25% | +6.43% |
2006 | +12.80% | +6.31% |
2005 | +1.30% | +28.13% |
2004 | +7.24% | +42.94% |
2003 | +26.13% | +52.38% |
2002 | −23.98% | −14.35% |
2001 | −13.37% | +63.22% |
2000 | −12.04% | +11.11% |
1999 | +17.92% | +1.60% |
1998 | +26.58% | +10.21% |
1997 | +30.95% | +24.86% |
1996 | +18.92% | +146.08% |
1995 | +34.04% | +0.13% |
1994 | −1.46% | — |
1993 | +7.20% | — |
1992 | +5.19% | — |
1991 | +28.13% | — |
1990 | −8.92% | — |
1989 | +22.67% | — |
1988 | +10.08% | — |
1987 | −0.46% | — |
1986 | +8.13% | — |
1985 | +18.10% | — |
1984 | −0.25% | — |
1983 | +12.80% | — |
1982 | +14.86% | — |
1981 | −16.06% | — |
1980 | +13.66% | — |
1979 | −2.24% | — |
Fri 1995-11-17? to Tue 2025-01-14 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −4.23% |
−58.52%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
CNI × | −30.90% |
−47.85%
2009-03-09 |
||||
Canadian National Railway Co NYSE Common Stock | ||||||