All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1980-03-17? to Tue 2025-01-14 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VFINX × |
−0.73%
2025-01-14 |
27.5 TRR
2025-01-14 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
CAT × |
+2.32%
2025-01-14 |
26.11 TRR
2025-01-14 |
||||
Caterpillar Inc NYSE Common Stock | ||||||
Mon 1980-03-17? to Tue 2025-01-14 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VFINX × |
+2,946.08%
+7.92%/yr |
+7.15%/yr
(R2=0.934) |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
CAT × |
+2,511.17%
+7.55%/yr |
+8.37%/yr
(R2=0.909) |
||||
Caterpillar Inc NYSE Common Stock | ||||||
Mon 1980-03-17? to Tue 2025-01-14 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VFINX × |
$10,000.00
1980-03-17 |
$304,607.57
2025-01-14 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
CAT × |
$10,000.00
1980-03-17 |
$261,117.36
2025-01-14 |
||||
Caterpillar Inc NYSE Common Stock | ||||||
Year | VFINX | CAT |
---|---|---|
2025 (YTD) | −0.73% | +2.32% |
2024 | +21.11% | +20.93% |
2023 | +22.03% | +21.87% |
2022 | −23.21% | +11.39% |
2021 | +20.08% | +8.33% |
2020 | +17.14% | +25.26% |
2019 | +28.39% | +16.84% |
2018 | −6.33% | −19.10% |
2017 | +19.14% | +71.41% |
2016 | +9.56% | +39.22% |
2015 | +0.50% | −23.53% |
2014 | +12.67% | +2.71% |
2013 | +30.22% | +1.88% |
2012 | +13.85% | −0.13% |
2011 | −0.98% | −4.30% |
2010 | +13.22% | +66.06% |
2009 | +23.16% | +29.67% |
2008 | −37.08% | −36.85% |
2007 | +1.25% | +15.74% |
2006 | +12.80% | +5.20% |
2005 | +1.30% | +15.62% |
2004 | +7.24% | +13.76% |
2003 | +26.13% | +78.27% |
2002 | −23.98% | −14.54% |
2001 | −13.37% | +8.74% |
2000 | −12.04% | −2.78% |
1999 | +17.92% | −0.33% |
1998 | +26.58% | −6.66% |
1997 | +30.95% | +26.74% |
1996 | +18.92% | +23.98% |
1995 | +34.04% | +3.95% |
1994 | −1.46% | +20.61% |
1993 | +7.20% | +61.54% |
1992 | +5.19% | +18.77% |
1991 | +28.13% | −9.42% |
1990 | −8.92% | −23.45% |
1989 | +22.67% | −13.13% |
1988 | +10.08% | −1.70% |
1987 | −0.46% | +47.99% |
1986 | +8.13% | −5.50% |
1985 | +18.10% | +30.53% |
1984 | −0.25% | −36.87% |
1983 | +12.80% | +13.43% |
1982 | +14.86% | −30.38% |
1981 | −16.06% | −12.11% |
1980 | +13.66% | +13.70% |
1979 | −2.24% | — |
Mon 1980-03-17? to Tue 2025-01-14 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VFINX × | −4.23% |
−58.52%
2009-03-09 |
||||
Vanguard 500 Index Fund Investor Shares Mutual Fund | ||||||
CAT × | −11.13% |
−73.91%
2009-03-02 |
||||
Caterpillar Inc NYSE Common Stock | ||||||