All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)

Total Real Returns

VBMFX,WM,CAT,MSFT: Total Real Return Chart (Dividends Reinvested, Inflation Adjusted)

Wed 1988-06-22? to Mon 2025-01-13 YTD
Return
TRR
Price
VBMFX
×
−1.25%
2025-01-13
2.217 TRR
2025-01-13
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund
WM
×
+2.74%
2025-01-13
29.17 TRR
2025-01-13
Waste Management Inc NYSE Common Stock
CAT
×
−0.17%
2025-01-13
25.47 TRR
2025-01-13
Caterpillar Inc NYSE Common Stock
MSFT
×
−1.12%
2025-01-13
2404.55 TRR
2025-01-13
Microsoft Corporation NASDAQ Common Stock

Returns

Wed 1988-06-22? to Mon 2025-01-13 Overall
Return
Exponential
Trendline
VBMFX
×
+113.68%
+2.10%/yr
+2.54%/yr
(R2=0.820)
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund
WM
×
+2,817.21%
+9.67%/yr
+8.24%/yr
(R2=0.779)
Waste Management Inc NYSE Common Stock
CAT
×
+2,494.85%
+9.31%/yr
+9.82%/yr
(R2=0.940)
Caterpillar Inc NYSE Common Stock
MSFT
×
+54,143.92%
+18.79%/yr
+14.57%/yr
(R2=0.832)
Microsoft Corporation NASDAQ Common Stock

Growth of $10,000

Wed 1988-06-22? to Mon 2025-01-13 Start
Value
End
Value
VBMFX
×
$10,000.00
1988-06-22
$21,368.30
2025-01-13
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund
WM
×
$10,000.00
1988-06-22
$291,720.55
2025-01-13
Waste Management Inc NYSE Common Stock
CAT
×
$10,000.00
1988-06-22
$259,484.61
2025-01-13
Caterpillar Inc NYSE Common Stock
MSFT
×
$10,000.00
1988-06-22
$5,424,392.15
2025-01-13
Microsoft Corporation NASDAQ Common Stock

Annual Returns

Year VBMFX WM CAT MSFT
2025 (YTD) −1.25% +2.74% −0.17% −1.12%
2024 −2.20% +10.87% +20.93% +9.55%
2023 +2.20% +12.43% +21.87% +53.07%
2022 −18.58% −10.30% +11.39% −32.40%
2021 −8.41% +34.36% +8.33% +42.46%
2020 +6.08% +4.05% +25.26% +40.61%
2019 +6.19% +27.54% +16.84% +54.04%
2018 −2.08% +3.35% −19.10% +18.53%
2017 +1.32% +21.90% +71.40% +37.83%
2016 +0.35% +33.61% +39.24% +12.73%
2015 −0.53% +6.36% −23.54% +21.80%
2014 +4.68% +17.33% +2.70% +26.61%
2013 −3.88% +35.82% +1.89% +42.18%
2012 +1.70% +5.81% −0.13% +3.97%
2011 +4.01% −10.39% −4.30% −7.26%
2010 +4.28% +11.59% +66.05% −7.91%
2009 +3.11% +3.45% +29.70% +56.25%
2008 +4.99% +4.68% −36.87% −44.45%
2007 +2.75% −12.36% +15.74% +16.12%
2006 +1.75% +21.18% +5.22% +12.96%
2005 −0.99% +0.76% +15.62% −4.21%
2004 +0.78% +0.52% +13.74% +5.69%
2003 +1.99% +26.80% +78.27% +4.85%
2002 +5.80% −29.79% −14.54% −23.77%
2001 +6.73% +13.27% +8.74% +50.41%
2000 +7.79% +56.21% −2.75% −64.07%
1999 −2.95% −64.07% −0.37% +63.97%
1998 +6.53% +16.95% −6.66% +111.23%
1997 +7.63% +21.08% +26.74% +53.74%
1996 +0.29% +63.48% +23.98% +82.33%
1995 +15.32% +61.81% +3.95% +39.98%
1994 −5.16% −2.65% +20.61% +47.67%
1993 +5.53% −23.63% +61.56% −8.08%
1992 +3.25% −19.47% +18.77% +11.88%
1991 +11.62% +185.97% −9.42% +115.11%
1990 +2.45% +237.64% −23.46% +63.02%
1989 +8.68% −36.68% −13.06% +56.15%
1988 +2.90% −47.81% −1.78% −6.01%
1987 +2.04% +47.99% +115.41%
1986 −5.50% +70.20%
1985 +30.53%
1984 −36.87%
1983 +13.45%
1982 −30.39%
1981 −12.11%
1980 +13.70%

Drawdowns

Wed 1988-06-22? to Mon 2025-01-13 Current
Drawdown
Worst
Drawdown
VBMFX
×
−27.20% −31.24%
2023-10-19
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund
WM
×
−9.15% −78.48%
2000-03-28
Waste Management Inc NYSE Common Stock
CAT
×
−13.29% −73.92%
2009-03-02
Caterpillar Inc NYSE Common Stock
MSFT
×
−11.08% −75.74%
2009-03-09
Microsoft Corporation NASDAQ Common Stock