All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 2007-12-31 to Thu 2012-11-29? |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VBMFX × |
+1.76%
2012-11-29 |
2.711 TRR
2012-11-29 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
USDOLLAR × |
−1.57%
2012-11-29 |
0.04257 TRR
2012-11-29 |
||||
United States Dollar Currency | ||||||
Mon 2007-12-31 to Thu 2012-11-29? |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VBMFX × |
+20.71%
+3.91%/yr |
+4.68%/yr
(R2=0.910) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
USDOLLAR × |
−8.78%
−1.85%/yr |
−1.75%/yr
(R2=0.820) |
||||
United States Dollar Currency | ||||||
Mon 2007-12-31 to Thu 2012-11-29? |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VBMFX × |
$10,000.00
2007-12-31 |
$12,071.44
2012-11-29 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
USDOLLAR × |
$10,000.00
2007-12-31 |
$9,122.46
2012-11-29 |
||||
United States Dollar Currency | ||||||
Year | VBMFX | USDOLLAR |
---|---|---|
2025 (YTD) | — | −1.57% |
2024 | — | −2.78% |
2023 | — | −3.24% |
2022 | — | −6.09% |
2021 | — | −6.58% |
2020 | — | −1.36% |
2019 | — | −2.19% |
2018 | — | −1.92% |
2017 | — | −2.03% |
2016 | — | −2.06% |
2015 | — | −0.73% |
2014 | — | −0.73% |
2013 | — | −1.50% |
2012 | +1.76% | −1.69% |
2011 | +4.46% | −2.87% |
2010 | +4.87% | −1.48% |
2009 | +3.15% | −2.62% |
2008 | +4.98% | −0.13% |
2007 | +2.75% | −3.90% |
2006 | +1.73% | −2.46% |
2005 | −1.36% | −3.32% |
2004 | +0.23% | −3.16% |
2003 | +2.08% | −1.86% |
2002 | +5.84% | −2.31% |
2001 | +6.73% | −1.52% |
2000 | +7.80% | −3.25% |
1999 | −3.47% | −2.61% |
1998 | +5.99% | −1.61% |
1997 | +7.63% | −1.68% |
1996 | +0.30% | −3.21% |
1995 | +15.31% | −2.47% |
1994 | −4.66% | −2.59% |
1993 | +6.27% | −2.70% |
1992 | +3.57% | −2.80% |
1991 | +11.89% | −2.96% |
1990 | +2.44% | −5.78% |
1989 | +8.70% | −4.43% |
1988 | +2.89% | −4.25% |
1987 | +2.05% | −4.24% |
1986 | — | −1.09% |
1985 | — | −3.65% |
1984 | — | −3.79% |
1983 | — | −3.65% |
1982 | — | −3.69% |
1981 | — | −8.18% |
1980 | — | −11.15% |
1979 | — | −11.72% |
1978 | — | −8.27% |
1977 | — | −6.28% |
1976 | — | −4.64% |
1975 | — | −6.49% |
1974 | — | −10.98% |
1973 | — | −8.02% |
1972 | — | −3.29% |
1971 | — | −3.15% |
1970 | — | −5.28% |
1969 | — | −5.83% |
1968 | — | −4.51% |
1967 | — | −2.94% |
1966 | — | −3.31% |
1965 | — | −1.95% |
1964 | — | −0.96% |
1963 | — | −1.61% |
1962 | — | −1.31% |
1961 | — | −0.65% |
1960 | — | −1.37% |
1959 | — | −1.71% |
1958 | — | −1.68% |
1957 | — | −2.84% |
1956 | — | −2.84% |
1955 | — | −0.42% |
1954 | — | +0.76% |
1953 | — | −0.75% |
1952 | — | −0.74% |
1951 | — | −5.69% |
1950 | — | −5.59% |
1949 | — | +2.18% |
1948 | — | −2.92% |
1947 | — | −8.12% |
1946 | — | −15.38% |
1945 | — | −2.17% |
1944 | — | −2.28% |
1943 | — | −2.85% |
1942 | — | −8.31% |
1941 | — | −9.01% |
1940 | — | −0.70% |
1939 | — | +0.00% |
1938 | — | +2.83% |
1937 | — | −2.75% |
1936 | — | −1.46% |
1935 | — | −2.88% |
1934 | — | −1.48% |
1933 | — | −0.78% |
1932 | — | +11.48% |
1931 | — | +10.24% |
1930 | — | +6.87% |
1929 | — | −0.59% |
1928 | — | +1.19% |
1927 | — | +2.26% |
1926 | — | +1.17% |
1925 | — | −3.35% |
1924 | — | +0.00% |
1923 | — | −2.32% |
1922 | — | +2.37% |
1921 | — | +12.10% |
1920 | — | −2.59% |
1919 | — | −12.66% |
1918 | — | −16.97% |
1917 | — | −15.34% |
1916 | — | −11.21% |
1915 | — | −1.95% |
1914 | — | −0.97% |
1913 | — | −2.02% |
Mon 2007-12-31 to Thu 2012-11-29? |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VBMFX × | −0.26% |
−6.85%
2008-10-30 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
USDOLLAR × | −8.78% |
−9.23%
2012-09-26 |
||||
United States Dollar Currency | ||||||