All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1987-08-03? to Fri 2025-04-25 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VBMFX × |
+0.92%
2025-04-25 |
2.379 TRR
2025-04-25 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
MCI × |
+1.06%
2025-04-25 |
101.6 TRR
2025-04-25 |
||||
Barings Corporate Investors NYSE Common Stock | ||||||
Mon 1987-08-03? to Fri 2025-04-25 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VBMFX × |
+137.94%
+2.32%/yr |
+2.71%/yr
(R2=0.836) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
MCI × |
+1,835.19%
+8.17%/yr |
+9.07%/yr
(R2=0.958) |
||||
Barings Corporate Investors NYSE Common Stock | ||||||
Mon 1987-08-03? to Fri 2025-04-25 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VBMFX × |
$10,000.00
1987-08-03 |
$23,794.21
2025-04-25 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
MCI × |
$10,000.00
1987-08-03 |
$193,518.52
2025-04-25 |
||||
Barings Corporate Investors NYSE Common Stock | ||||||
Year | VBMFX | MCI |
---|---|---|
2025 (YTD) | +0.92% | +1.06% |
2024 | −1.69% | +17.43% |
2023 | +2.19% | +39.87% |
2022 | −18.49% | −11.59% |
2021 | −8.27% | +20.47% |
2020 | +6.19% | −16.88% |
2019 | +6.22% | +20.61% |
2018 | −2.00% | +2.43% |
2017 | +1.32% | +4.26% |
2016 | +0.44% | −5.48% |
2015 | −0.44% | +15.87% |
2014 | +5.00% | +14.26% |
2013 | −3.75% | +4.02% |
2012 | +2.00% | −9.42% |
2011 | +4.47% | +23.64% |
2010 | +4.89% | +29.41% |
2009 | +3.18% | +39.20% |
2008 | +4.98% | −29.93% |
2007 | +2.74% | −9.77% |
2006 | +1.73% | +21.93% |
2005 | −0.98% | +10.20% |
2004 | +0.83% | +31.20% |
2003 | +2.07% | +25.32% |
2002 | +5.84% | −0.73% |
2001 | +6.73% | +0.46% |
2000 | +7.79% | +12.95% |
1999 | −2.82% | +1.40% |
1998 | +6.37% | −4.77% |
1997 | +7.64% | +43.44% |
1996 | +0.30% | +12.54% |
1995 | +15.32% | +26.40% |
1994 | −4.67% | +11.60% |
1993 | +6.28% | +21.89% |
1992 | +3.56% | +0.90% |
1991 | +11.89% | +42.00% |
1990 | +2.45% | −9.53% |
1989 | +8.67% | −18.56% |
1988 | +2.88% | −8.85% |
1987 | +2.05% | −1.15% |
1986 | — | +47.77% |
1985 | — | +31.65% |
1984 | — | +18.14% |
1983 | — | +16.18% |
1982 | — | +27.85% |
1981 | — | +42.86% |
1980 | — | +4.47% |
Mon 1987-08-03? to Fri 2025-04-25 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VBMFX × | −24.90% |
−30.95%
2023-10-19 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
MCI × | −16.83% |
−59.03%
2009-03-09 |
||||
Barings Corporate Investors NYSE Common Stock | ||||||