All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)

Total Real Returns

VBMFX,DE,CAT,MSFT: Total Real Return Chart (Dividends Reinvested, Inflation Adjusted)

Mon 1987-08-03? to Mon 2025-01-13 YTD
Return
TRR
Price
VBMFX
×
−1.25%
2025-01-13
2.217 TRR
2025-01-13
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund
DE
×
+1.37%
2025-01-13
93.97 TRR
2025-01-13
Deere & Company NYSE Common Stock
CAT
×
−0.17%
2025-01-13
25.47 TRR
2025-01-13
Caterpillar Inc NYSE Common Stock
MSFT
×
−1.12%
2025-01-13
2404.55 TRR
2025-01-13
Microsoft Corporation NASDAQ Common Stock

Returns

Mon 1987-08-03? to Mon 2025-01-13 Overall
Return
Exponential
Trendline
VBMFX
×
+121.72%
+2.15%/yr
+2.63%/yr
(R2=0.831)
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund
DE
×
+6,725.05%
+11.94%/yr
+11.38%/yr
(R2=0.955)
Deere & Company NYSE Common Stock
CAT
×
+2,547.92%
+9.14%/yr
+9.65%/yr
(R2=0.939)
Caterpillar Inc NYSE Common Stock
MSFT
×
+76,420.54%
+19.40%/yr
+15.16%/yr
(R2=0.842)
Microsoft Corporation NASDAQ Common Stock

Growth of $10,000

Mon 1987-08-03? to Mon 2025-01-13 Start
Value
End
Value
VBMFX
×
$10,000.00
1987-08-03
$22,172.27
2025-01-13
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund
DE
×
$10,000.00
1987-08-03
$682,505.16
2025-01-13
Deere & Company NYSE Common Stock
CAT
×
$10,000.00
1987-08-03
$264,791.82
2025-01-13
Caterpillar Inc NYSE Common Stock
MSFT
×
$10,000.00
1987-08-03
$7,652,054.29
2025-01-13
Microsoft Corporation NASDAQ Common Stock

Annual Returns

Year VBMFX DE CAT MSFT
2025 (YTD) −1.25% +1.37% −0.17% −1.12%
2024 −2.20% +4.34% +20.93% +9.55%
2023 +2.20% −8.54% +21.87% +53.07%
2022 −18.58% +18.90% +11.39% −32.40%
2021 −8.41% +20.39% +8.33% +42.46%
2020 +6.08% +55.84% +25.26% +40.61%
2019 +6.19% +15.65% +16.84% +54.04%
2018 −2.08% −4.71% −19.10% +18.53%
2017 +1.32% +51.63% +71.40% +37.83%
2016 +0.35% +36.12% +39.24% +12.73%
2015 −0.53% −11.91% −23.54% +21.80%
2014 +4.68% −1.29% +2.70% +26.61%
2013 −3.88% +6.63% +1.89% +42.18%
2012 +1.70% +12.33% −0.13% +3.97%
2011 +4.01% −7.71% −4.30% −7.26%
2010 +4.28% +54.03% +66.05% −7.91%
2009 +3.11% +41.02% +29.70% +56.25%
2008 +4.99% −58.09% −36.87% −44.45%
2007 +2.75% +90.83% +15.74% +16.12%
2006 +1.75% +38.81% +5.22% +12.96%
2005 −0.99% −9.70% +15.62% −4.21%
2004 +0.78% +12.59% +13.74% +5.69%
2003 +1.99% +41.75% +78.27% +4.85%
2002 +5.80% +4.59% −14.54% −23.77%
2001 +6.73% −3.98% +8.74% +50.41%
2000 +7.79% +4.56% −2.75% −64.07%
1999 −2.95% +31.40% −0.37% +63.97%
1998 +6.53% −43.25% −6.66% +111.23%
1997 +7.63% +43.72% +26.74% +53.74%
1996 +0.29% +14.43% +23.98% +82.33%
1995 +15.32% +73.66% +3.95% +39.98%
1994 −5.16% −10.25% +20.61% +47.67%
1993 +5.53% +69.89% +61.56% −8.08%
1992 +3.25% −7.27% +18.77% +11.88%
1991 +11.62% +3.39% −9.42% +115.11%
1990 +2.45% −25.63% −23.46% +63.02%
1989 +8.68% +25.73% −13.06% +56.15%
1988 +2.90% +34.43% −1.78% −6.01%
1987 +2.04% +46.83% +47.99% +115.41%
1986 −19.73% −5.50% +70.20%
1985 −3.56% +30.53%
1984 −23.21% −36.87%
1983 +29.13% +13.45%
1982 −14.82% −30.39%
1981 −28.61% −12.11%
1980 +14.84% +13.70%
1979 +4.21%
1978 +34.62%
1977 −23.41%
1976 +20.18%
1975 +18.66%
1974 −21.57%
1973 +4.42%
1972 +41.31%

Drawdowns

Mon 1987-08-03? to Mon 2025-01-13 Current
Drawdown
Worst
Drawdown
VBMFX
×
−27.20% −31.24%
2023-10-19
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund
DE
×
−7.69% −73.49%
2009-03-02
Deere & Company NYSE Common Stock
CAT
×
−13.29% −73.92%
2009-03-02
Caterpillar Inc NYSE Common Stock
MSFT
×
−11.08% −75.74%
2009-03-09
Microsoft Corporation NASDAQ Common Stock