All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Mon 1987-08-03? to Tue 2025-01-14 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
VBMFX × |
−1.26%
2025-01-14 |
2.217 TRR
2025-01-14 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
CAT × |
+2.32%
2025-01-14 |
26.11 TRR
2025-01-14 |
||||
Caterpillar Inc NYSE Common Stock | ||||||
Mon 1987-08-03? to Tue 2025-01-14 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
VBMFX × |
+121.72%
+2.15%/yr |
+2.63%/yr
(R2=0.831) |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
CAT × |
+2,614.17%
+9.21%/yr |
+9.65%/yr
(R2=0.939) |
||||
Caterpillar Inc NYSE Common Stock | ||||||
Mon 1987-08-03? to Tue 2025-01-14 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
VBMFX × |
$10,000.00
1987-08-03 |
$22,172.27
2025-01-14 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
CAT × |
$10,000.00
1987-08-03 |
$271,417.09
2025-01-14 |
||||
Caterpillar Inc NYSE Common Stock | ||||||
Year | VBMFX | CAT |
---|---|---|
2025 (YTD) | −1.26% | +2.32% |
2024 | −2.19% | +20.93% |
2023 | +2.19% | +21.87% |
2022 | −18.58% | +11.39% |
2021 | −8.41% | +8.33% |
2020 | +6.00% | +25.26% |
2019 | +6.19% | +16.84% |
2018 | −1.99% | −19.10% |
2017 | +1.32% | +71.41% |
2016 | +0.35% | +39.22% |
2015 | −0.53% | −23.53% |
2014 | +4.68% | +2.71% |
2013 | −3.88% | +1.88% |
2012 | +1.70% | −0.13% |
2011 | +4.01% | −4.30% |
2010 | +4.28% | +66.06% |
2009 | +3.10% | +29.67% |
2008 | +4.99% | −36.85% |
2007 | +2.76% | +15.74% |
2006 | +1.74% | +5.20% |
2005 | −0.98% | +15.62% |
2004 | +0.78% | +13.76% |
2003 | +1.98% | +78.27% |
2002 | +5.80% | −14.54% |
2001 | +6.74% | +8.74% |
2000 | +7.79% | −2.78% |
1999 | −2.95% | −0.33% |
1998 | +6.51% | −6.66% |
1997 | +7.65% | +26.74% |
1996 | +0.29% | +23.98% |
1995 | +15.30% | +3.95% |
1994 | −5.14% | +20.61% |
1993 | +5.53% | +61.54% |
1992 | +3.25% | +18.77% |
1991 | +11.62% | −9.42% |
1990 | +2.45% | −23.45% |
1989 | +8.68% | −13.13% |
1988 | +2.88% | −1.70% |
1987 | +2.06% | +47.99% |
1986 | — | −5.50% |
1985 | — | +30.53% |
1984 | — | −36.87% |
1983 | — | +13.43% |
1982 | — | −30.38% |
1981 | — | −12.11% |
1980 | — | +13.70% |
Mon 1987-08-03? to Tue 2025-01-14 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
VBMFX × | −27.20% |
−31.24%
2023-10-19 |
||||
Vanguard Total Bond Market Index Fund Investor Shares Mutual Fund | ||||||
CAT × | −11.13% |
−73.91%
2009-03-02 |
||||
Caterpillar Inc NYSE Common Stock | ||||||