All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Tue 2010-06-29? to Thu 2025-07-24 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
TSLA × |
−26.16%
2025-07-24 |
129.31 TRR
2025-07-24 |
||||
Tesla Inc NASDAQ Common Stock | ||||||
AAPL × |
−16.42%
2025-07-24 |
575.71 TRR
2025-07-24 |
||||
Apple Inc NASDAQ Common Stock | ||||||
Tue 2010-06-29? to Thu 2025-07-24 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
TSLA × |
+12,830.96%
+38.08%/yr |
+43.22%/yr
(R2=0.892) |
||||
Tesla Inc NASDAQ Common Stock | ||||||
AAPL × |
+1,773.44%
+21.47%/yr |
+22.98%/yr
(R2=0.956) |
||||
Apple Inc NASDAQ Common Stock | ||||||
Tue 2010-06-29? to Thu 2025-07-24 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
TSLA × |
$10,000.00
2010-06-29 |
$1,293,096.15
2025-07-24 |
||||
Tesla Inc NASDAQ Common Stock | ||||||
AAPL × |
$10,000.00
2010-06-29 |
$187,344.43
2025-07-24 |
||||
Apple Inc NASDAQ Common Stock | ||||||
Year | TSLA | AAPL |
---|---|---|
2025 (YTD) | −26.16% | −16.42% |
2024 | +57.97% | +27.04% |
2023 | +95.18% | +44.18% |
2022 | −67.16% | −30.87% |
2021 | +39.91% | +25.80% |
2020 | +732.05% | +79.85% |
2019 | +22.88% | +84.73% |
2018 | +4.89% | −7.15% |
2017 | +42.68% | +45.39% |
2016 | −12.76% | +10.19% |
2015 | +7.16% | −3.70% |
2014 | +46.76% | +39.54% |
2013 | +337.38% | +6.47% |
2012 | +16.58% | +30.29% |
2011 | +4.17% | +21.97% |
2010 | +10.84% | +50.79% |
2009 | — | +140.35% |
2008 | — | −56.94% |
2007 | — | +124.30% |
2006 | — | +15.11% |
2005 | — | +115.89% |
2004 | — | +191.83% |
2003 | — | +46.39% |
2002 | — | −36.09% |
2001 | — | +45.01% |
2000 | — | −72.02% |
1999 | — | +144.56% |
1998 | — | +207.04% |
1997 | — | −38.22% |
1996 | — | −36.58% |
1995 | — | −19.38% |
1994 | — | +31.67% |
1993 | — | −51.77% |
1992 | — | +3.90% |
1991 | — | +28.40% |
1990 | — | +16.35% |
1989 | — | −15.49% |
1988 | — | −7.44% |
1987 | — | +99.63% |
1986 | — | +82.23% |
1985 | — | −27.30% |
1984 | — | +14.96% |
1983 | — | −21.40% |
1982 | — | +30.05% |
1981 | — | −40.45% |
1980 | — | +17.99% |
Tue 2010-06-29? to Thu 2025-07-24 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
TSLA × | −37.87% |
−75.43%
2023-01-03 |
||||
Tesla Inc NASDAQ Common Stock | ||||||
AAPL × | −19.20% |
−44.20%
2013-04-19 |
||||
Apple Inc NASDAQ Common Stock | ||||||