All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Tue 2010-06-29? to Tue 2025-04-29 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
TSLA × |
−28.77%
2025-04-29 |
124.75 TRR
2025-04-29 |
||||
Tesla Inc NASDAQ Common Stock | ||||||
AAPL × |
−16.83%
2025-04-29 |
573.16 TRR
2025-04-29 |
||||
Apple Inc NASDAQ Common Stock | ||||||
Tue 2010-06-29? to Tue 2025-04-29 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
TSLA × |
+12,374.58%
+38.45%/yr |
+43.62%/yr
(R2=0.890) |
||||
Tesla Inc NASDAQ Common Stock | ||||||
AAPL × |
+1,764.17%
+21.80%/yr |
+23.20%/yr
(R2=0.956) |
||||
Apple Inc NASDAQ Common Stock | ||||||
Tue 2010-06-29? to Tue 2025-04-29 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
TSLA × |
$10,000.00
2010-06-29 |
$1,247,458.35
2025-04-29 |
||||
Tesla Inc NASDAQ Common Stock | ||||||
AAPL × |
$10,000.00
2010-06-29 |
$186,416.59
2025-04-29 |
||||
Apple Inc NASDAQ Common Stock | ||||||
Year | TSLA | AAPL |
---|---|---|
2025 (YTD) | −28.77% | −16.83% |
2024 | +57.97% | +27.05% |
2023 | +95.19% | +44.18% |
2022 | −67.16% | −30.88% |
2021 | +39.91% | +25.80% |
2020 | +732.15% | +79.86% |
2019 | +22.86% | +84.74% |
2018 | +4.89% | −7.16% |
2017 | +42.68% | +45.37% |
2016 | −12.74% | +10.20% |
2015 | +7.12% | −3.70% |
2014 | +46.70% | +39.53% |
2013 | +337.64% | +6.47% |
2012 | +16.57% | +30.35% |
2011 | +4.16% | +21.92% |
2010 | +10.85% | +50.81% |
2009 | — | +140.39% |
2008 | — | −56.96% |
2007 | — | +124.30% |
2006 | — | +15.11% |
2005 | — | +115.94% |
2004 | — | +191.82% |
2003 | — | +46.35% |
2002 | — | −36.08% |
2001 | — | +44.99% |
2000 | — | −72.02% |
1999 | — | +144.64% |
1998 | — | +206.72% |
1997 | — | −38.15% |
1996 | — | −36.58% |
1995 | — | −19.39% |
1994 | — | +31.66% |
1993 | — | −51.76% |
1992 | — | +3.93% |
1991 | — | +28.39% |
1990 | — | +16.36% |
1989 | — | −15.49% |
1988 | — | −7.43% |
1987 | — | +99.58% |
1986 | — | +82.24% |
1985 | — | −27.28% |
1984 | — | +14.96% |
1983 | — | −21.41% |
1982 | — | +30.04% |
1981 | — | −40.47% |
1980 | — | +18.07% |
Tue 2010-06-29? to Tue 2025-04-29 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
TSLA × | −40.06% |
−75.43%
2023-01-03 |
||||
Tesla Inc NASDAQ Common Stock | ||||||
AAPL × | −19.59% |
−44.17%
2013-04-19 |
||||
Apple Inc NASDAQ Common Stock | ||||||