All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Tue 2010-06-29? to Thu 2025-08-14 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
TSLA × |
−18.90%
2025-08-14 |
142.01 TRR
2025-08-14 |
||||
Tesla Inc NASDAQ Common Stock | ||||||
AAPL × |
−8.96%
2025-08-14 |
627.1 TRR
2025-08-14 |
||||
Apple Inc NASDAQ Common Stock | ||||||
Tue 2010-06-29? to Thu 2025-08-14 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
TSLA × |
+14,101.44%
+38.77%/yr |
+43.11%/yr
(R2=0.892) |
||||
Tesla Inc NASDAQ Common Stock | ||||||
AAPL × |
+1,940.14%
+22.06%/yr |
+22.94%/yr
(R2=0.956) |
||||
Apple Inc NASDAQ Common Stock | ||||||
Tue 2010-06-29? to Thu 2025-08-14 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
TSLA × |
$10,000.00
2010-06-29 |
$1,420,143.88
2025-08-14 |
||||
Tesla Inc NASDAQ Common Stock | ||||||
AAPL × |
$10,000.00
2010-06-29 |
$204,014.02
2025-08-14 |
||||
Apple Inc NASDAQ Common Stock | ||||||
Year | TSLA | AAPL |
---|---|---|
2025 (YTD) | −18.90% | −8.96% |
2024 | +57.97% | +27.05% |
2023 | +95.18% | +44.18% |
2022 | −67.16% | −30.88% |
2021 | +39.91% | +25.80% |
2020 | +732.02% | +79.85% |
2019 | +22.90% | +84.74% |
2018 | +4.88% | −7.17% |
2017 | +42.71% | +45.40% |
2016 | −12.80% | +10.19% |
2015 | +7.15% | −3.71% |
2014 | +46.70% | +39.55% |
2013 | +337.74% | +6.48% |
2012 | +16.57% | +30.31% |
2011 | +4.16% | +21.90% |
2010 | +10.83% | +50.85% |
2009 | — | +140.37% |
2008 | — | −56.95% |
2007 | — | +124.28% |
2006 | — | +15.12% |
2005 | — | +115.82% |
2004 | — | +191.88% |
2003 | — | +46.40% |
2002 | — | −36.09% |
2001 | — | +44.96% |
2000 | — | −72.02% |
1999 | — | +144.68% |
1998 | — | +206.89% |
1997 | — | −38.18% |
1996 | — | −36.59% |
1995 | — | −19.40% |
1994 | — | +31.65% |
1993 | — | −51.75% |
1992 | — | +3.92% |
1991 | — | +28.36% |
1990 | — | +16.39% |
1989 | — | −15.48% |
1988 | — | −7.44% |
1987 | — | +99.51% |
1986 | — | +82.07% |
1985 | — | −27.21% |
1984 | — | +14.97% |
1983 | — | −21.43% |
1982 | — | +30.10% |
1981 | — | −40.46% |
1980 | — | +18.00% |
Tue 2010-06-29? to Thu 2025-08-14 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
TSLA × | −31.76% |
−75.43%
2023-01-03 |
||||
Tesla Inc NASDAQ Common Stock | ||||||
AAPL × | −11.98% |
−44.18%
2013-04-19 |
||||
Apple Inc NASDAQ Common Stock | ||||||