All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 1993-01-29? to Tue 2025-05-13 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
SPY × |
−1.27%
2025-05-13 |
10.66 TRR
2025-05-13 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
XOM × |
+0.92%
2025-05-13 |
13.93 TRR
2025-05-13 |
||||
Exxon Mobil Corp NYSE Common Stock | ||||||
Fri 1993-01-29? to Tue 2025-05-13 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
SPY × |
+965.63%
+7.60%/yr |
+6.08%/yr
(R2=0.834) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
XOM × |
+580.72%
+6.12%/yr |
+5.32%/yr
(R2=0.790) |
||||
Exxon Mobil Corp NYSE Common Stock | ||||||
Fri 1993-01-29? to Tue 2025-05-13 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
SPY × |
$10,000.00
1993-01-29 |
$106,562.56
2025-05-13 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
XOM × |
$10,000.00
1993-01-29 |
$68,072.14
2025-05-13 |
||||
Exxon Mobil Corp NYSE Common Stock | ||||||
Year | SPY | XOM |
---|---|---|
2025 (YTD) | −1.27% | +0.92% |
2024 | +21.39% | +8.15% |
2023 | +22.09% | −9.30% |
2022 | −23.15% | +76.07% |
2021 | +20.27% | +47.21% |
2020 | +16.74% | −37.06% |
2019 | +28.29% | +4.83% |
2018 | −6.35% | −16.68% |
2017 | +19.19% | −5.80% |
2016 | +9.73% | +17.45% |
2015 | +0.50% | −13.43% |
2014 | +12.61% | −6.76% |
2013 | +30.35% | +18.35% |
2012 | +14.01% | +2.92% |
2011 | −1.04% | +15.25% |
2010 | +13.36% | +8.50% |
2009 | +23.00% | −14.93% |
2008 | −36.85% | −13.18% |
2007 | +1.01% | +19.40% |
2006 | +13.00% | +35.68% |
2005 | +1.35% | +8.07% |
2004 | +7.21% | +24.04% |
2003 | +25.82% | +18.41% |
2002 | −23.40% | −10.99% |
2001 | −13.11% | −9.93% |
2000 | −12.70% | +4.37% |
1999 | +17.24% | +7.29% |
1998 | +26.66% | +17.61% |
1997 | +31.24% | +22.79% |
1996 | +18.56% | +17.79% |
1995 | +34.65% | +29.24% |
1994 | −2.22% | −6.28% |
1993 | +6.28% | +0.56% |
1992 | — | −2.42% |
1991 | — | +14.14% |
1990 | — | −2.49% |
1989 | — | +8.62% |
1988 | — | +10.49% |
1987 | — | +4.12% |
1986 | — | +25.83% |
1985 | — | +18.02% |
1984 | — | +1.99% |
Fri 1993-01-29? to Tue 2025-05-13 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
SPY × | −4.70% |
−58.56%
2009-03-09 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
XOM × | −12.75% |
−65.32%
2020-03-23 |
||||
Exxon Mobil Corp NYSE Common Stock | ||||||