All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Fri 1993-01-29? to Mon 2026-04-20 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| SPY × |
+2.09%
2026-04-20 |
12.63 TRR
2026-04-20 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| T × |
+5.56%
2026-04-20 |
34.73 TRR
2026-04-20 |
||||
| AT&T Inc NYSE Common Stock | ||||||
| Fri 1993-01-29? to Mon 2026-04-20 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| SPY × |
+1,163.32%
+7.93%/yr |
+6.26%/yr
(R2=0.847) |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| T × |
+570.77%
+5.90%/yr |
+4.36%/yr
(R2=0.741) |
||||
| AT&T Inc NYSE Common Stock | ||||||
| Fri 1993-01-29? to Mon 2026-04-20 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| SPY × |
$10,000.00
1993-01-29 |
$126,331.55
2026-04-20 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| T × |
$10,000.00
1993-01-29 |
$67,076.61
2026-04-20 |
||||
| AT&T Inc NYSE Common Stock | ||||||
| Year | SPY | T |
|---|---|---|
| 2026 (YTD) | +2.09% | +5.56% |
| 2025 | +14.65% | +11.01% |
| 2024 | +21.39% | +40.06% |
| 2023 | +22.09% | −5.84% |
| 2022 | −23.14% | +0.00% |
| 2021 | +20.27% | −12.09% |
| 2020 | +16.74% | −20.73% |
| 2019 | +28.29% | +45.13% |
| 2018 | −6.36% | −22.24% |
| 2017 | +19.19% | −4.48% |
| 2016 | +9.73% | +29.30% |
| 2015 | +0.50% | +9.48% |
| 2014 | +12.61% | +1.66% |
| 2013 | +30.35% | +9.89% |
| 2012 | +14.02% | +17.46% |
| 2011 | −1.04% | +7.91% |
| 2010 | +13.36% | +12.28% |
| 2009 | +23.01% | +3.99% |
| 2008 | −36.85% | −27.00% |
| 2007 | +1.01% | +17.33% |
| 2006 | +13.00% | +51.70% |
| 2005 | +1.35% | −1.38% |
| 2004 | +7.21% | +2.12% |
| 2003 | +25.81% | +1.64% |
| 2002 | −23.41% | −29.18% |
| 2001 | −13.10% | −16.76% |
| 2000 | −12.70% | −2.54% |
| 1999 | +17.24% | −9.22% |
| 1998 | +26.65% | +48.38% |
| 1997 | +31.24% | +44.57% |
| 1996 | +18.64% | −6.16% |
| 1995 | +34.61% | +45.08% |
| 1994 | −2.23% | −0.34% |
| 1993 | +6.24% | +14.79% |
| 1992 | — | +18.30% |
| 1991 | — | +19.81% |
| 1990 | — | −11.97% |
| 1989 | — | +62.54% |
| 1988 | — | +22.83% |
| 1987 | — | +0.18% |
| 1986 | — | +41.55% |
| 1985 | — | +28.97% |
| 1984 | — | +26.86% |
| 1983 | — | −4.58% |
| Fri 1993-01-29? to Mon 2026-04-20 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| SPY × | −0.23% |
−58.55%
2009-03-09 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| T × | −10.43% |
−66.45%
2003-03-11 |
||||
| AT&T Inc NYSE Common Stock | ||||||