All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 1993-01-29? to Tue 2025-06-17 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
SPY × |
+0.29%
2025-06-17 |
10.82 TRR
2025-06-17 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
T × |
+21.91%
2025-06-17 |
36.1 TRR
2025-06-17 |
||||
AT&T Inc NYSE Common Stock | ||||||
Fri 1993-01-29? to Tue 2025-06-17 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
SPY × |
+982.48%
+7.63%/yr |
+6.09%/yr
(R2=0.836) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
T × |
+597.53%
+6.18%/yr |
+4.29%/yr
(R2=0.722) |
||||
AT&T Inc NYSE Common Stock | ||||||
Fri 1993-01-29? to Tue 2025-06-17 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
SPY × |
$10,000.00
1993-01-29 |
$108,248.19
2025-06-17 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
T × |
$10,000.00
1993-01-29 |
$69,752.77
2025-06-17 |
||||
AT&T Inc NYSE Common Stock | ||||||
Year | SPY | T |
---|---|---|
2025 (YTD) | +0.29% | +21.91% |
2024 | +21.39% | +40.09% |
2023 | +22.09% | −5.93% |
2022 | −23.14% | +0.00% |
2021 | +20.27% | −12.10% |
2020 | +16.74% | −20.73% |
2019 | +28.29% | +45.21% |
2018 | −6.36% | −22.26% |
2017 | +19.19% | −4.50% |
2016 | +9.73% | +29.36% |
2015 | +0.50% | +9.46% |
2014 | +12.61% | +1.63% |
2013 | +30.35% | +9.94% |
2012 | +14.01% | +17.44% |
2011 | −1.04% | +7.87% |
2010 | +13.36% | +12.28% |
2009 | +23.00% | +4.02% |
2008 | −36.85% | −26.96% |
2007 | +1.01% | +17.24% |
2006 | +13.00% | +51.75% |
2005 | +1.35% | −1.39% |
2004 | +7.21% | +2.11% |
2003 | +25.82% | +1.64% |
2002 | −23.41% | −29.17% |
2001 | −13.10% | −16.75% |
2000 | −12.70% | −2.50% |
1999 | +17.25% | −9.28% |
1998 | +26.65% | +48.40% |
1997 | +31.24% | +44.56% |
1996 | +18.55% | −6.15% |
1995 | +34.63% | +45.06% |
1994 | −2.22% | −0.33% |
1993 | +6.29% | +14.80% |
1992 | — | +18.26% |
1991 | — | +19.84% |
1990 | — | −11.97% |
1989 | — | +62.54% |
1988 | — | +22.76% |
1987 | — | +0.24% |
1986 | — | +41.59% |
1985 | — | +28.92% |
1984 | — | +26.90% |
1983 | — | −4.64% |
Fri 1993-01-29? to Tue 2025-06-17 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
SPY × | −3.19% |
−58.56%
2009-03-09 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
T × | −2.88% |
−66.45%
2003-03-11 |
||||
AT&T Inc NYSE Common Stock | ||||||