All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Fri 1993-01-29? to Fri 2026-05-01 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| SPY × |
+3.30%
2026-05-01 |
12.83 TRR
2026-05-01 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| MO × |
+28.66%
2026-05-01 |
8781.18 TRR
2026-05-01 |
||||
| Altria Group NYSE Common Stock | ||||||
| Fri 1993-01-29? to Fri 2026-05-01 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| SPY × |
+1,183.25%
+7.98%/yr |
+6.27%/yr
(R2=0.847) |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| MO × |
+42,868.41%
+20.00%/yr |
+20.50%/yr
(R2=0.913) |
||||
| Altria Group NYSE Common Stock | ||||||
| Fri 1993-01-29? to Fri 2026-05-01 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| SPY × |
$10,000.00
1993-01-29 |
$128,324.64
2026-05-01 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| MO × |
$10,000.00
1993-01-29 |
$4,296,840.62
2026-05-01 |
||||
| Altria Group NYSE Common Stock | ||||||
| Year | SPY | MO |
|---|---|---|
| 2026 (YTD) | +3.30% | +28.66% |
| 2025 | +14.65% | +15.10% |
| 2024 | +21.39% | +36.81% |
| 2023 | +22.09% | −6.82% |
| 2022 | −23.15% | −1.97% |
| 2021 | +20.27% | +16.02% |
| 2020 | +16.74% | −11.42% |
| 2019 | +28.29% | +5.46% |
| 2018 | −6.35% | −28.51% |
| 2017 | +19.19% | +7.18% |
| 2016 | +9.73% | +17.99% |
| 2015 | +0.50% | +22.22% |
| 2014 | +12.61% | +33.47% |
| 2013 | +30.35% | +26.64% |
| 2012 | +14.01% | +9.83% |
| 2011 | −1.04% | +23.98% |
| 2010 | +13.36% | +31.94% |
| 2009 | +23.01% | +36.64% |
| 2008 | −36.85% | −29.72% |
| 2007 | +1.01% | +30.27% |
| 2006 | +13.00% | +35.19% |
| 2005 | +1.35% | +43.09% |
| 2004 | +7.21% | +37.34% |
| 2003 | +25.82% | +73.33% |
| 2002 | −23.41% | +8.96% |
| 2001 | −13.10% | +27.21% |
| 2000 | −12.70% | +156.83% |
| 1999 | +17.24% | −47.05% |
| 1998 | +26.65% | +37.60% |
| 1997 | +31.24% | +38.42% |
| 1996 | +18.63% | +46.29% |
| 1995 | +34.61% | +83.07% |
| 1994 | −2.22% | +27.97% |
| 1993 | +6.22% | −13.15% |
| 1992 | — | +6.43% |
| 1991 | — | +69.92% |
| 1990 | — | +36.27% |
| 1989 | — | +81.96% |
| 1988 | — | +38.44% |
| 1987 | — | +32.48% |
| 1986 | — | +90.02% |
| 1985 | — | +30.75% |
| 1984 | — | +3.70% |
| Fri 1993-01-29? to Fri 2026-05-01 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| SPY × | 0.00% |
−58.56%
2009-03-09 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| MO × | 0.00% |
−58.67%
2000-02-14 |
||||
| Altria Group NYSE Common Stock | ||||||