All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 1993-01-29? to Thu 2025-05-08 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
SPY × |
−4.80%
2025-05-08 |
10.28 TRR
2025-05-08 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
MO × |
+15.78%
2025-05-08 |
29975.19 TRR
2025-05-08 |
||||
Altria Group NYSE Common Stock | ||||||
Fri 1993-01-29? to Thu 2025-05-08 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
SPY × |
+927.57%
+7.49%/yr |
+6.08%/yr
(R2=0.834) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
MO × |
+33,474.21%
+19.75%/yr |
+21.06%/yr
(R2=0.915) |
||||
Altria Group NYSE Common Stock | ||||||
Fri 1993-01-29? to Thu 2025-05-08 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
SPY × |
$10,000.00
1993-01-29 |
$102,756.86
2025-05-08 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
MO × |
$10,000.00
1993-01-29 |
$3,357,420.79
2025-05-08 |
||||
Altria Group NYSE Common Stock | ||||||
Year | SPY | MO |
---|---|---|
2025 (YTD) | −4.80% | +15.78% |
2024 | +21.39% | +36.79% |
2023 | +22.09% | −6.82% |
2022 | −23.15% | −1.96% |
2021 | +20.27% | +16.04% |
2020 | +16.74% | −11.42% |
2019 | +28.29% | +5.45% |
2018 | −6.35% | −28.49% |
2017 | +19.19% | +7.18% |
2016 | +9.73% | +17.98% |
2015 | +0.50% | +22.20% |
2014 | +12.61% | +33.51% |
2013 | +30.35% | +26.62% |
2012 | +14.01% | +9.86% |
2011 | −1.04% | +23.98% |
2010 | +13.36% | +31.88% |
2009 | +23.00% | +36.67% |
2008 | −36.85% | −29.71% |
2007 | +1.02% | +30.25% |
2006 | +13.00% | +35.18% |
2005 | +1.35% | +43.10% |
2004 | +7.21% | +37.32% |
2003 | +25.82% | +73.39% |
2002 | −23.41% | +8.97% |
2001 | −13.11% | +27.21% |
2000 | −12.70% | +156.79% |
1999 | +17.25% | −47.11% |
1998 | +26.65% | +37.58% |
1997 | +31.24% | +38.43% |
1996 | +18.56% | +46.30% |
1995 | +34.63% | +82.99% |
1994 | −2.22% | +27.85% |
1993 | +6.29% | −13.02% |
1992 | — | +6.32% |
1991 | — | +69.89% |
1990 | — | +36.33% |
1989 | — | +81.40% |
1988 | — | +39.23% |
1987 | — | +30.89% |
1986 | — | +90.52% |
1985 | — | +31.72% |
1984 | — | +31.16% |
1983 | — | +41.32% |
1982 | — | +44.49% |
1981 | — | +31.15% |
1980 | — | +29.03% |
Fri 1993-01-29? to Thu 2025-05-08 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
SPY × | −8.10% |
−58.56%
2009-03-09 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
MO × | −0.84% |
−58.73%
2000-02-14 |
||||
Altria Group NYSE Common Stock | ||||||