All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 1993-01-29? to Fri 2025-05-16 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
SPY × |
−0.05%
2025-05-16 |
10.79 TRR
2025-05-16 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
COST × |
+10.30%
2025-05-16 |
320.47 TRR
2025-05-16 |
||||
Costco Wholesale Corp NASDAQ Common Stock | ||||||
Fri 1993-01-29? to Fri 2025-05-16 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
SPY × |
+978.79%
+7.64%/yr |
+6.08%/yr
(R2=0.834) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
COST × |
+5,748.52%
+13.43%/yr |
+12.99%/yr
(R2=0.935) |
||||
Costco Wholesale Corp NASDAQ Common Stock | ||||||
Fri 1993-01-29? to Fri 2025-05-16 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
SPY × |
$10,000.00
1993-01-29 |
$107,879.45
2025-05-16 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
COST × |
$10,000.00
1993-01-29 |
$584,851.77
2025-05-16 |
||||
Costco Wholesale Corp NASDAQ Common Stock | ||||||
Year | SPY | COST |
---|---|---|
2025 (YTD) | −0.05% | +10.30% |
2024 | +21.39% | +35.71% |
2023 | +22.09% | +44.17% |
2022 | −23.15% | −23.97% |
2021 | +20.27% | +41.84% |
2020 | +16.74% | +30.88% |
2019 | +28.29% | +42.45% |
2018 | −6.35% | +8.53% |
2017 | +19.18% | +19.84% |
2016 | +9.73% | −1.76% |
2015 | +0.50% | +18.08% |
2014 | +12.61% | +19.56% |
2013 | +30.35% | +20.03% |
2012 | +14.02% | +26.21% |
2011 | −1.05% | +13.38% |
2010 | +13.36% | +21.85% |
2009 | +23.00% | +11.30% |
2008 | −36.85% | −24.07% |
2007 | +1.01% | +27.98% |
2006 | +13.00% | +5.25% |
2005 | +1.35% | −0.22% |
2004 | +7.21% | +27.00% |
2003 | +25.81% | +30.06% |
2002 | −23.40% | −38.25% |
2001 | −13.10% | +9.44% |
2000 | −12.70% | −15.33% |
1999 | +17.24% | +23.09% |
1998 | +26.65% | +59.21% |
1997 | +31.23% | +74.65% |
1996 | +18.57% | +59.40% |
1995 | +34.64% | +15.54% |
1994 | −2.22% | −34.85% |
1993 | +6.28% | −23.53% |
1992 | — | −35.94% |
1991 | — | +124.21% |
1990 | — | +29.04% |
1989 | — | +133.02% |
1988 | — | +84.31% |
1987 | — | −40.94% |
1986 | — | +11.99% |
1985 | — | +10.18% |
Fri 1993-01-29? to Fri 2025-05-16 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
SPY × | −3.52% |
−58.55%
2009-03-09 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
COST × | −5.44% |
−55.88%
2002-12-24 |
||||
Costco Wholesale Corp NASDAQ Common Stock | ||||||