All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 1993-01-29? to Tue 2025-07-15 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
SPY × |
+4.37%
2025-07-15 |
11.27 TRR
2025-07-15 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
COST × |
+3.47%
2025-07-15 |
300.62 TRR
2025-07-15 |
||||
Costco Wholesale Corp NASDAQ Common Stock | ||||||
Fri 1993-01-29? to Tue 2025-07-15 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
SPY × |
+1,026.66%
+7.75%/yr |
+6.11%/yr
(R2=0.837) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
COST × |
+5,385.71%
+13.13%/yr |
+13.04%/yr
(R2=0.936) |
||||
Costco Wholesale Corp NASDAQ Common Stock | ||||||
Fri 1993-01-29? to Tue 2025-07-15 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
SPY × |
$10,000.00
1993-01-29 |
$112,665.70
2025-07-15 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
COST × |
$10,000.00
1993-01-29 |
$548,571.43
2025-07-15 |
||||
Costco Wholesale Corp NASDAQ Common Stock | ||||||
Year | SPY | COST |
---|---|---|
2025 (YTD) | +4.37% | +3.47% |
2024 | +21.39% | +35.71% |
2023 | +22.09% | +44.18% |
2022 | −23.15% | −23.97% |
2021 | +20.26% | +41.84% |
2020 | +16.74% | +30.88% |
2019 | +28.29% | +42.44% |
2018 | −6.36% | +8.53% |
2017 | +19.19% | +19.84% |
2016 | +9.72% | −1.76% |
2015 | +0.50% | +18.08% |
2014 | +12.61% | +19.56% |
2013 | +30.34% | +20.03% |
2012 | +14.02% | +26.21% |
2011 | −1.05% | +13.37% |
2010 | +13.36% | +21.85% |
2009 | +23.01% | +11.29% |
2008 | −36.85% | −24.05% |
2007 | +1.02% | +27.98% |
2006 | +13.00% | +5.24% |
2005 | +1.36% | −0.22% |
2004 | +7.20% | +27.02% |
2003 | +25.81% | +30.04% |
2002 | −23.40% | −38.24% |
2001 | −13.11% | +9.42% |
2000 | −12.70% | −15.33% |
1999 | +17.24% | +23.11% |
1998 | +26.65% | +59.17% |
1997 | +31.25% | +74.62% |
1996 | +18.56% | +59.44% |
1995 | +34.64% | +15.55% |
1994 | −2.22% | −34.85% |
1993 | +6.28% | −23.55% |
1992 | — | −35.92% |
1991 | — | +124.23% |
1990 | — | +28.97% |
1989 | — | +133.12% |
1988 | — | +84.31% |
1987 | — | −40.95% |
1986 | — | +12.01% |
1985 | — | +10.19% |
Fri 1993-01-29? to Tue 2025-07-15 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
SPY × | −0.62% |
−58.55%
2009-03-09 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
COST × | −11.30% |
−55.88%
2002-12-24 |
||||
Costco Wholesale Corp NASDAQ Common Stock | ||||||