All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Fri 1993-01-29? to Thu 2026-01-15 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| SON × |
+12.43%
2026-01-15 |
20.18 TRR
2026-01-15 |
||||
| Sonoco Products Company NYSE Common Stock | ||||||
| SPY × |
+1.41%
2026-01-15 |
12.55 TRR
2026-01-15 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Fri 1993-01-29? to Thu 2026-01-15 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| SON × |
+170.13%
+3.06%/yr |
+4.41%/yr
(R2=0.829) |
||||
| Sonoco Products Company NYSE Common Stock | ||||||
| SPY × |
+1,154.97%
+7.98%/yr |
+6.21%/yr
(R2=0.843) |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Fri 1993-01-29? to Thu 2026-01-15 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| SON × |
$10,000.00
1993-01-29 |
$27,013.20
2026-01-15 |
||||
| Sonoco Products Company NYSE Common Stock | ||||||
| SPY × |
$10,000.00
1993-01-29 |
$125,496.74
2026-01-15 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Year | SON | SPY |
|---|---|---|
| 2026 (YTD) | +12.43% | +1.41% |
| 2025 | −8.75% | +14.65% |
| 2024 | −11.66% | +21.39% |
| 2023 | −7.78% | +22.09% |
| 2022 | +1.71% | −23.14% |
| 2021 | −6.08% | +20.27% |
| 2020 | −2.07% | +16.74% |
| 2019 | +16.86% | +28.29% |
| 2018 | +1.15% | −6.35% |
| 2017 | +1.76% | +19.18% |
| 2016 | +30.26% | +9.73% |
| 2015 | −3.40% | +0.50% |
| 2014 | +7.21% | +12.61% |
| 2013 | +43.00% | +30.34% |
| 2012 | −7.86% | +14.02% |
| 2011 | −1.57% | −1.05% |
| 2010 | +17.47% | +13.36% |
| 2009 | +28.72% | +23.01% |
| 2008 | −26.54% | −36.85% |
| 2007 | −15.13% | +1.01% |
| 2006 | +29.97% | +13.00% |
| 2005 | −0.90% | +1.35% |
| 2004 | +20.67% | +7.21% |
| 2003 | +9.58% | +25.82% |
| 2002 | −12.93% | −23.41% |
| 2001 | +25.07% | −13.10% |
| 2000 | −4.32% | −12.70% |
| 1999 | −23.07% | +17.24% |
| 1998 | −6.38% | +26.66% |
| 1997 | +31.83% | +31.25% |
| 1996 | −4.62% | +18.55% |
| 1995 | +22.89% | +34.65% |
| 1994 | −3.14% | −2.22% |
| 1993 | −10.35% | +6.27% |
| 1992 | +34.55% | — |
| 1991 | +3.00% | — |
| 1990 | −16.96% | — |
| 1989 | +3.82% | — |
| 1988 | +54.35% | — |
| 1987 | +7.12% | — |
| 1986 | +22.24% | — |
| 1985 | +50.94% | — |
| 1984 | −14.18% | — |
| 1983 | +29.43% | — |
| 1982 | +30.10% | — |
| 1981 | +27.22% | — |
| 1980 | +13.19% | — |
| Fri 1993-01-29? to Thu 2026-01-15 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| SON × | −30.50% |
−60.44%
2009-03-09 |
||||
| Sonoco Products Company NYSE Common Stock | ||||||
| SPY × | −0.44% |
−58.55%
2009-03-09 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||