All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Fri 1993-01-29? to Thu 2025-11-13 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| ORCL × |
+27.69%
2025-11-13 |
1436.11 TRR
2025-11-13 |
||||
| Oracle Corporation NYSE Common Stock | ||||||
| SPY × |
+12.00%
2025-11-13 |
12.09 TRR
2025-11-13 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Fri 1993-01-29? to Thu 2025-11-13 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| ORCL × |
+14,690.62%
+16.46%/yr |
+10.65%/yr
(R2=0.841) |
||||
| Oracle Corporation NYSE Common Stock | ||||||
| SPY × |
+1,108.92%
+7.90%/yr |
+6.18%/yr
(R2=0.841) |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Fri 1993-01-29? to Thu 2025-11-13 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| ORCL × |
$10,000.00
1993-01-29 |
$1,479,061.86
2025-11-13 |
||||
| Oracle Corporation NYSE Common Stock | ||||||
| SPY × |
$10,000.00
1993-01-29 |
$120,892.25
2025-11-13 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Year | ORCL | SPY |
|---|---|---|
| 2025 (YTD) | +27.69% | +12.00% |
| 2024 | +55.51% | +21.39% |
| 2023 | +26.71% | +22.09% |
| 2022 | −10.45% | −23.15% |
| 2021 | +27.89% | +20.27% |
| 2020 | +22.58% | +16.74% |
| 2019 | +16.67% | +28.29% |
| 2018 | −4.78% | −6.36% |
| 2017 | +22.36% | +19.19% |
| 2016 | +4.71% | +9.73% |
| 2015 | −18.24% | +0.50% |
| 2014 | +18.10% | +12.61% |
| 2013 | +13.96% | +30.35% |
| 2012 | +29.47% | +14.02% |
| 2011 | −19.83% | −1.05% |
| 2010 | +26.69% | +13.36% |
| 2009 | +35.72% | +23.01% |
| 2008 | −21.55% | −36.86% |
| 2007 | +26.54% | +1.02% |
| 2006 | +36.89% | +13.00% |
| 2005 | −13.91% | +1.35% |
| 2004 | +0.43% | +7.21% |
| 2003 | +20.19% | +25.82% |
| 2002 | −23.60% | −23.40% |
| 2001 | −53.20% | −13.10% |
| 2000 | +0.32% | −12.70% |
| 1999 | +279.49% | +17.24% |
| 1998 | +90.27% | +26.64% |
| 1997 | −21.18% | +31.25% |
| 1996 | +43.04% | +18.57% |
| 1995 | +40.47% | +34.64% |
| 1994 | +49.49% | −2.23% |
| 1993 | +97.21% | +6.30% |
| 1992 | +90.21% | — |
| 1991 | +78.66% | — |
| 1990 | −68.26% | — |
| 1989 | +129.21% | — |
| 1988 | +28.74% | — |
| 1987 | +167.88% | — |
| 1986 | −0.13% | — |
| Fri 1993-01-29? to Thu 2025-11-13 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| ORCL × | −33.97% |
−84.81%
2002-06-03 |
||||
| Oracle Corporation NYSE Common Stock | ||||||
| SPY × | −2.35% |
−58.55%
2009-03-09 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||