All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 1993-01-29? to Fri 2025-09-26 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
ORCL × |
+66.75%
2025-09-26 |
1874.74 TRR
2025-09-26 |
||||
Oracle Corporation NYSE Common Stock | ||||||
SPY × |
+10.74%
2025-09-26 |
11.95 TRR
2025-09-26 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Fri 1993-01-29? to Fri 2025-09-26 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
ORCL × |
+19,222.43%
+17.49%/yr |
+10.59%/yr
(R2=0.839) |
||||
Oracle Corporation NYSE Common Stock | ||||||
SPY × |
+1,095.48%
+7.89%/yr |
+6.15%/yr
(R2=0.839) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Fri 1993-01-29? to Fri 2025-09-26 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
ORCL × |
$10,000.00
1993-01-29 |
$1,932,242.67
2025-09-26 |
||||
Oracle Corporation NYSE Common Stock | ||||||
SPY × |
$10,000.00
1993-01-29 |
$119,548.41
2025-09-26 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Year | ORCL | SPY |
---|---|---|
2025 (YTD) | +66.75% | +10.74% |
2024 | +55.51% | +21.39% |
2023 | +26.71% | +22.09% |
2022 | −10.44% | −23.15% |
2021 | +27.89% | +20.27% |
2020 | +22.57% | +16.74% |
2019 | +16.69% | +28.29% |
2018 | −4.79% | −6.36% |
2017 | +22.34% | +19.18% |
2016 | +4.73% | +9.73% |
2015 | −18.22% | +0.50% |
2014 | +18.07% | +12.61% |
2013 | +13.97% | +30.35% |
2012 | +29.47% | +14.02% |
2011 | −19.82% | −1.05% |
2010 | +26.68% | +13.37% |
2009 | +35.71% | +23.00% |
2008 | −21.56% | −36.85% |
2007 | +26.56% | +1.01% |
2006 | +36.92% | +13.00% |
2005 | −13.94% | +1.35% |
2004 | +0.43% | +7.21% |
2003 | +20.24% | +25.83% |
2002 | −23.61% | −23.41% |
2001 | −53.20% | −13.10% |
2000 | +0.35% | −12.70% |
1999 | +279.53% | +17.24% |
1998 | +90.21% | +26.66% |
1997 | −21.17% | +31.24% |
1996 | +43.05% | +18.56% |
1995 | +40.46% | +34.64% |
1994 | +49.49% | −2.23% |
1993 | +97.20% | +6.30% |
1992 | +90.22% | — |
1991 | +78.62% | — |
1990 | −68.25% | — |
1989 | +129.20% | — |
1988 | +28.74% | — |
1987 | +167.75% | — |
1986 | −0.13% | — |
Fri 1993-01-29? to Fri 2025-09-26 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
ORCL × | −13.77% |
−84.81%
2002-06-03 |
||||
Oracle Corporation NYSE Common Stock | ||||||
SPY × | −0.78% |
−58.56%
2009-03-09 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||