All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Tue 1994-10-18? to Mon 2025-04-28 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
O × |
+7.61%
2025-04-28 |
22.91 TRR
2025-04-28 |
||||
Realty Income Corporation NYSE Common Stock | ||||||
T × |
+20.73%
2025-04-28 |
18.12 TRR
2025-04-28 |
||||
AT&T Inc NYSE Common Stock | ||||||
Tue 1994-10-18? to Mon 2025-04-28 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
O × |
+2,191.43%
+10.80%/yr |
+11.45%/yr
(R2=0.958) |
||||
Realty Income Corporation NYSE Common Stock | ||||||
T × |
+257.98%
+4.27%/yr |
+2.34%/yr
(R2=0.423) |
||||
AT&T Inc NYSE Common Stock | ||||||
Tue 1994-10-18? to Mon 2025-04-28 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
O × |
$10,000.00
1994-10-18 |
$229,143.31
2025-04-28 |
||||
Realty Income Corporation NYSE Common Stock | ||||||
T × |
$10,000.00
1994-10-18 |
$35,797.77
2025-04-28 |
||||
AT&T Inc NYSE Common Stock | ||||||
Year | O | T |
---|---|---|
2025 (YTD) | +7.61% | +20.73% |
2024 | −4.85% | +40.07% |
2023 | −7.65% | −5.90% |
2022 | −12.99% | −0.70% |
2021 | +19.56% | −14.14% |
2020 | −12.67% | −22.40% |
2019 | +18.58% | +42.25% |
2018 | +13.77% | −23.69% |
2017 | +1.54% | −5.99% |
2016 | +13.43% | +27.23% |
2015 | +12.55% | +7.55% |
2014 | +33.36% | −0.11% |
2013 | −3.74% | +8.10% |
2012 | +18.25% | +15.47% |
2011 | +4.45% | +5.91% |
2010 | +37.24% | +9.95% |
2009 | +17.60% | +1.92% |
2008 | −8.26% | −28.15% |
2007 | −0.79% | +15.88% |
2006 | +32.68% | +49.45% |
2005 | −12.43% | −3.17% |
2004 | +29.65% | +0.58% |
2003 | +19.39% | −0.19% |
2002 | +24.52% | −30.00% |
2001 | +26.19% | −17.36% |
2000 | +28.36% | −3.24% |
1999 | −11.50% | −9.80% |
1998 | +3.94% | +47.41% |
1997 | +12.84% | +43.11% |
1996 | +11.01% | −7.98% |
1995 | +42.64% | +41.61% |
1994 | +9.85% | −2.83% |
1993 | — | +11.95% |
1992 | — | +14.71% |
1991 | — | +15.82% |
1990 | — | −14.73% |
1989 | — | +62.53% |
1988 | — | +22.81% |
1987 | — | +0.20% |
1986 | — | +41.56% |
1985 | — | +29.01% |
1984 | — | +15.54% |
1983 | — | −4.59% |
Tue 1994-10-18? to Mon 2025-04-28 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
O × | −23.05% |
−48.26%
2020-03-18 |
||||
Realty Income Corporation NYSE Common Stock | ||||||
T × | −3.84% |
−67.51%
2003-03-11 |
||||
AT&T Inc NYSE Common Stock | ||||||