All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 1999-01-22? to Tue 2025-04-29 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
NVDA × |
−20.02%
2025-04-29 |
1485.89 TRR
2025-04-29 |
||||
NVIDIA Corporation NASDAQ Common Stock | ||||||
AAPL × |
−16.83%
2025-04-29 |
573.16 TRR
2025-04-29 |
||||
Apple Inc NASDAQ Common Stock | ||||||
Fri 1999-01-22? to Tue 2025-04-29 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
NVDA × |
+148,489.34%
+32.06%/yr |
+24.51%/yr
(R2=0.777) |
||||
NVIDIA Corporation NASDAQ Common Stock | ||||||
AAPL × |
+37,026.03%
+25.26%/yr |
+29.12%/yr
(R2=0.950) |
||||
Apple Inc NASDAQ Common Stock | ||||||
Fri 1999-01-22? to Tue 2025-04-29 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
NVDA × |
$10,000.00
1999-01-22 |
$14,858,934.17
2025-04-29 |
||||
NVIDIA Corporation NASDAQ Common Stock | ||||||
AAPL × |
$10,000.00
1999-01-22 |
$3,712,603.27
2025-04-29 |
||||
Apple Inc NASDAQ Common Stock | ||||||
Year | NVDA | AAPL |
---|---|---|
2025 (YTD) | −20.02% | −16.83% |
2024 | +163.60% | +27.05% |
2023 | +228.11% | +44.18% |
2022 | −53.29% | −30.88% |
2021 | +110.61% | +25.80% |
2020 | +119.33% | +79.86% |
2019 | +73.00% | +84.74% |
2018 | −32.11% | −7.16% |
2017 | +78.25% | +45.37% |
2016 | +220.39% | +10.20% |
2015 | +65.85% | −3.70% |
2014 | +26.44% | +39.53% |
2013 | +31.53% | +6.47% |
2012 | −12.46% | +30.35% |
2011 | −12.60% | +21.92% |
2010 | −18.78% | +50.81% |
2009 | +125.36% | +140.39% |
2008 | −76.31% | −56.96% |
2007 | +32.50% | +124.30% |
2006 | +97.47% | +15.11% |
2005 | +50.05% | +115.94% |
2004 | −1.65% | +191.82% |
2003 | +97.69% | +46.35% |
2002 | −83.18% | −36.08% |
2001 | +302.13% | +44.99% |
2000 | +34.95% | −72.02% |
1999 | +132.79% | +144.64% |
1998 | — | +206.72% |
1997 | — | −38.15% |
1996 | — | −36.58% |
1995 | — | −19.39% |
1994 | — | +31.66% |
1993 | — | −51.76% |
1992 | — | +3.93% |
1991 | — | +28.39% |
1990 | — | +16.36% |
1989 | — | −15.49% |
1988 | — | −7.43% |
1987 | — | +99.58% |
1986 | — | +82.24% |
1985 | — | −27.28% |
1984 | — | +14.96% |
1983 | — | −21.41% |
1982 | — | +30.04% |
1981 | — | −40.47% |
1980 | — | +18.07% |
Fri 1999-01-22? to Tue 2025-04-29 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
NVDA × | −28.03% |
−89.97%
2002-10-09 |
||||
NVIDIA Corporation NASDAQ Common Stock | ||||||
AAPL × | −19.59% |
−83.11%
2003-04-17 |
||||
Apple Inc NASDAQ Common Stock | ||||||