All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Fri 1999-01-22? to Tue 2026-04-28 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| MSFT × |
−12.91%
2026-04-28 |
2390.03 TRR
2026-04-28 |
||||
| Microsoft Corporation NASDAQ Common Stock | ||||||
| NVDA × |
+11.90%
2026-04-28 |
2811.9 TRR
2026-04-28 |
||||
| NVIDIA Corporation NASDAQ Common Stock | ||||||
| Fri 1999-01-22? to Tue 2026-04-28 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| MSFT × |
+795.20%
+8.37%/yr |
+11.31%/yr
(R2=0.724) |
||||
| Microsoft Corporation NASDAQ Common Stock | ||||||
| NVDA × |
+281,089.82%
+33.82%/yr |
+26.27%/yr
(R2=0.795) |
||||
| NVIDIA Corporation NASDAQ Common Stock | ||||||
| Fri 1999-01-22? to Tue 2026-04-28 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| MSFT × |
$10,000.00
1999-01-22 |
$89,520.33
2026-04-28 |
||||
| Microsoft Corporation NASDAQ Common Stock | ||||||
| NVDA × |
$10,000.00
1999-01-22 |
$28,118,981.66
2026-04-28 |
||||
| NVIDIA Corporation NASDAQ Common Stock | ||||||
| Year | MSFT | NVDA |
|---|---|---|
| 2026 (YTD) | −12.91% | +11.90% |
| 2025 | +12.57% | +35.30% |
| 2024 | +9.76% | +163.67% |
| 2023 | +53.07% | +228.01% |
| 2022 | −32.40% | −53.29% |
| 2021 | +42.45% | +110.70% |
| 2020 | +40.62% | +119.28% |
| 2019 | +54.22% | +72.96% |
| 2018 | +18.53% | −32.10% |
| 2017 | +37.82% | +78.22% |
| 2016 | +12.74% | +220.36% |
| 2015 | +21.79% | +65.88% |
| 2014 | +26.63% | +26.46% |
| 2013 | +42.17% | +31.54% |
| 2012 | +3.97% | −12.47% |
| 2011 | −7.27% | −12.61% |
| 2010 | −7.90% | −18.77% |
| 2009 | +56.19% | +125.42% |
| 2008 | −44.43% | −76.31% |
| 2007 | +16.07% | +32.51% |
| 2006 | +12.99% | +97.47% |
| 2005 | −4.20% | +50.02% |
| 2004 | +5.66% | −1.63% |
| 2003 | +4.86% | +97.95% |
| 2002 | −23.77% | −83.20% |
| 2001 | +50.40% | +302.23% |
| 2000 | −64.07% | +35.07% |
| 1999 | +63.95% | +132.42% |
| 1998 | +111.19% | — |
| 1997 | +53.77% | — |
| 1996 | +82.34% | — |
| 1995 | +40.02% | — |
| 1994 | +47.66% | — |
| 1993 | −8.10% | — |
| 1992 | +11.90% | — |
| 1991 | +115.18% | — |
| 1990 | +62.97% | — |
| 1989 | +56.10% | — |
| 1988 | −5.97% | — |
| 1987 | +115.31% | — |
| 1986 | +70.16% | — |
| Fri 1999-01-22? to Tue 2026-04-28 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| MSFT × | −22.05% |
−75.73%
2009-03-09 |
||||
| Microsoft Corporation NASDAQ Common Stock | ||||||
| NVDA × | −1.60% |
−89.97%
2002-10-09 |
||||
| NVIDIA Corporation NASDAQ Common Stock | ||||||