All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Fri 1999-01-22? to Thu 2026-04-02 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| MSFT × |
−23.43%
2026-04-02 |
2100.45 TRR
2026-04-02 |
||||
| Microsoft Corporation NASDAQ Common Stock | ||||||
| NVDA × |
−5.90%
2026-04-02 |
2364.57 TRR
2026-04-02 |
||||
| NVIDIA Corporation NASDAQ Common Stock | ||||||
| Fri 1999-01-22? to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| MSFT × |
+687.06%
+7.88%/yr |
+11.29%/yr
(R2=0.722) |
||||
| Microsoft Corporation NASDAQ Common Stock | ||||||
| NVDA × |
+236,356.94%
+33.07%/yr |
+26.17%/yr
(R2=0.794) |
||||
| NVIDIA Corporation NASDAQ Common Stock | ||||||
| Fri 1999-01-22? to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| MSFT × |
$10,000.00
1999-01-22 |
$78,706.01
2026-04-02 |
||||
| Microsoft Corporation NASDAQ Common Stock | ||||||
| NVDA × |
$10,000.00
1999-01-22 |
$23,645,694.48
2026-04-02 |
||||
| NVIDIA Corporation NASDAQ Common Stock | ||||||
| Year | MSFT | NVDA |
|---|---|---|
| 2026 (YTD) | −23.43% | −5.90% |
| 2025 | +12.57% | +35.30% |
| 2024 | +9.77% | +163.63% |
| 2023 | +53.06% | +228.06% |
| 2022 | −32.40% | −53.29% |
| 2021 | +42.45% | +110.69% |
| 2020 | +40.62% | +119.29% |
| 2019 | +54.21% | +73.00% |
| 2018 | +18.54% | −32.11% |
| 2017 | +37.82% | +78.24% |
| 2016 | +12.74% | +220.40% |
| 2015 | +21.80% | +65.85% |
| 2014 | +26.61% | +26.46% |
| 2013 | +42.18% | +31.52% |
| 2012 | +3.98% | −12.47% |
| 2011 | −7.28% | −12.59% |
| 2010 | −7.90% | −18.79% |
| 2009 | +56.19% | +125.41% |
| 2008 | −44.43% | −76.31% |
| 2007 | +16.09% | +32.48% |
| 2006 | +12.99% | +97.48% |
| 2005 | −4.21% | +50.03% |
| 2004 | +5.69% | −1.62% |
| 2003 | +4.84% | +97.80% |
| 2002 | −23.78% | −83.19% |
| 2001 | +50.40% | +302.25% |
| 2000 | −64.06% | +35.03% |
| 1999 | +63.97% | +132.47% |
| 1998 | +111.16% | — |
| 1997 | +53.81% | — |
| 1996 | +82.29% | — |
| 1995 | +40.00% | — |
| 1994 | +47.66% | — |
| 1993 | −8.08% | — |
| 1992 | +11.87% | — |
| 1991 | +115.15% | — |
| 1990 | +63.00% | — |
| 1989 | +56.13% | — |
| 1988 | −5.99% | — |
| 1987 | +115.34% | — |
| 1986 | +70.08% | — |
| Fri 1999-01-22? to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| MSFT × | −31.47% |
−75.73%
2009-03-09 |
||||
| Microsoft Corporation NASDAQ Common Stock | ||||||
| NVDA × | −15.12% |
−89.97%
2002-10-09 |
||||
| NVIDIA Corporation NASDAQ Common Stock | ||||||