All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 1986-03-13? to Tue 2025-09-02 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
MSFT × |
+17.44%
2025-09-02 |
2865.12 TRR
2025-09-02 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
MO × |
+29.58%
2025-09-02 |
41253.84 TRR
2025-09-02 |
||||
Altria Group NYSE Common Stock | ||||||
Thu 1986-03-13? to Tue 2025-09-02 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
MSFT × |
+286,411.63%
+22.34%/yr |
+16.21%/yr
(R2=0.852) |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
MO × |
+410,922.66%
+23.47%/yr |
+23.53%/yr
(R2=0.945) |
||||
Altria Group NYSE Common Stock | ||||||
Thu 1986-03-13? to Tue 2025-09-02 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
MSFT × |
$10,000.00
1986-03-13 |
$28,651,162.79
2025-09-02 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
MO × |
$10,000.00
1986-03-13 |
$41,102,265.77
2025-09-02 |
||||
Altria Group NYSE Common Stock | ||||||
Year | MSFT | MO |
---|---|---|
2025 (YTD) | +17.44% | +29.58% |
2024 | +9.76% | +36.82% |
2023 | +53.07% | −6.82% |
2022 | −32.40% | −1.98% |
2021 | +42.45% | +16.01% |
2020 | +40.62% | −11.41% |
2019 | +54.22% | +5.47% |
2018 | +18.53% | −28.51% |
2017 | +37.82% | +7.17% |
2016 | +12.74% | +17.99% |
2015 | +21.82% | +22.22% |
2014 | +26.60% | +33.47% |
2013 | +42.16% | +26.67% |
2012 | +3.97% | +9.82% |
2011 | −7.27% | +23.94% |
2010 | −7.90% | +31.93% |
2009 | +56.19% | +36.69% |
2008 | −44.43% | −29.74% |
2007 | +16.09% | +30.32% |
2006 | +12.99% | +35.19% |
2005 | −4.21% | +43.07% |
2004 | +5.70% | +37.29% |
2003 | +4.84% | +73.41% |
2002 | −23.79% | +8.98% |
2001 | +50.41% | +27.19% |
2000 | −64.06% | +156.98% |
1999 | +63.97% | −47.16% |
1998 | +111.20% | +37.69% |
1997 | +53.84% | +38.35% |
1996 | +82.22% | +46.42% |
1995 | +40.00% | +82.56% |
1994 | +47.66% | +28.20% |
1993 | −8.08% | −13.11% |
1992 | +11.87% | +6.37% |
1991 | +115.13% | +69.79% |
1990 | +63.07% | +36.35% |
1989 | +56.14% | +81.81% |
1988 | −5.99% | +37.83% |
1987 | +115.36% | +31.36% |
1986 | +70.22% | +92.91% |
1985 | — | +28.44% |
1984 | — | +37.43% |
1983 | — | +34.88% |
1982 | — | +44.47% |
1981 | — | +31.14% |
1980 | — | +61.46% |
Thu 1986-03-13? to Tue 2025-09-02 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
MSFT × | −5.74% |
−75.74%
2009-03-09 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
MO × | −0.92% |
−58.76%
2000-02-14 |
||||
Altria Group NYSE Common Stock | ||||||