All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Wed 1986-07-09? to Fri 2025-04-25 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
MSFT × |
−8.22%
2025-04-25 |
2235.31 TRR
2025-04-25 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
COST × |
+5.19%
2025-04-25 |
46.71 TRR
2025-04-25 |
||||
Costco Wholesale Corp NASDAQ Common Stock | ||||||
Wed 1986-07-09? to Fri 2025-04-25 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
MSFT × |
+224,327.26%
+22.01%/yr |
+15.91%/yr
(R2=0.848) |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
COST × |
+4,570.94%
+10.42%/yr |
+11.04%/yr
(R2=0.909) |
||||
Costco Wholesale Corp NASDAQ Common Stock | ||||||
Wed 1986-07-09? to Fri 2025-04-25 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
MSFT × |
$10,000.00
1986-07-09 |
$22,442,726.23
2025-04-25 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
COST × |
$10,000.00
1986-07-09 |
$467,093.69
2025-04-25 |
||||
Costco Wholesale Corp NASDAQ Common Stock | ||||||
Year | MSFT | COST |
---|---|---|
2025 (YTD) | −8.22% | +5.19% |
2024 | +9.76% | +35.71% |
2023 | +53.06% | +44.17% |
2022 | −32.40% | −23.97% |
2021 | +42.45% | +41.84% |
2020 | +40.62% | +30.88% |
2019 | +54.03% | +42.44% |
2018 | +18.54% | +8.53% |
2017 | +37.82% | +19.84% |
2016 | +12.75% | −1.76% |
2015 | +21.80% | +18.08% |
2014 | +26.60% | +19.56% |
2013 | +42.16% | +20.03% |
2012 | +3.96% | +26.20% |
2011 | −7.25% | +13.38% |
2010 | −7.89% | +21.86% |
2009 | +56.18% | +11.28% |
2008 | −44.43% | −24.05% |
2007 | +16.07% | +27.98% |
2006 | +13.00% | +5.26% |
2005 | −4.21% | −0.24% |
2004 | +5.66% | +27.01% |
2003 | +4.84% | +30.06% |
2002 | −23.75% | −38.24% |
2001 | +50.41% | +9.43% |
2000 | −64.07% | −15.33% |
1999 | +63.98% | +23.10% |
1998 | +111.16% | +59.17% |
1997 | +53.86% | +74.68% |
1996 | +82.22% | +59.51% |
1995 | +40.01% | +15.46% |
1994 | +47.68% | −34.88% |
1993 | −8.08% | +3.43% |
1992 | +11.85% | −29.93% |
1991 | +115.16% | +24.24% |
1990 | +63.03% | −20.04% |
1989 | +56.09% | +21.67% |
1988 | −5.96% | +9.68% |
1987 | +115.32% | −4.28% |
1986 | +70.17% | −26.24% |
Wed 1986-07-09? to Fri 2025-04-25 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
MSFT × | −17.31% |
−75.73%
2009-03-09 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
COST × | −9.82% |
−65.13%
1995-01-12 |
||||
Costco Wholesale Corp NASDAQ Common Stock | ||||||