All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Tue 1994-10-18? to Wed 2025-05-14 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
MO × |
+7.81%
2025-05-14 |
27913.78 TRR
2025-05-14 |
||||
Altria Group NYSE Common Stock | ||||||
O × |
+2.79%
2025-05-14 |
21.89 TRR
2025-05-14 |
||||
Realty Income Corporation NYSE Common Stock | ||||||
Tue 1994-10-18? to Wed 2025-05-14 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
MO × |
+26,877.97%
+20.09%/yr |
+19.87%/yr
(R2=0.908) |
||||
Altria Group NYSE Common Stock | ||||||
O × |
+2,088.60%
+10.62%/yr |
+11.47%/yr
(R2=0.958) |
||||
Realty Income Corporation NYSE Common Stock | ||||||
Tue 1994-10-18? to Wed 2025-05-14 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
MO × |
$10,000.00
1994-10-18 |
$2,697,796.93
2025-05-14 |
||||
Altria Group NYSE Common Stock | ||||||
O × |
$10,000.00
1994-10-18 |
$218,860.35
2025-05-14 |
||||
Realty Income Corporation NYSE Common Stock | ||||||
Year | MO | O |
---|---|---|
2025 (YTD) | +7.81% | +2.79% |
2024 | +36.82% | −4.84% |
2023 | −6.83% | −7.65% |
2022 | −1.96% | −12.98% |
2021 | +16.01% | +19.53% |
2020 | −11.41% | −15.48% |
2019 | +5.44% | +22.34% |
2018 | −28.50% | +10.10% |
2017 | +7.19% | +4.79% |
2016 | +17.98% | +13.43% |
2015 | +22.23% | +12.54% |
2014 | +33.50% | +33.33% |
2013 | +26.63% | −3.74% |
2012 | +9.84% | +18.61% |
2011 | +23.93% | +4.46% |
2010 | +31.91% | +37.21% |
2009 | +36.69% | +17.64% |
2008 | −29.72% | −8.28% |
2007 | +30.26% | −0.80% |
2006 | +35.19% | +32.68% |
2005 | +43.09% | −12.39% |
2004 | +37.32% | +29.64% |
2003 | +73.30% | +19.37% |
2002 | +9.01% | +24.51% |
2001 | +27.15% | +26.18% |
2000 | +156.91% | +28.36% |
1999 | −47.12% | −11.49% |
1998 | +37.63% | +3.93% |
1997 | +38.45% | +12.83% |
1996 | +46.28% | +11.04% |
1995 | +83.01% | +42.64% |
1994 | +27.88% | +9.83% |
1993 | −13.06% | — |
1992 | +6.31% | — |
1991 | +70.02% | — |
1990 | +36.25% | — |
1989 | +81.38% | — |
1988 | +39.23% | — |
1987 | +30.88% | — |
1986 | +90.70% | — |
1985 | +31.61% | — |
1984 | +31.19% | — |
1983 | +41.30% | — |
1982 | +44.47% | — |
1981 | +31.18% | — |
1980 | +29.04% | — |
Tue 1994-10-18? to Wed 2025-05-14 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
MO × | −7.56% |
−58.70%
2000-02-14 |
||||
Altria Group NYSE Common Stock | ||||||
O × | −28.86% |
−48.26%
2020-03-18 |
||||
Realty Income Corporation NYSE Common Stock | ||||||