All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Wed 2014-12-10? to Thu 2026-04-02 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| MCD × |
−0.03%
2026-04-02 |
7237.04 TRR
2026-04-02 |
||||
| McDonald’s Corporation NYSE Common Stock | ||||||
| QSR × |
+12.01%
2026-04-02 |
2.206 TRR
2026-04-02 |
||||
| Restaurant Brands International Inc NYSE Common Stock | ||||||
| BLMN × |
−11.98%
2026-04-02 |
0.4028 TRR
2026-04-02 |
||||
| Bloomin Brands Inc NASDAQ Common Stock | ||||||
| Wed 2014-12-10? to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| MCD × |
+225.88%
+11.01%/yr |
+10.39%/yr
(R2=0.890) |
||||
| McDonald’s Corporation NYSE Common Stock | ||||||
| QSR × |
+120.56%
+7.24%/yr |
+4.60%/yr
(R2=0.517) |
||||
| Restaurant Brands International Inc NYSE Common Stock | ||||||
| BLMN × |
−77.47%
−12.35%/yr |
−5.21%/yr
(R2=0.218) |
||||
| Bloomin Brands Inc NASDAQ Common Stock | ||||||
| Wed 2014-12-10? to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| MCD × |
$10,000.00
2014-12-10 |
$32,587.80
2026-04-02 |
||||
| McDonald’s Corporation NYSE Common Stock | ||||||
| QSR × |
$10,000.00
2014-12-10 |
$22,056.45
2026-04-02 |
||||
| Restaurant Brands International Inc NYSE Common Stock | ||||||
| BLMN × |
$10,000.00
2014-12-10 |
$2,252.77
2026-04-02 |
||||
| Bloomin Brands Inc NASDAQ Common Stock | ||||||
| Year | MCD | QSR | BLMN |
|---|---|---|---|
| 2026 (YTD) | −0.03% | +12.01% | −11.98% |
| 2025 | +5.08% | +5.80% | −47.98% |
| 2024 | −2.66% | −16.21% | −55.67% |
| 2023 | +11.33% | +20.59% | +40.89% |
| 2022 | −5.60% | +4.00% | −7.65% |
| 2021 | +19.39% | −4.04% | +0.92% |
| 2020 | +9.80% | −1.67% | −12.27% |
| 2019 | +11.43% | +22.80% | +23.00% |
| 2018 | +3.80% | −13.79% | −16.35% |
| 2017 | +42.05% | +27.98% | +17.99% |
| 2016 | +4.05% | +26.81% | +6.21% |
| 2015 | +29.48% | −3.90% | −31.49% |
| 2014 | −0.85% | +13.68% | +2.35% |
| 2013 | +11.91% | — | +51.25% |
| 2012 | −10.80% | — | +25.97% |
| 2011 | +30.78% | — | — |
| 2010 | +25.06% | — | — |
| 2009 | +1.21% | — | — |
| 2008 | +8.48% | — | — |
| 2007 | +31.05% | — | — |
| 2006 | +31.34% | — | — |
| 2005 | +3.80% | — | — |
| 2004 | +27.34% | — | — |
| 2003 | +53.98% | — | — |
| 2002 | −39.85% | — | — |
| 2001 | −22.67% | — | — |
| 2000 | −17.87% | — | — |
| 1999 | +2.68% | — | — |
| 1998 | +59.22% | — | — |
| 1997 | +4.15% | — | — |
| 1996 | −2.09% | — | — |
| 1995 | +51.56% | — | — |
| 1994 | +0.74% | — | — |
| 1993 | +14.74% | — | — |
| 1992 | +25.71% | — | — |
| 1991 | +28.02% | — | — |
| 1990 | −19.53% | — | — |
| 1989 | +38.38% | — | — |
| 1988 | +8.52% | — | — |
| 1987 | +11.40% | — | — |
| 1986 | +32.86% | — | — |
| 1985 | +97.47% | — | — |
| 1984 | +64.36% | — | — |
| 1983 | +76.74% | — | — |
| 1982 | +162.50% | — | — |
| 1981 | +144.91% | — | — |
| 1980 | +82.94% | — | — |
| 1979 | −16.17% | — | — |
| 1978 | −17.03% | — | — |
| 1977 | −9.40% | — | — |
| 1976 | −12.73% | — | — |
| 1975 | +86.20% | — | — |
| 1974 | −54.28% | — | — |
| 1973 | −31.16% | — | — |
| 1972 | +94.67% | — | — |
| 1971 | +135.72% | — | — |
| 1970 | +3.33% | — | — |
| 1969 | −37.60% | — | — |
| 1968 | −28.62% | — | — |
| 1967 | +199.39% | — | — |
| 1966 | −15.55% | — | — |
| Wed 2014-12-10? to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| MCD × | −9.67% |
−37.30%
2020-03-23 |
||||
| McDonald’s Corporation NYSE Common Stock | ||||||
| QSR × | −4.89% |
−63.29%
2020-03-18 |
||||
| Restaurant Brands International Inc NYSE Common Stock | ||||||
| BLMN × | −83.21% |
−83.90%
2026-03-27 |
||||
| Bloomin Brands Inc NASDAQ Common Stock | ||||||