All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 1999-01-22? to Fri 2025-08-01 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
JPM × |
+19.75%
2025-08-01 |
71.17 TRR
2025-08-01 |
||||
JPMorgan Chase & Co NYSE Common Stock | ||||||
NVDA × |
+26.31%
2025-08-01 |
2346.3 TRR
2025-08-01 |
||||
NVIDIA Corporation NASDAQ Common Stock | ||||||
Fri 1999-01-22? to Fri 2025-08-01 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
JPM × |
+554.24%
+7.34%/yr |
+7.38%/yr
(R2=0.759) |
||||
JPMorgan Chase & Co NYSE Common Stock | ||||||
NVDA × |
+234,529.93%
+33.99%/yr |
+24.99%/yr
(R2=0.782) |
||||
NVIDIA Corporation NASDAQ Common Stock | ||||||
Fri 1999-01-22? to Fri 2025-08-01 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
JPM × |
$10,000.00
1999-01-22 |
$65,423.92
2025-08-01 |
||||
JPMorgan Chase & Co NYSE Common Stock | ||||||
NVDA × |
$10,000.00
1999-01-22 |
$23,462,992.98
2025-08-01 |
||||
NVIDIA Corporation NASDAQ Common Stock | ||||||
Year | JPM | NVDA |
---|---|---|
2025 (YTD) | +19.75% | +26.31% |
2024 | +40.25% | +163.64% |
2023 | +26.40% | +228.11% |
2022 | −17.95% | −53.30% |
2021 | +19.35% | +110.71% |
2020 | −6.80% | +119.27% |
2019 | +43.96% | +73.00% |
2018 | −8.36% | −32.11% |
2017 | +24.13% | +78.22% |
2016 | +31.81% | +220.38% |
2015 | +7.59% | +65.86% |
2014 | +9.05% | +26.45% |
2013 | +34.72% | +31.59% |
2012 | +33.84% | −12.50% |
2011 | −22.21% | −12.60% |
2010 | +0.79% | −18.78% |
2009 | +30.82% | +125.34% |
2008 | −25.23% | −76.29% |
2007 | −10.53% | +32.42% |
2006 | +22.58% | +97.47% |
2005 | +2.21% | +50.07% |
2004 | +6.49% | −1.67% |
2003 | +57.61% | +97.96% |
2002 | −32.39% | −83.20% |
2001 | −18.60% | +302.11% |
2000 | −13.03% | +35.00% |
1999 | +8.77% | +132.71% |
1998 | +30.79% | — |
1997 | +23.43% | — |
1996 | +54.38% | — |
1995 | +68.79% | — |
1994 | −8.97% | — |
1993 | +4.50% | — |
1992 | +82.83% | — |
1991 | +101.46% | — |
1990 | −62.58% | — |
1989 | −0.24% | — |
1988 | +52.13% | — |
1987 | −47.75% | — |
1986 | −2.77% | — |
1985 | +34.67% | — |
1984 | +22.66% | — |
1983 | +4.68% | — |
1982 | +7.36% | — |
1981 | +17.39% | — |
1980 | +15.57% | — |
Fri 1999-01-22? to Fri 2025-08-01 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
JPM × | −3.44% |
−75.49%
2002-10-09 |
||||
JPMorgan Chase & Co NYSE Common Stock | ||||||
NVDA × | −3.11% |
−89.97%
2002-10-09 |
||||
NVIDIA Corporation NASDAQ Common Stock | ||||||