All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Tue 1994-05-17? to Thu 2025-05-01 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
HMY × |
+79.72%
2025-05-01 |
1.864 TRR
2025-05-01 |
||||
Harmony Gold Mining Company Limited NYSE Common Stock | ||||||
NEM × |
+37.05%
2025-05-01 |
2.355 TRR
2025-05-01 |
||||
Newmont Goldcorp Corp NYSE Common Stock | ||||||
Tue 1994-05-17? to Thu 2025-05-01 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
HMY × |
+86.36%
+2.03%/yr |
−4.50%/yr
(R2=0.282) |
||||
Harmony Gold Mining Company Limited NYSE Common Stock | ||||||
NEM × |
−3.32%
−0.11%/yr |
+0.43%/yr
(R2=0.012) |
||||
Newmont Goldcorp Corp NYSE Common Stock | ||||||
Tue 1994-05-17? to Thu 2025-05-01 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
HMY × |
$10,000.00
1994-05-17 |
$18,636.42
2025-05-01 |
||||
Harmony Gold Mining Company Limited NYSE Common Stock | ||||||
NEM × |
$10,000.00
1994-05-17 |
$9,667.67
2025-05-01 |
||||
Newmont Goldcorp Corp NYSE Common Stock | ||||||
Year | HMY | NEM |
---|---|---|
2025 (YTD) | +79.72% | +37.05% |
2024 | +31.58% | −10.40% |
2023 | +76.58% | −11.73% |
2022 | −21.49% | −25.58% |
2021 | −16.12% | +0.35% |
2020 | +27.19% | +38.40% |
2019 | +98.23% | +27.60% |
2018 | −6.04% | −7.88% |
2017 | −14.49% | +8.61% |
2016 | +135.45% | +86.24% |
2015 | −51.18% | −5.06% |
2014 | −25.85% | −17.77% |
2013 | −71.93% | −49.26% |
2012 | −23.46% | −21.77% |
2011 | −9.27% | −3.53% |
2010 | +22.21% | +29.04% |
2009 | −9.19% | +14.15% |
2008 | +6.24% | −15.92% |
2007 | −37.10% | +4.84% |
2006 | +17.77% | −16.88% |
2005 | +36.09% | +17.38% |
2004 | −44.27% | −10.92% |
2003 | −2.92% | +65.18% |
2002 | +161.65% | +49.01% |
2001 | +41.12% | +11.02% |
2000 | −25.93% | −32.25% |
1999 | +32.50% | +31.53% |
1998 | +107.77% | −38.42% |
1997 | −71.92% | −34.34% |
1996 | −11.59% | −3.67% |
1995 | −9.29% | +24.40% |
1994 | +84.73% | −22.86% |
1993 | — | +38.08% |
1992 | — | +0.37% |
1991 | — | −2.57% |
1990 | — | −17.84% |
1989 | — | +39.07% |
1988 | — | −8.46% |
1987 | — | +66.87% |
1986 | — | +37.11% |
1985 | — | +26.58% |
1984 | — | −31.99% |
1983 | — | −11.12% |
1982 | — | +22.82% |
1981 | — | −14.83% |
1980 | — | +11.34% |
Tue 1994-05-17? to Thu 2025-05-01 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
HMY × | −45.73% |
−97.65%
2015-11-20 |
||||
Harmony Gold Mining Company Limited NYSE Common Stock | ||||||
NEM × | −39.83% |
−79.89%
2000-10-25 |
||||
Newmont Goldcorp Corp NYSE Common Stock | ||||||