All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Tue 1994-05-17? to Fri 2025-05-09 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
HMY × |
+90.50%
2025-05-09 |
1.975 TRR
2025-05-09 |
||||
Harmony Gold Mining Company Limited NYSE Common Stock | ||||||
GFI × |
+71.35%
2025-05-09 |
0.7232 TRR
2025-05-09 |
||||
Gold Fields Ltd ADR NYSE Common Stock | ||||||
Tue 1994-05-17? to Fri 2025-05-09 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
HMY × |
+97.54%
+2.22%/yr |
−4.48%/yr
(R2=0.279) |
||||
Harmony Gold Mining Company Limited NYSE Common Stock | ||||||
GFI × |
+108.60%
+2.40%/yr |
−0.14%/yr
(R2=0.000) |
||||
Gold Fields Ltd ADR NYSE Common Stock | ||||||
Tue 1994-05-17? to Fri 2025-05-09 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
HMY × |
$10,000.00
1994-05-17 |
$19,754.48
2025-05-09 |
||||
Harmony Gold Mining Company Limited NYSE Common Stock | ||||||
GFI × |
$10,000.00
1994-05-17 |
$20,860.31
2025-05-09 |
||||
Gold Fields Ltd ADR NYSE Common Stock | ||||||
Year | HMY | GFI |
---|---|---|
2025 (YTD) | +90.50% | +71.35% |
2024 | +31.58% | −8.86% |
2023 | +76.56% | +40.19% |
2022 | −21.49% | −8.69% |
2021 | −16.13% | +15.30% |
2020 | +27.20% | +40.97% |
2019 | +98.23% | +85.26% |
2018 | −6.04% | −18.35% |
2017 | −14.49% | +42.93% |
2016 | +135.54% | +7.43% |
2015 | −51.20% | −38.98% |
2014 | −25.87% | +41.86% |
2013 | −71.91% | −70.37% |
2012 | −23.46% | −16.61% |
2011 | −9.33% | −17.19% |
2010 | +22.28% | +38.05% |
2009 | −9.25% | +29.93% |
2008 | +6.31% | −28.42% |
2007 | −37.13% | −26.51% |
2006 | +17.76% | +5.55% |
2005 | +36.07% | +37.95% |
2004 | −44.28% | −12.47% |
2003 | −2.88% | +0.43% |
2002 | +161.62% | +190.26% |
2001 | +41.11% | +42.65% |
2000 | −25.92% | −24.87% |
1999 | +32.48% | +13.29% |
1998 | +107.77% | −40.09% |
1997 | −71.90% | −33.56% |
1996 | −11.66% | −20.57% |
1995 | −9.23% | −18.89% |
1994 | +84.64% | +16.68% |
1993 | — | +103.72% |
1992 | — | −45.44% |
1991 | — | +6.62% |
1990 | — | −23.69% |
1989 | — | +68.10% |
1988 | — | −32.70% |
1987 | — | −13.72% |
1986 | — | +10.77% |
1985 | — | −44.99% |
1984 | — | −21.01% |
Tue 1994-05-17? to Fri 2025-05-09 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
HMY × | −42.47% |
−97.65%
2015-11-20 |
||||
Harmony Gold Mining Company Limited NYSE Common Stock | ||||||
GFI × | −8.85% |
−90.97%
2015-11-17 |
||||
Gold Fields Ltd ADR NYSE Common Stock | ||||||