All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Wed 1999-03-10? to Fri 2025-05-09 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
GFI × |
+71.35%
2025-05-09 |
0.7232 TRR
2025-05-09 |
||||
Gold Fields Ltd ADR NYSE Common Stock | ||||||
QQQ × |
−5.90%
2025-05-09 |
5.782 TRR
2025-05-09 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
Wed 1999-03-10? to Fri 2025-05-09 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
GFI × |
+439.60%
+6.65%/yr |
+0.32%/yr
(R2=0.002) |
||||
Gold Fields Ltd ADR NYSE Common Stock | ||||||
QQQ × |
+478.23%
+6.94%/yr |
+8.88%/yr
(R2=0.698) |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
Wed 1999-03-10? to Fri 2025-05-09 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
GFI × |
$10,000.00
1999-03-10 |
$53,960.28
2025-05-09 |
||||
Gold Fields Ltd ADR NYSE Common Stock | ||||||
QQQ × |
$10,000.00
1999-03-10 |
$57,823.20
2025-05-09 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||
Year | GFI | QQQ |
---|---|---|
2025 (YTD) | +71.35% | −5.90% |
2024 | −8.86% | +22.06% |
2023 | +40.19% | +49.84% |
2022 | −8.69% | −36.68% |
2021 | +15.30% | +19.04% |
2020 | +40.97% | +46.63% |
2019 | +85.26% | +35.86% |
2018 | −18.35% | −1.99% |
2017 | +42.93% | +29.91% |
2016 | +7.43% | +4.92% |
2015 | −38.98% | +8.64% |
2014 | +41.86% | +18.30% |
2013 | −70.37% | +34.60% |
2012 | −16.61% | +16.10% |
2011 | −17.19% | +0.40% |
2010 | +38.05% | +18.16% |
2009 | +29.93% | +50.60% |
2008 | −28.42% | −41.78% |
2007 | −26.51% | +14.35% |
2006 | +5.55% | +4.50% |
2005 | +37.95% | −1.77% |
2004 | −12.47% | +7.04% |
2003 | +0.43% | +46.89% |
2002 | +190.26% | −38.82% |
2001 | +42.65% | −34.36% |
2000 | −24.87% | −38.21% |
1999 | +13.29% | +75.07% |
1998 | −40.09% | — |
1997 | −33.56% | — |
1996 | −20.57% | — |
1995 | −18.89% | — |
1994 | +16.68% | — |
1993 | +103.72% | — |
1992 | −45.44% | — |
1991 | +6.62% | — |
1990 | −23.69% | — |
1989 | +68.10% | — |
1988 | −32.70% | — |
1987 | −13.72% | — |
1986 | +10.77% | — |
1985 | −44.99% | — |
1984 | −21.01% | — |
Wed 1999-03-10? to Fri 2025-05-09 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
GFI × | −8.85% |
−90.97%
2015-11-17 |
||||
Gold Fields Ltd ADR NYSE Common Stock | ||||||
QQQ × | −10.48% |
−83.94%
2002-10-09 |
||||
Invesco QQQ Trust NASDAQ Exchange-Traded Fund | ||||||