All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Tue 2011-05-10? to Fri 2025-09-26 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
FXAIX × |
+11.18%
2025-09-26 |
4.46 TRR
2025-09-26 |
||||
Fidelity 500 Index Fund Mutual Fund | ||||||
FCNTX × |
+14.82%
2025-09-26 |
58.5 TRR
2025-09-26 |
||||
Fidelity Contrafund Mutual Fund | ||||||
Tue 2011-05-10? to Fri 2025-09-26 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
FXAIX × |
+345.97%
+10.96%/yr |
+10.68%/yr
(R2=0.961) |
||||
Fidelity 500 Index Fund Mutual Fund | ||||||
FCNTX × |
+454.33%
+12.65%/yr |
+12.14%/yr
(R2=0.952) |
||||
Fidelity Contrafund Mutual Fund | ||||||
Tue 2011-05-10? to Fri 2025-09-26 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
FXAIX × |
$10,000.00
2011-05-10 |
$44,597.15
2025-09-26 |
||||
Fidelity 500 Index Fund Mutual Fund | ||||||
FCNTX × |
$10,000.00
2011-05-10 |
$55,433.07
2025-09-26 |
||||
Fidelity Contrafund Mutual Fund | ||||||
Year | FXAIX | FCNTX |
---|---|---|
2025 (YTD) | +11.18% | +14.82% |
2024 | +21.52% | +32.14% |
2023 | +22.20% | +34.88% |
2022 | −23.11% | −31.90% |
2021 | +20.25% | +16.32% |
2020 | +16.83% | +30.70% |
2019 | +28.54% | +27.13% |
2018 | −6.22% | −4.15% |
2017 | +19.30% | +29.45% |
2016 | +9.70% | +1.24% |
2015 | +0.64% | +5.63% |
2014 | +12.83% | +9.18% |
2013 | +30.43% | +32.89% |
2012 | +14.02% | +14.26% |
2011 | −6.13% | −2.99% |
2010 | — | +15.21% |
2009 | — | +25.79% |
2008 | — | −37.21% |
2007 | — | +15.47% |
2006 | — | +9.65% |
2005 | — | +12.38% |
2004 | — | +11.44% |
2003 | — | +25.57% |
2002 | — | −6.78% |
2001 | — | −3.31% |
2000 | — | −18.71% |
1999 | — | +36.53% |
1998 | — | +19.81% |
1997 | — | +20.96% |
1996 | — | +18.60% |
1995 | — | +33.85% |
1994 | — | −3.66% |
1993 | — | +18.73% |
1992 | — | +12.94% |
1991 | — | +50.70% |
1990 | — | −2.08% |
1989 | — | +37.73% |
1988 | — | +15.97% |
1987 | — | −9.10% |
1986 | — | −6.19% |
1985 | — | +22.42% |
1984 | — | −23.91% |
1983 | — | +14.90% |
1982 | — | −0.27% |
1981 | — | −21.19% |
1980 | — | +11.73% |
Tue 2011-05-10? to Fri 2025-09-26 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
FXAIX × | −0.78% |
−33.75%
2020-03-23 |
||||
Fidelity 500 Index Fund Mutual Fund | ||||||
FCNTX × | −1.64% |
−36.43%
2022-11-03 |
||||
Fidelity Contrafund Mutual Fund | ||||||