All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 2011-05-10? to Mon 2026-01-12 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| FXAIX × |
+1.89%
2026-01-12 |
4.857 TRR
2026-01-12 |
||||
| Fidelity 500 Index Fund Mutual Fund | ||||||
| FCNTX × |
+1.69%
2026-01-12 |
912.55 TRR
2026-01-12 |
||||
| Fidelity Contrafund Mutual Fund | ||||||
| Tue 2011-05-10? to Mon 2026-01-12 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| FXAIX × |
+385.67%
+11.37%/yr |
+11.07%/yr
(R2=0.965) |
||||
| Fidelity 500 Index Fund Mutual Fund | ||||||
| FCNTX × |
+869.42%
+16.74%/yr |
+15.99%/yr
(R2=0.947) |
||||
| Fidelity Contrafund Mutual Fund | ||||||
| Tue 2011-05-10? to Mon 2026-01-12 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| FXAIX × |
$10,000.00
2011-05-10 |
$48,567.42
2026-01-12 |
||||
| Fidelity 500 Index Fund Mutual Fund | ||||||
| FCNTX × |
$10,000.00
2011-05-10 |
$96,942.38
2026-01-12 |
||||
| Fidelity Contrafund Mutual Fund | ||||||
| Year | FXAIX | FCNTX |
|---|---|---|
| 2026 (YTD) | +1.89% | +1.69% |
| 2025 | +14.86% | +19.27% |
| 2024 | +21.51% | +37.58% |
| 2023 | +22.19% | +40.74% |
| 2022 | −23.11% | −31.89% |
| 2021 | +20.24% | +16.33% |
| 2020 | +16.83% | +30.68% |
| 2019 | +28.70% | +27.11% |
| 2018 | −5.63% | −4.16% |
| 2017 | +19.52% | +30.27% |
| 2016 | +10.25% | +4.91% |
| 2015 | +1.66% | +11.14% |
| 2014 | +13.92% | +26.23% |
| 2013 | +30.44% | +56.28% |
| 2012 | +14.02% | +16.47% |
| 2011 | −6.13% | −2.53% |
| 2010 | — | +16.63% |
| 2009 | — | +26.37% |
| 2008 | — | −35.91% |
| 2007 | — | +31.54% |
| 2006 | — | +34.54% |
| 2005 | — | +14.06% |
| 2004 | — | +11.43% |
| 2003 | — | +25.64% |
| 2002 | — | −6.78% |
| 2001 | — | −3.31% |
| 2000 | — | +5.69% |
| 1999 | — | +96.44% |
| 1998 | — | +39.69% |
| 1997 | — | +36.95% |
| 1996 | — | +42.83% |
| 1995 | — | +58.69% |
| 1994 | — | −2.50% |
| 1993 | — | +38.98% |
| 1992 | — | +28.06% |
| 1991 | — | +65.88% |
| 1990 | — | −2.14% |
| 1989 | — | +58.60% |
| 1988 | — | +15.43% |
| 1987 | — | −8.91% |
| 1986 | — | −5.71% |
| 1985 | — | +21.87% |
| 1984 | — | −23.95% |
| 1983 | — | +15.10% |
| 1982 | — | +0.50% |
| 1981 | — | −21.80% |
| 1980 | — | +12.58% |
| Tue 2011-05-10? to Mon 2026-01-12 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| FXAIX × | 0.00% |
−33.76%
2020-03-23 |
||||
| Fidelity 500 Index Fund Mutual Fund | ||||||
| FCNTX × | 0.00% |
−36.43%
2022-11-03 |
||||
| Fidelity Contrafund Mutual Fund | ||||||