All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 2011-05-10? to Fri 2026-04-24 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| FXAIX × |
+2.88%
2026-04-24 |
4.75 TRR
2026-04-24 |
||||
| Fidelity 500 Index Fund Mutual Fund | ||||||
| FCNTX × |
+2.54%
2026-04-24 |
61.97 TRR
2026-04-24 |
||||
| Fidelity Contrafund Mutual Fund | ||||||
| Tue 2011-05-10? to Fri 2026-04-24 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| FXAIX × |
+375.05%
+10.98%/yr |
+10.76%/yr
(R2=0.966) |
||||
| Fidelity 500 Index Fund Mutual Fund | ||||||
| FCNTX × |
+487.15%
+12.56%/yr |
+12.30%/yr
(R2=0.957) |
||||
| Fidelity Contrafund Mutual Fund | ||||||
| Tue 2011-05-10? to Fri 2026-04-24 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| FXAIX × |
$10,000.00
2011-05-10 |
$47,504.77
2026-04-24 |
||||
| Fidelity 500 Index Fund Mutual Fund | ||||||
| FCNTX × |
$10,000.00
2011-05-10 |
$58,714.75
2026-04-24 |
||||
| Fidelity Contrafund Mutual Fund | ||||||
| Year | FXAIX | FCNTX |
|---|---|---|
| 2026 (YTD) | +2.88% | +2.54% |
| 2025 | +15.12% | +18.57% |
| 2024 | +21.51% | +32.22% |
| 2023 | +22.19% | +34.81% |
| 2022 | −23.11% | −31.86% |
| 2021 | +20.25% | +16.29% |
| 2020 | +16.83% | +30.77% |
| 2019 | +28.54% | +27.05% |
| 2018 | −6.22% | −4.15% |
| 2017 | +19.30% | +29.44% |
| 2016 | +9.71% | +1.24% |
| 2015 | +0.64% | +5.62% |
| 2014 | +12.82% | +9.19% |
| 2013 | +30.42% | +32.86% |
| 2012 | +14.02% | +14.28% |
| 2011 | −6.12% | −3.00% |
| 2010 | — | +15.22% |
| 2009 | — | +25.77% |
| 2008 | — | −37.21% |
| 2007 | — | +15.49% |
| 2006 | — | +9.64% |
| 2005 | — | +12.38% |
| 2004 | — | +11.45% |
| 2003 | — | +25.59% |
| 2002 | — | −6.80% |
| 2001 | — | −3.29% |
| 2000 | — | −18.74% |
| 1999 | — | +36.59% |
| 1998 | — | +19.78% |
| 1997 | — | +20.97% |
| 1996 | — | +18.60% |
| 1995 | — | +33.77% |
| 1994 | — | −3.66% |
| 1993 | — | +18.78% |
| 1992 | — | +12.97% |
| 1991 | — | +50.67% |
| 1990 | — | −2.04% |
| 1989 | — | +37.62% |
| 1988 | — | +16.01% |
| 1987 | — | −9.08% |
| 1986 | — | −6.23% |
| 1985 | — | +22.39% |
| 1984 | — | −23.92% |
| 1983 | — | +14.94% |
| 1982 | — | −0.30% |
| 1981 | — | −21.17% |
| 1980 | — | +11.78% |
| Tue 2011-05-10? to Fri 2026-04-24 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| FXAIX × | 0.00% |
−33.75%
2020-03-23 |
||||
| Fidelity 500 Index Fund Mutual Fund | ||||||
| FCNTX × | −0.20% |
−36.42%
2022-11-03 |
||||
| Fidelity Contrafund Mutual Fund | ||||||