All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Tue 2011-05-10? to Wed 2025-07-16 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
FXAIX × |
+4.80%
2025-07-16 |
4.156 TRR
2025-07-16 |
||||
Fidelity 500 Index Fund Mutual Fund | ||||||
FCNTX × |
+9.27%
2025-07-16 |
55.68 TRR
2025-07-16 |
||||
Fidelity Contrafund Mutual Fund | ||||||
Tue 2011-05-10? to Wed 2025-07-16 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
FXAIX × |
+315.58%
+10.56%/yr |
+10.51%/yr
(R2=0.958) |
||||
Fidelity 500 Index Fund Mutual Fund | ||||||
FCNTX × |
+427.59%
+12.44%/yr |
+12.06%/yr
(R2=0.950) |
||||
Fidelity Contrafund Mutual Fund | ||||||
Tue 2011-05-10? to Wed 2025-07-16 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
FXAIX × |
$10,000.00
2011-05-10 |
$41,558.44
2025-07-16 |
||||
Fidelity 500 Index Fund Mutual Fund | ||||||
FCNTX × |
$10,000.00
2011-05-10 |
$52,758.93
2025-07-16 |
||||
Fidelity Contrafund Mutual Fund | ||||||
Year | FXAIX | FCNTX |
---|---|---|
2025 (YTD) | +4.80% | +9.27% |
2024 | +21.51% | +32.20% |
2023 | +22.20% | +34.81% |
2022 | −23.11% | −31.85% |
2021 | +20.25% | +16.27% |
2020 | +16.82% | +30.80% |
2019 | +28.39% | +27.05% |
2018 | −6.79% | −4.16% |
2017 | +19.08% | +29.45% |
2016 | +9.16% | +1.23% |
2015 | +0.37% | +5.63% |
2014 | +13.43% | +9.20% |
2013 | +30.44% | +32.87% |
2012 | +14.02% | +14.26% |
2011 | −6.13% | −3.00% |
2010 | — | +15.21% |
2009 | — | +25.79% |
2008 | — | −37.21% |
2007 | — | +15.50% |
2006 | — | +9.65% |
2005 | — | +12.36% |
2004 | — | +11.47% |
2003 | — | +25.58% |
2002 | — | −6.81% |
2001 | — | −3.29% |
2000 | — | −18.71% |
1999 | — | +36.56% |
1998 | — | +19.76% |
1997 | — | +20.94% |
1996 | — | +18.63% |
1995 | — | +33.82% |
1994 | — | −3.67% |
1993 | — | +18.81% |
1992 | — | +12.94% |
1991 | — | +50.70% |
1990 | — | −2.07% |
1989 | — | +37.72% |
1988 | — | +15.96% |
1987 | — | −9.10% |
1986 | — | −6.20% |
1985 | — | +22.41% |
1984 | — | −23.89% |
1983 | — | +14.90% |
1982 | — | −0.30% |
1981 | — | −21.17% |
1980 | — | +11.72% |
Tue 2011-05-10? to Wed 2025-07-16 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
FXAIX × | −0.62% |
−33.75%
2020-03-23 |
||||
Fidelity 500 Index Fund Mutual Fund | ||||||
FCNTX × | −0.43% |
−36.44%
2022-11-03 |
||||
Fidelity Contrafund Mutual Fund | ||||||