All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Tue 2011-05-10? to Thu 2026-04-02 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| FXAIX × |
−4.57%
2026-04-02 |
4.407 TRR
2026-04-02 |
||||
| Fidelity 500 Index Fund Mutual Fund | ||||||
| FCNTX × |
−5.63%
2026-04-02 |
57.02 TRR
2026-04-02 |
||||
| Fidelity Contrafund Mutual Fund | ||||||
| Tue 2011-05-10? to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| FXAIX × |
+340.66%
+10.47%/yr |
+10.76%/yr
(R2=0.965) |
||||
| Fidelity 500 Index Fund Mutual Fund | ||||||
| FCNTX × |
+440.40%
+11.99%/yr |
+12.29%/yr
(R2=0.956) |
||||
| Fidelity Contrafund Mutual Fund | ||||||
| Tue 2011-05-10? to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| FXAIX × |
$10,000.00
2011-05-10 |
$44,066.10
2026-04-02 |
||||
| Fidelity 500 Index Fund Mutual Fund | ||||||
| FCNTX × |
$10,000.00
2011-05-10 |
$54,040.17
2026-04-02 |
||||
| Fidelity Contrafund Mutual Fund | ||||||
| Year | FXAIX | FCNTX |
|---|---|---|
| 2026 (YTD) | −4.57% | −5.63% |
| 2025 | +15.12% | +18.57% |
| 2024 | +21.51% | +32.23% |
| 2023 | +22.20% | +34.83% |
| 2022 | −23.11% | −31.88% |
| 2021 | +20.25% | +16.33% |
| 2020 | +16.83% | +30.71% |
| 2019 | +28.55% | +27.10% |
| 2018 | −6.22% | −4.15% |
| 2017 | +19.31% | +29.44% |
| 2016 | +9.70% | +1.24% |
| 2015 | +0.65% | +5.61% |
| 2014 | +12.81% | +9.21% |
| 2013 | +30.43% | +32.87% |
| 2012 | +14.02% | +14.28% |
| 2011 | −6.13% | −3.00% |
| 2010 | — | +15.20% |
| 2009 | — | +25.79% |
| 2008 | — | −37.21% |
| 2007 | — | +15.50% |
| 2006 | — | +9.65% |
| 2005 | — | +12.35% |
| 2004 | — | +11.46% |
| 2003 | — | +25.58% |
| 2002 | — | −6.79% |
| 2001 | — | −3.28% |
| 2000 | — | −18.74% |
| 1999 | — | +36.57% |
| 1998 | — | +19.77% |
| 1997 | — | +20.99% |
| 1996 | — | +18.55% |
| 1995 | — | +33.86% |
| 1994 | — | −3.73% |
| 1993 | — | +18.84% |
| 1992 | — | +12.97% |
| 1991 | — | +50.68% |
| 1990 | — | −2.04% |
| 1989 | — | +37.64% |
| 1988 | — | +15.99% |
| 1987 | — | −9.08% |
| 1986 | — | −6.21% |
| 1985 | — | +22.39% |
| 1984 | — | −23.92% |
| 1983 | — | +14.96% |
| 1982 | — | −0.31% |
| 1981 | — | −21.19% |
| 1980 | — | +11.78% |
| Tue 2011-05-10? to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| FXAIX × | −6.28% |
−33.75%
2020-03-23 |
||||
| Fidelity 500 Index Fund Mutual Fund | ||||||
| FCNTX × | −8.14% |
−36.39%
2022-11-03 |
||||
| Fidelity Contrafund Mutual Fund | ||||||