All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Tue 2011-05-10? to Fri 2025-09-05 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
FXAIX × |
+8.65%
2025-09-05 |
4.359 TRR
2025-09-05 |
||||
Fidelity 500 Index Fund Mutual Fund | ||||||
FCNTX × |
+13.26%
2025-09-05 |
57.71 TRR
2025-09-05 |
||||
Fidelity Contrafund Mutual Fund | ||||||
Tue 2011-05-10? to Fri 2025-09-05 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
FXAIX × |
+335.86%
+10.82%/yr |
+10.67%/yr
(R2=0.961) |
||||
Fidelity 500 Index Fund Mutual Fund | ||||||
FCNTX × |
+446.79%
+12.59%/yr |
+12.11%/yr
(R2=0.952) |
||||
Fidelity Contrafund Mutual Fund | ||||||
Tue 2011-05-10? to Fri 2025-09-05 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
FXAIX × |
$10,000.00
2011-05-10 |
$43,585.78
2025-09-05 |
||||
Fidelity 500 Index Fund Mutual Fund | ||||||
FCNTX × |
$10,000.00
2011-05-10 |
$54,678.69
2025-09-05 |
||||
Fidelity Contrafund Mutual Fund | ||||||
Year | FXAIX | FCNTX |
---|---|---|
2025 (YTD) | +8.65% | +13.26% |
2024 | +21.51% | +32.16% |
2023 | +22.20% | +34.89% |
2022 | −23.11% | −31.92% |
2021 | +20.25% | +16.36% |
2020 | +16.82% | +30.69% |
2019 | +28.55% | +27.10% |
2018 | −6.21% | −4.15% |
2017 | +19.30% | +29.45% |
2016 | +9.70% | +1.24% |
2015 | +0.64% | +5.61% |
2014 | +12.81% | +9.21% |
2013 | +30.43% | +32.88% |
2012 | +14.04% | +14.27% |
2011 | −6.12% | −3.02% |
2010 | — | +15.22% |
2009 | — | +25.82% |
2008 | — | −37.23% |
2007 | — | +15.50% |
2006 | — | +9.64% |
2005 | — | +12.38% |
2004 | — | +11.44% |
2003 | — | +25.59% |
2002 | — | −6.79% |
2001 | — | −3.32% |
2000 | — | −18.72% |
1999 | — | +36.58% |
1998 | — | +19.75% |
1997 | — | +21.01% |
1996 | — | +18.57% |
1995 | — | +33.82% |
1994 | — | −3.66% |
1993 | — | +18.78% |
1992 | — | +12.94% |
1991 | — | +50.70% |
1990 | — | −2.06% |
1989 | — | +37.71% |
1988 | — | +15.97% |
1987 | — | −9.10% |
1986 | — | −6.20% |
1985 | — | +22.40% |
1984 | — | −23.89% |
1983 | — | +14.91% |
1982 | — | −0.30% |
1981 | — | −21.17% |
1980 | — | +11.73% |
Tue 2011-05-10? to Fri 2025-09-05 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
FXAIX × | −0.32% |
−33.75%
2020-03-23 |
||||
Fidelity 500 Index Fund Mutual Fund | ||||||
FCNTX × | −0.53% |
−36.40%
2022-10-14 |
||||
Fidelity Contrafund Mutual Fund | ||||||