All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Wed 1998-04-15? to Fri 2025-05-30 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
FDSVX × |
−1.77%
2025-05-30 |
7.541 TRR
2025-05-30 |
||||
Fidelity Growth Discovery Fund Mutual Fund | ||||||
FCNTX × |
+2.82%
2025-05-30 |
52.4 TRR
2025-05-30 |
||||
Fidelity Contrafund Mutual Fund | ||||||
Wed 1998-04-15? to Fri 2025-05-30 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
FDSVX × |
+654.07%
+7.73%/yr |
+7.56%/yr
(R2=0.811) |
||||
Fidelity Growth Discovery Fund Mutual Fund | ||||||
FCNTX × |
+875.45%
+8.76%/yr |
+8.46%/yr
(R2=0.919) |
||||
Fidelity Contrafund Mutual Fund | ||||||
Wed 1998-04-15? to Fri 2025-05-30 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
FDSVX × |
$10,000.00
1998-04-15 |
$75,406.63
2025-05-30 |
||||
Fidelity Growth Discovery Fund Mutual Fund | ||||||
FCNTX × |
$10,000.00
1998-04-15 |
$97,544.64
2025-05-30 |
||||
Fidelity Contrafund Mutual Fund | ||||||
Year | FDSVX | FCNTX |
---|---|---|
2025 (YTD) | −1.77% | +2.82% |
2024 | +26.55% | +32.23% |
2023 | +31.22% | +34.82% |
2022 | −29.03% | −31.89% |
2021 | +14.86% | +16.36% |
2020 | +41.54% | +30.67% |
2019 | +30.78% | +27.10% |
2018 | −2.22% | −4.16% |
2017 | +31.93% | +29.46% |
2016 | −1.32% | +1.23% |
2015 | +6.38% | +5.63% |
2014 | +10.51% | +9.20% |
2013 | +34.46% | +32.86% |
2012 | +12.57% | +14.28% |
2011 | −2.47% | −3.02% |
2010 | +22.63% | +15.23% |
2009 | +26.20% | +25.78% |
2008 | −46.79% | −37.20% |
2007 | +21.86% | +15.47% |
2006 | +11.11% | +9.64% |
2005 | −0.88% | +12.39% |
2004 | +7.13% | +11.46% |
2003 | +17.64% | +25.58% |
2002 | −17.89% | −6.80% |
2001 | −11.00% | −3.27% |
2000 | −9.43% | −18.74% |
1999 | +39.19% | +36.57% |
1998 | +8.07% | +19.74% |
1997 | — | +20.98% |
1996 | — | +18.56% |
1995 | — | +33.89% |
1994 | — | −3.69% |
1993 | — | +18.80% |
1992 | — | +12.93% |
1991 | — | +50.72% |
1990 | — | −2.08% |
1989 | — | +37.72% |
1988 | — | +15.98% |
1987 | — | −9.09% |
1986 | — | −6.22% |
1985 | — | +22.42% |
1984 | — | −23.89% |
1983 | — | +14.88% |
1982 | — | −0.27% |
1981 | — | −21.18% |
1980 | — | +11.73% |
Wed 1998-04-15? to Fri 2025-05-30 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
FDSVX × | −6.49% |
−60.00%
2009-03-09 |
||||
Fidelity Growth Discovery Fund Mutual Fund | ||||||
FCNTX × | −4.12% |
−49.83%
2009-03-09 |
||||
Fidelity Contrafund Mutual Fund | ||||||