All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Fri 2004-01-30? to Thu 2026-04-02 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| FCNTX × |
−5.63%
2026-04-02 |
57.02 TRR
2026-04-02 |
||||
| Fidelity Contrafund Mutual Fund | ||||||
| VUG × |
−10.27%
2026-04-02 |
6.351 TRR
2026-04-02 |
||||
| Vanguard Growth Index Fund ETF Shares Exchange-Traded Fund | ||||||
| Fri 2004-01-30? to Thu 2026-04-02 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| FCNTX × |
+712.50%
+9.91%/yr |
+10.10%/yr
(R2=0.933) |
||||
| Fidelity Contrafund Mutual Fund | ||||||
| VUG × |
+535.10%
+8.70%/yr |
+10.14%/yr
(R2=0.913) |
||||
| Vanguard Growth Index Fund ETF Shares Exchange-Traded Fund | ||||||
| Fri 2004-01-30? to Thu 2026-04-02 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| FCNTX × |
$10,000.00
2004-01-30 |
$81,250.00
2026-04-02 |
||||
| Fidelity Contrafund Mutual Fund | ||||||
| VUG × |
$10,000.00
2004-01-30 |
$63,510.06
2026-04-02 |
||||
| Vanguard Growth Index Fund ETF Shares Exchange-Traded Fund | ||||||
| Year | FCNTX | VUG |
|---|---|---|
| 2026 (YTD) | −5.63% | −10.27% |
| 2025 | +18.57% | +16.29% |
| 2024 | +32.23% | +28.97% |
| 2023 | +34.83% | +42.07% |
| 2022 | −31.88% | −37.22% |
| 2021 | +16.33% | +18.98% |
| 2020 | +30.71% | +38.36% |
| 2019 | +27.10% | +33.97% |
| 2018 | −4.15% | −5.13% |
| 2017 | +29.44% | +25.07% |
| 2016 | +1.24% | +4.12% |
| 2015 | +5.61% | +2.49% |
| 2014 | +9.21% | +12.76% |
| 2013 | +32.87% | +30.52% |
| 2012 | +14.28% | +15.02% |
| 2011 | −3.00% | −1.12% |
| 2010 | +15.20% | +15.48% |
| 2009 | +25.79% | +32.52% |
| 2008 | −37.21% | −38.08% |
| 2007 | +15.50% | +8.10% |
| 2006 | +9.65% | +6.51% |
| 2005 | +12.35% | +1.53% |
| 2004 | +11.46% | +2.16% |
| 2003 | +25.58% | — |
| 2002 | −6.79% | — |
| 2001 | −3.28% | — |
| 2000 | −18.74% | — |
| 1999 | +36.57% | — |
| 1998 | +19.77% | — |
| 1997 | +20.99% | — |
| 1996 | +18.55% | — |
| 1995 | +33.86% | — |
| 1994 | −3.73% | — |
| 1993 | +18.84% | — |
| 1992 | +12.97% | — |
| 1991 | +50.68% | — |
| 1990 | −2.04% | — |
| 1989 | +37.64% | — |
| 1988 | +15.99% | — |
| 1987 | −9.08% | — |
| 1986 | −6.21% | — |
| 1985 | +22.39% | — |
| 1984 | −23.92% | — |
| 1983 | +14.96% | — |
| 1982 | −0.31% | — |
| 1981 | −21.19% | — |
| 1980 | +11.78% | — |
| Fri 2004-01-30? to Thu 2026-04-02 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| FCNTX × | −8.14% |
−49.82%
2009-03-09 |
||||
| Fidelity Contrafund Mutual Fund | ||||||
| VUG × | −12.98% |
−51.46%
2009-03-09 |
||||
| Vanguard Growth Index Fund ETF Shares Exchange-Traded Fund | ||||||