All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 2004-01-30? to Thu 2025-05-22 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
FCNTX × |
+0.79%
2025-05-22 |
41.33 TRR
2025-05-22 |
||||
Fidelity Contrafund Mutual Fund | ||||||
VUG × |
−3.08%
2025-05-22 |
5.96 TRR
2025-05-22 |
||||
Vanguard Growth Index Fund ETF Shares Exchange-Traded Fund | ||||||
Fri 2004-01-30? to Thu 2025-05-22 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
FCNTX × |
+520.65%
+8.95%/yr |
+9.11%/yr
(R2=0.926) |
||||
Fidelity Contrafund Mutual Fund | ||||||
VUG × |
+495.96%
+8.74%/yr |
+9.89%/yr
(R2=0.903) |
||||
Vanguard Growth Index Fund ETF Shares Exchange-Traded Fund | ||||||
Fri 2004-01-30? to Thu 2025-05-22 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
FCNTX × |
$10,000.00
2004-01-30 |
$62,065.00
2025-05-22 |
||||
Fidelity Contrafund Mutual Fund | ||||||
VUG × |
$10,000.00
2004-01-30 |
$59,595.92
2025-05-22 |
||||
Vanguard Growth Index Fund ETF Shares Exchange-Traded Fund | ||||||
Year | FCNTX | VUG |
---|---|---|
2025 (YTD) | +0.79% | −3.08% |
2024 | +27.14% | +28.97% |
2023 | +29.44% | +42.08% |
2022 | −31.88% | −37.22% |
2021 | +16.32% | +18.97% |
2020 | +30.73% | +38.36% |
2019 | +27.07% | +33.97% |
2018 | −4.13% | −5.13% |
2017 | +28.60% | +25.08% |
2016 | −2.24% | +4.12% |
2015 | +0.56% | +2.49% |
2014 | +9.46% | +12.76% |
2013 | +33.06% | +30.52% |
2012 | +14.57% | +15.01% |
2011 | −2.96% | −1.11% |
2010 | +15.24% | +15.48% |
2009 | +26.01% | +32.52% |
2008 | −37.21% | −38.07% |
2007 | +16.15% | +8.09% |
2006 | +10.25% | +6.51% |
2005 | +10.76% | +1.53% |
2004 | +11.45% | +2.17% |
2003 | +25.59% | — |
2002 | −6.80% | — |
2001 | −3.30% | — |
2000 | −18.38% | — |
1999 | +37.13% | — |
1998 | +20.23% | — |
1997 | +11.36% | — |
1996 | +19.63% | — |
1995 | +34.22% | — |
1994 | −3.75% | — |
1993 | +19.44% | — |
1992 | +11.04% | — |
1991 | +51.40% | — |
1990 | −2.05% | — |
1989 | +39.59% | — |
1988 | +15.95% | — |
1987 | −9.08% | — |
1986 | −6.17% | — |
1985 | +22.33% | — |
1984 | −23.89% | — |
1983 | +14.96% | — |
1982 | −0.33% | — |
1981 | −21.19% | — |
1980 | +11.78% | — |
Fri 2004-01-30? to Thu 2025-05-22 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
FCNTX × | −6.50% |
−49.55%
2009-03-09 |
||||
Fidelity Contrafund Mutual Fund | ||||||
VUG × | −6.03% |
−51.46%
2009-03-09 |
||||
Vanguard Growth Index Fund ETF Shares Exchange-Traded Fund | ||||||