All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 1993-01-29? to Tue 2025-08-26 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
FCNTX × |
+13.18%
2025-08-26 |
48.77 TRR
2025-08-26 |
||||
Fidelity Contrafund Mutual Fund | ||||||
SPY × |
+7.98%
2025-08-26 |
11.66 TRR
2025-08-26 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Fri 1993-01-29? to Tue 2025-08-26 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
FCNTX × |
+2,068.31%
+9.91%/yr |
+8.41%/yr
(R2=0.951) |
||||
Fidelity Contrafund Mutual Fund | ||||||
SPY × |
+1,065.60%
+7.83%/yr |
+6.13%/yr
(R2=0.838) |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Fri 1993-01-29? to Tue 2025-08-26 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
FCNTX × |
$10,000.00
1993-01-29 |
$216,830.80
2025-08-26 |
||||
Fidelity Contrafund Mutual Fund | ||||||
SPY × |
$10,000.00
1993-01-29 |
$116,560.07
2025-08-26 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
Year | FCNTX | SPY |
---|---|---|
2025 (YTD) | +13.18% | +7.98% |
2024 | +27.15% | +21.39% |
2023 | +31.28% | +22.09% |
2022 | −31.88% | −23.15% |
2021 | +16.32% | +20.27% |
2020 | +30.69% | +16.74% |
2019 | +27.09% | +28.29% |
2018 | −4.12% | −6.35% |
2017 | +28.59% | +19.19% |
2016 | −2.24% | +9.73% |
2015 | +1.55% | +0.50% |
2014 | +9.46% | +12.61% |
2013 | +33.05% | +30.35% |
2012 | +14.57% | +14.01% |
2011 | −2.95% | −1.04% |
2010 | +15.24% | +13.36% |
2009 | +26.00% | +23.00% |
2008 | −37.21% | −36.85% |
2007 | +16.16% | +1.01% |
2006 | +10.24% | +13.00% |
2005 | +10.76% | +1.35% |
2004 | +11.43% | +7.21% |
2003 | +25.59% | +25.81% |
2002 | −6.79% | −23.40% |
2001 | −3.29% | −13.10% |
2000 | −18.37% | −12.70% |
1999 | +37.11% | +17.24% |
1998 | +20.39% | +26.64% |
1997 | +11.35% | +31.24% |
1996 | +19.67% | +18.57% |
1995 | +34.13% | +34.63% |
1994 | −3.70% | −2.21% |
1993 | +19.50% | +6.29% |
1992 | +13.70% | — |
1991 | +51.36% | — |
1990 | −2.05% | — |
1989 | +39.66% | — |
1988 | +15.92% | — |
1987 | −9.04% | — |
1986 | −6.23% | — |
1985 | +22.44% | — |
1984 | −23.92% | — |
1983 | +14.87% | — |
1982 | −0.27% | — |
1981 | −21.17% | — |
1980 | +11.78% | — |
Fri 1993-01-29? to Tue 2025-08-26 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
FCNTX × | −0.49% |
−49.55%
2009-03-09 |
||||
Fidelity Contrafund Mutual Fund | ||||||
SPY × | −0.05% |
−58.56%
2009-03-09 |
||||
SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||