All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Fri 2023-08-25? to Mon 2026-04-27 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| DIS × |
−11.92%
2026-04-27 |
153.59 TRR
2026-04-27 |
||||
| Walt Disney Company NYSE Common Stock | ||||||
| DISO × |
−11.16%
2026-04-27 |
1.073 TRR
2026-04-27 |
||||
| YieldMax DIS Option Income Strategy ETF Exchange-Traded Fund | ||||||
| Fri 2023-08-25? to Mon 2026-04-27 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| DIS × |
+16.48%
+5.87%/yr |
+5.99%/yr
(R2=0.178) |
||||
| Walt Disney Company NYSE Common Stock | ||||||
| DISO × |
+7.34%
+2.69%/yr |
+2.63%/yr
(R2=0.078) |
||||
| YieldMax DIS Option Income Strategy ETF Exchange-Traded Fund | ||||||
| Fri 2023-08-25? to Mon 2026-04-27 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| DIS × |
$10,000.00
2023-08-25 |
$11,647.89
2026-04-27 |
||||
| Walt Disney Company NYSE Common Stock | ||||||
| DISO × |
$10,000.00
2023-08-25 |
$10,734.16
2026-04-27 |
||||
| YieldMax DIS Option Income Strategy ETF Exchange-Traded Fund | ||||||
| Year | DIS | DISO |
|---|---|---|
| 2026 (YTD) | −11.92% | −11.16% |
| 2025 | +0.61% | −0.53% |
| 2024 | +20.96% | +11.38% |
| 2023 | +0.89% | +9.05% |
| 2022 | −47.31% | — |
| 2021 | −20.13% | — |
| 2020 | +23.59% | — |
| 2019 | +30.53% | — |
| 2018 | +1.67% | — |
| 2017 | +2.59% | — |
| 2016 | −1.37% | — |
| 2015 | +12.10% | — |
| 2014 | +23.92% | — |
| 2013 | +53.04% | — |
| 2012 | +32.51% | — |
| 2011 | −1.27% | — |
| 2010 | +15.86% | — |
| 2009 | +39.97% | — |
| 2008 | −28.72% | — |
| 2007 | −7.28% | — |
| 2006 | +40.73% | — |
| 2005 | −15.75% | — |
| 2004 | +16.42% | — |
| 2003 | +41.74% | — |
| 2002 | −22.14% | — |
| 2001 | −28.76% | — |
| 2000 | −3.63% | — |
| 1999 | −4.02% | — |
| 1998 | −9.98% | — |
| 1997 | +40.48% | — |
| 1996 | +15.29% | — |
| 1995 | +25.84% | — |
| 1994 | +5.83% | — |
| 1993 | −2.95% | — |
| 1992 | +46.85% | — |
| 1991 | +10.09% | — |
| 1990 | −14.20% | — |
| 1989 | +63.64% | — |
| 1988 | +6.96% | — |
| 1987 | +32.03% | — |
| 1986 | +52.39% | — |
| 1985 | +84.17% | — |
| 1984 | +11.47% | — |
| 1983 | −18.11% | — |
| 1982 | +19.08% | — |
| 1981 | −6.40% | — |
| 1980 | +1.51% | — |
| 1979 | −1.33% | — |
| 1978 | −7.97% | — |
| 1977 | −20.64% | — |
| 1976 | −9.66% | — |
| 1975 | +118.23% | — |
| 1974 | −59.74% | — |
| 1973 | −63.29% | — |
| 1972 | +66.55% | — |
| 1971 | +88.36% | — |
| 1970 | −0.08% | — |
| 1969 | +48.47% | — |
| 1968 | +46.81% | — |
| 1967 | +35.36% | — |
| 1966 | +29.45% | — |
| 1965 | +27.64% | — |
| 1964 | +14.03% | — |
| 1963 | +38.17% | — |
| 1962 | −23.21% | — |
| Fri 2023-08-25? to Mon 2026-04-27 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| DIS × | −19.75% |
−34.47%
2025-04-08 |
||||
| Walt Disney Company NYSE Common Stock | ||||||
| DISO × | −15.64% |
−28.39%
2025-04-08 |
||||
| YieldMax DIS Option Income Strategy ETF Exchange-Traded Fund | ||||||