All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 2023-08-25? to Fri 2025-09-05 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
DIS × |
+3.62%
2025-09-05 |
179.63 TRR
2025-09-05 |
||||
Walt Disney Company NYSE Common Stock | ||||||
DISO × |
−1.55%
2025-09-05 |
1.196 TRR
2025-09-05 |
||||
Tidal Trust II Exchange-Traded Fund | ||||||
Fri 2023-08-25? to Fri 2025-09-05 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
DIS × |
+36.20%
+16.43%/yr |
+10.58%/yr
(R2=0.261) |
||||
Walt Disney Company NYSE Common Stock | ||||||
DISO × |
+19.57%
+9.20%/yr |
+4.79%/yr
(R2=0.125) |
||||
Tidal Trust II Exchange-Traded Fund | ||||||
Fri 2023-08-25? to Fri 2025-09-05 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
DIS × |
$10,000.00
2023-08-25 |
$13,620.19
2025-09-05 |
||||
Walt Disney Company NYSE Common Stock | ||||||
DISO × |
$10,000.00
2023-08-25 |
$11,956.91
2025-09-05 |
||||
Tidal Trust II Exchange-Traded Fund | ||||||
Year | DIS | DISO |
---|---|---|
2025 (YTD) | +3.62% | −1.55% |
2024 | +20.96% | +11.36% |
2023 | +0.88% | +9.07% |
2022 | −47.31% | — |
2021 | −20.13% | — |
2020 | +23.59% | — |
2019 | +30.53% | — |
2018 | +1.67% | — |
2017 | +2.59% | — |
2016 | −1.37% | — |
2015 | +12.11% | — |
2014 | +23.92% | — |
2013 | +53.03% | — |
2012 | +32.51% | — |
2011 | −1.27% | — |
2010 | +15.85% | — |
2009 | +39.95% | — |
2008 | −28.72% | — |
2007 | −7.28% | — |
2006 | +40.70% | — |
2005 | −15.74% | — |
2004 | +16.46% | — |
2003 | +41.70% | — |
2002 | −22.14% | — |
2001 | −28.75% | — |
2000 | −3.64% | — |
1999 | −4.01% | — |
1998 | −9.97% | — |
1997 | +40.46% | — |
1996 | +15.29% | — |
1995 | +25.81% | — |
1994 | +5.83% | — |
1993 | −2.95% | — |
1992 | +46.87% | — |
1991 | +10.10% | — |
1990 | −14.18% | — |
1989 | +63.66% | — |
1988 | +6.93% | — |
1987 | +32.02% | — |
1986 | +52.39% | — |
1985 | +84.12% | — |
1984 | +11.52% | — |
1983 | −18.11% | — |
1982 | +19.08% | — |
1981 | −6.42% | — |
1980 | +1.49% | — |
1979 | −1.32% | — |
1978 | −7.95% | — |
1977 | −20.67% | — |
1976 | −9.66% | — |
1975 | +118.23% | — |
1974 | −59.73% | — |
1973 | −63.30% | — |
1972 | +66.60% | — |
1971 | +88.34% | — |
1970 | −0.05% | — |
1969 | +48.43% | — |
1968 | +46.85% | — |
1967 | +35.47% | — |
1966 | +29.29% | — |
1965 | +27.68% | — |
1964 | +14.11% | — |
1963 | +38.10% | — |
1962 | −23.22% | — |
Fri 2023-08-25? to Fri 2025-09-05 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
DIS × | −6.17% |
−34.47%
2025-04-08 |
||||
Walt Disney Company NYSE Common Stock | ||||||
DISO × | −6.07% |
−28.42%
2025-04-08 |
||||
Tidal Trust II Exchange-Traded Fund | ||||||