All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 2023-08-25? to Fri 2025-06-27 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
DIS × |
+8.14%
2025-06-27 |
187.47 TRR
2025-06-27 |
||||
Walt Disney Company NYSE Common Stock | ||||||
DISO × |
+1.87%
2025-06-27 |
1.238 TRR
2025-06-27 |
||||
Tidal Trust II Exchange-Traded Fund | ||||||
Fri 2023-08-25? to Fri 2025-06-27 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
DIS × |
+42.14%
+21.06%/yr |
+8.53%/yr
(R2=0.154) |
||||
Walt Disney Company NYSE Common Stock | ||||||
DISO × |
+23.76%
+12.29%/yr |
+3.64%/yr
(R2=0.061) |
||||
Tidal Trust II Exchange-Traded Fund | ||||||
Fri 2023-08-25? to Fri 2025-06-27 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
DIS × |
$10,000.00
2023-08-25 |
$14,214.01
2025-06-27 |
||||
Walt Disney Company NYSE Common Stock | ||||||
DISO × |
$10,000.00
2023-08-25 |
$12,376.15
2025-06-27 |
||||
Tidal Trust II Exchange-Traded Fund | ||||||
Year | DIS | DISO |
---|---|---|
2025 (YTD) | +8.14% | +1.87% |
2024 | +20.96% | +11.31% |
2023 | +0.88% | +9.15% |
2022 | −47.31% | — |
2021 | −20.13% | — |
2020 | +23.59% | — |
2019 | +30.53% | — |
2018 | +1.67% | — |
2017 | +2.59% | — |
2016 | −1.36% | — |
2015 | +12.10% | — |
2014 | +23.92% | — |
2013 | +53.04% | — |
2012 | +32.51% | — |
2011 | −1.28% | — |
2010 | +15.85% | — |
2009 | +39.95% | — |
2008 | −28.72% | — |
2007 | −7.27% | — |
2006 | +40.73% | — |
2005 | −15.76% | — |
2004 | +16.42% | — |
2003 | +41.78% | — |
2002 | −22.16% | — |
2001 | −28.75% | — |
2000 | −3.64% | — |
1999 | −4.01% | — |
1998 | −9.98% | — |
1997 | +40.51% | — |
1996 | +15.28% | — |
1995 | +25.80% | — |
1994 | +5.86% | — |
1993 | −2.97% | — |
1992 | +46.82% | — |
1991 | +10.09% | — |
1990 | −14.14% | — |
1989 | +63.65% | — |
1988 | +6.93% | — |
1987 | +32.04% | — |
1986 | +52.39% | — |
1985 | +84.18% | — |
1984 | +11.46% | — |
1983 | −18.07% | — |
1982 | +19.07% | — |
1981 | −6.42% | — |
1980 | +1.50% | — |
1979 | −1.32% | — |
1978 | −7.96% | — |
1977 | −20.65% | — |
1976 | −9.66% | — |
1975 | +118.16% | — |
1974 | −59.72% | — |
1973 | −63.31% | — |
1972 | +66.60% | — |
1971 | +88.38% | — |
1970 | −0.08% | — |
1969 | +48.50% | — |
1968 | +46.86% | — |
1967 | +35.35% | — |
1966 | +29.24% | — |
1965 | +27.79% | — |
1964 | +14.10% | — |
1963 | +38.12% | — |
1962 | −23.23% | — |
Fri 2023-08-25? to Fri 2025-06-27 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
DIS × | −2.07% |
−34.47%
2025-04-08 |
||||
Walt Disney Company NYSE Common Stock | ||||||
DISO × | −2.77% |
−28.36%
2025-04-08 |
||||
Tidal Trust II Exchange-Traded Fund | ||||||