All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Fri 1993-02-26? to Mon 2026-04-27 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| DFSVX × |
+11.76%
2026-04-27 |
15.95 TRR
2026-04-27 |
||||
| U.S. Small Cap Value Portfolio - Institutional Class Mutual Fund | ||||||
| NAESX × |
+7.99%
2026-04-27 |
8.879 TRR
2026-04-27 |
||||
| Vanguard Small-Cap Index Fund Investor Shares Mutual Fund | ||||||
| Fri 1993-02-26? to Mon 2026-04-27 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| DFSVX × |
+1,495.06%
+8.71%/yr |
+7.84%/yr
(R2=0.934) |
||||
| U.S. Small Cap Value Portfolio - Institutional Class Mutual Fund | ||||||
| NAESX × |
+1,018.11%
+7.55%/yr |
+7.00%/yr
(R2=0.946) |
||||
| Vanguard Small-Cap Index Fund Investor Shares Mutual Fund | ||||||
| Fri 1993-02-26? to Mon 2026-04-27 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| DFSVX × |
$10,000.00
1993-02-26 |
$159,505.70
2026-04-27 |
||||
| U.S. Small Cap Value Portfolio - Institutional Class Mutual Fund | ||||||
| NAESX × |
$10,000.00
1993-02-26 |
$111,810.70
2026-04-27 |
||||
| Vanguard Small-Cap Index Fund Investor Shares Mutual Fund | ||||||
| Year | DFSVX | NAESX |
|---|---|---|
| 2026 (YTD) | +11.76% | +7.99% |
| 2025 | +5.54% | +5.87% |
| 2024 | +6.50% | +10.90% |
| 2023 | +15.18% | +14.20% |
| 2022 | −9.44% | −22.71% |
| 2021 | +30.78% | +9.87% |
| 2020 | +0.85% | +17.33% |
| 2019 | +15.54% | +24.37% |
| 2018 | −16.73% | −11.14% |
| 2017 | +5.09% | +13.71% |
| 2016 | +25.74% | +15.78% |
| 2015 | −8.46% | −4.49% |
| 2014 | +2.71% | +6.57% |
| 2013 | +40.33% | +35.59% |
| 2012 | +19.60% | +16.01% |
| 2011 | −10.28% | −5.58% |
| 2010 | +28.96% | +25.84% |
| 2009 | +30.13% | +32.53% |
| 2008 | −36.83% | −36.14% |
| 2007 | −14.29% | −2.83% |
| 2006 | +18.47% | +12.79% |
| 2005 | +4.09% | +3.85% |
| 2004 | +21.40% | +16.07% |
| 2003 | +56.50% | +42.93% |
| 2002 | −11.21% | −21.87% |
| 2001 | +21.14% | +1.53% |
| 2000 | +5.53% | −3.00% |
| 1999 | +10.12% | +21.09% |
| 1998 | −8.65% | −3.51% |
| 1997 | +28.57% | +22.50% |
| 1996 | +18.40% | +14.38% |
| 1995 | +26.09% | +25.56% |
| 1994 | −1.41% | −3.10% |
| 1993 | +11.49% | +15.46% |
| 1992 | — | +14.90% |
| 1991 | — | +40.88% |
| 1990 | — | −24.08% |
| 1989 | — | −10.68% |
| 1988 | — | +19.34% |
| 1987 | — | −21.03% |
| 1986 | — | −14.61% |
| 1985 | — | +10.64% |
| 1984 | — | −27.97% |
| 1983 | — | −1.84% |
| 1982 | — | +12.18% |
| 1981 | — | −10.86% |
| 1980 | — | +13.79% |
| Fri 1993-02-26? to Mon 2026-04-27 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| DFSVX × | −1.01% |
−67.37%
2009-03-09 |
||||
| U.S. Small Cap Value Portfolio - Institutional Class Mutual Fund | ||||||
| NAESX × | −1.01% |
−60.53%
2009-03-09 |
||||
| Vanguard Small-Cap Index Fund Investor Shares Mutual Fund | ||||||