All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 1995-11-17? to Tue 2025-01-14 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
DE × |
+1.93%
2025-01-14 |
94.49 TRR
2025-01-14 |
||||
Deere & Company NYSE Common Stock | ||||||
CNI × |
−1.31%
2025-01-14 |
65.63 TRR
2025-01-14 |
||||
Canadian National Railway Co NYSE Common Stock | ||||||
Fri 1995-11-17? to Tue 2025-01-14 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
DE × |
+2,496.46%
+11.82%/yr |
+11.51%/yr
(R2=0.923) |
||||
Deere & Company NYSE Common Stock | ||||||
CNI × |
+6,463.48%
+15.43%/yr |
+14.90%/yr
(R2=0.949) |
||||
Canadian National Railway Co NYSE Common Stock | ||||||
Fri 1995-11-17? to Tue 2025-01-14 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
DE × |
$10,000.00
1995-11-17 |
$259,645.65
2025-01-14 |
||||
Deere & Company NYSE Common Stock | ||||||
CNI × |
$10,000.00
1995-11-17 |
$656,348.17
2025-01-14 |
||||
Canadian National Railway Co NYSE Common Stock | ||||||
Year | DE | CNI |
---|---|---|
2025 (YTD) | +1.93% | −1.31% |
2024 | +4.34% | −19.97% |
2023 | −8.54% | +4.35% |
2022 | +18.90% | −6.99% |
2021 | +20.39% | +6.67% |
2020 | +55.83% | +22.18% |
2019 | +15.65% | +21.69% |
2018 | −4.71% | −10.32% |
2017 | +51.62% | +21.84% |
2016 | +36.13% | +20.34% |
2015 | −11.91% | −18.16% |
2014 | −1.30% | +21.65% |
2013 | +6.63% | +25.47% |
2012 | +12.34% | +15.93% |
2011 | −7.72% | +16.83% |
2010 | +54.02% | +22.58% |
2009 | +41.04% | +46.99% |
2008 | −58.10% | −20.29% |
2007 | +90.85% | +6.43% |
2006 | +38.77% | +6.31% |
2005 | −9.70% | +28.13% |
2004 | +12.61% | +42.94% |
2003 | +41.75% | +52.38% |
2002 | +4.59% | −14.35% |
2001 | −3.98% | +63.22% |
2000 | +4.56% | +11.11% |
1999 | +31.40% | +1.60% |
1998 | −43.25% | +10.21% |
1997 | +43.72% | +24.86% |
1996 | +14.43% | +146.08% |
1995 | +73.66% | +0.13% |
1994 | −10.25% | — |
1993 | +69.87% | — |
1992 | −7.27% | — |
1991 | +3.40% | — |
1990 | −25.63% | — |
1989 | +25.73% | — |
1988 | +34.43% | — |
1987 | +46.79% | — |
1986 | −19.73% | — |
1985 | −3.56% | — |
1984 | −23.21% | — |
1983 | +29.12% | — |
1982 | −14.82% | — |
1981 | −28.60% | — |
1980 | +14.84% | — |
1979 | +4.20% | — |
1978 | +34.61% | — |
1977 | −23.40% | — |
1976 | +20.18% | — |
1975 | +18.66% | — |
1974 | −21.58% | — |
1973 | +4.44% | — |
1972 | +41.31% | — |
Fri 1995-11-17? to Tue 2025-01-14 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
DE × | −7.18% |
−73.48%
2009-03-02 |
||||
Deere & Company NYSE Common Stock | ||||||
CNI × | −30.90% |
−47.85%
2009-03-09 |
||||
Canadian National Railway Co NYSE Common Stock | ||||||