All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 1995-11-17? to Wed 2024-11-13 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
DE × |
−4.38%
2024-11-13 |
84.96 TRR
2024-11-13 |
||||
Deere & Company NYSE Common Stock | ||||||
CNI × |
−12.61%
2024-11-13 |
72 TRR
2024-11-13 |
||||
Canadian National Railway Co NYSE Common Stock | ||||||
Fri 1995-11-17? to Wed 2024-11-13 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
DE × |
+2,234.83%
+11.48%/yr |
+11.49%/yr
(R2=0.922) |
||||
Deere & Company NYSE Common Stock | ||||||
CNI × |
+7,100.39%
+15.90%/yr |
+14.97%/yr
(R2=0.951) |
||||
Canadian National Railway Co NYSE Common Stock | ||||||
Fri 1995-11-17? to Wed 2024-11-13 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
DE × |
$10,000.00
1995-11-17 |
$233,483.21
2024-11-13 |
||||
Deere & Company NYSE Common Stock | ||||||
CNI × |
$10,000.00
1995-11-17 |
$720,038.78
2024-11-13 |
||||
Canadian National Railway Co NYSE Common Stock | ||||||
Year | DE | CNI |
---|---|---|
2024 (YTD) | −4.38% | −12.61% |
2023 | −8.54% | +4.35% |
2022 | +18.90% | −6.99% |
2021 | +20.39% | +6.68% |
2020 | +55.84% | +22.17% |
2019 | +15.65% | +21.69% |
2018 | −4.71% | −10.31% |
2017 | +51.62% | +21.84% |
2016 | +36.13% | +20.34% |
2015 | −11.91% | −18.17% |
2014 | −1.29% | +21.64% |
2013 | +6.62% | +25.44% |
2012 | +12.33% | +15.93% |
2011 | −7.72% | +16.84% |
2010 | +54.04% | +22.59% |
2009 | +41.03% | +47.00% |
2008 | −58.10% | −20.29% |
2007 | +90.85% | +6.40% |
2006 | +38.78% | +6.33% |
2005 | −9.70% | +28.06% |
2004 | +12.62% | +42.78% |
2003 | +41.74% | +52.30% |
2002 | +4.58% | −14.35% |
2001 | −3.97% | +63.21% |
2000 | +4.55% | +10.43% |
1999 | +31.39% | +1.60% |
1998 | −43.24% | +10.21% |
1997 | +43.66% | +24.84% |
1996 | +14.45% | +146.09% |
1995 | +73.55% | +0.13% |
1994 | −10.16% | — |
1993 | +69.80% | — |
1992 | −7.27% | — |
1991 | +3.40% | — |
1990 | −25.62% | — |
1989 | +25.71% | — |
1988 | +34.44% | — |
1987 | +46.80% | — |
1986 | −19.73% | — |
1985 | −3.57% | — |
1984 | −23.20% | — |
1983 | +29.10% | — |
1982 | −14.81% | — |
1981 | −28.62% | — |
1980 | +14.85% | — |
1979 | +4.22% | — |
1978 | +34.60% | — |
1977 | −23.41% | — |
1976 | +20.19% | — |
1975 | +18.66% | — |
1974 | −21.57% | — |
1973 | +4.41% | — |
1972 | +41.32% | — |
Fri 1995-11-17? to Wed 2024-11-13 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
DE × | −16.08% |
−73.48%
2009-03-02 |
||||
Deere & Company NYSE Common Stock | ||||||
CNI × | −23.55% |
−47.88%
2009-03-09 |
||||
Canadian National Railway Co NYSE Common Stock | ||||||