All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)

Total Real Returns

DE,CAT: Total Real Return Chart (Dividends Reinvested, Inflation Adjusted)

Mon 1980-03-17? to Tue 2025-01-14 YTD
Return
TRR
Price
DE
×
+1.93%
2025-01-14
94.49 TRR
2025-01-14
Deere & Company NYSE Common Stock
CAT
×
+2.32%
2025-01-14
26.11 TRR
2025-01-14
Caterpillar Inc NYSE Common Stock

Returns

Mon 1980-03-17? to Tue 2025-01-14 Overall
Return
Exponential
Trendline
DE
×
+6,780.63%
+9.90%/yr
+10.57%/yr
(R2=0.952)
Deere & Company NYSE Common Stock
CAT
×
+2,511.17%
+7.55%/yr
+8.37%/yr
(R2=0.909)
Caterpillar Inc NYSE Common Stock

Growth of $10,000

Mon 1980-03-17? to Tue 2025-01-14 Start
Value
End
Value
DE
×
$10,000.00
1980-03-17
$688,063.03
2025-01-14
Deere & Company NYSE Common Stock
CAT
×
$10,000.00
1980-03-17
$261,117.36
2025-01-14
Caterpillar Inc NYSE Common Stock

Annual Returns

Year DE CAT
2025 (YTD) +1.93% +2.32%
2024 +4.34% +20.93%
2023 −8.54% +21.87%
2022 +18.90% +11.39%
2021 +20.39% +8.33%
2020 +55.83% +25.26%
2019 +15.65% +16.84%
2018 −4.71% −19.10%
2017 +51.62% +71.41%
2016 +36.13% +39.22%
2015 −11.91% −23.53%
2014 −1.30% +2.71%
2013 +6.63% +1.88%
2012 +12.34% −0.13%
2011 −7.72% −4.30%
2010 +54.02% +66.06%
2009 +41.04% +29.67%
2008 −58.10% −36.85%
2007 +90.85% +15.74%
2006 +38.77% +5.20%
2005 −9.70% +15.62%
2004 +12.61% +13.76%
2003 +41.75% +78.27%
2002 +4.59% −14.54%
2001 −3.98% +8.74%
2000 +4.56% −2.78%
1999 +31.40% −0.33%
1998 −43.25% −6.66%
1997 +43.72% +26.74%
1996 +14.43% +23.98%
1995 +73.66% +3.95%
1994 −10.25% +20.61%
1993 +69.87% +61.54%
1992 −7.27% +18.77%
1991 +3.40% −9.42%
1990 −25.63% −23.45%
1989 +25.73% −13.13%
1988 +34.43% −1.70%
1987 +46.79% +47.99%
1986 −19.73% −5.50%
1985 −3.56% +30.53%
1984 −23.21% −36.87%
1983 +29.12% +13.43%
1982 −14.82% −30.38%
1981 −28.60% −12.11%
1980 +14.84% +13.70%
1979 +4.20%
1978 +34.61%
1977 −23.40%
1976 +20.18%
1975 +18.66%
1974 −21.58%
1973 +4.44%
1972 +41.31%

Drawdowns

Mon 1980-03-17? to Tue 2025-01-14 Current
Drawdown
Worst
Drawdown
DE
×
−7.18% −73.48%
2009-03-02
Deere & Company NYSE Common Stock
CAT
×
−11.13% −73.91%
2009-03-02
Caterpillar Inc NYSE Common Stock