All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 1986-03-13? to Tue 2025-01-14 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
CAT × |
+2.32%
2025-01-14 |
26.11 TRR
2025-01-14 |
||||
Caterpillar Inc NYSE Common Stock | ||||||
MSFT × |
−1.49%
2025-01-14 |
2395.79 TRR
2025-01-14 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
Thu 1986-03-13? to Tue 2025-01-14 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
CAT × |
+3,199.91%
+9.42%/yr |
+9.49%/yr
(R2=0.941) |
||||
Caterpillar Inc NYSE Common Stock | ||||||
MSFT × |
+239,479.25%
+22.18%/yr |
+16.19%/yr
(R2=0.845) |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
Thu 1986-03-13? to Tue 2025-01-14 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
CAT × |
$10,000.00
1986-03-13 |
$329,991.12
2025-01-14 |
||||
Caterpillar Inc NYSE Common Stock | ||||||
MSFT × |
$10,000.00
1986-03-13 |
$23,957,925.07
2025-01-14 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
Year | CAT | MSFT |
---|---|---|
2025 (YTD) | +2.32% | −1.49% |
2024 | +20.93% | +9.55% |
2023 | +21.87% | +53.07% |
2022 | +11.39% | −32.40% |
2021 | +8.33% | +42.45% |
2020 | +25.26% | +40.62% |
2019 | +16.84% | +54.03% |
2018 | −19.10% | +18.54% |
2017 | +71.41% | +37.81% |
2016 | +39.22% | +12.75% |
2015 | −23.53% | +21.80% |
2014 | +2.71% | +26.61% |
2013 | +1.88% | +42.18% |
2012 | −0.13% | +3.97% |
2011 | −4.30% | −7.26% |
2010 | +66.06% | −7.91% |
2009 | +29.67% | +56.17% |
2008 | −36.85% | −44.43% |
2007 | +15.74% | +16.08% |
2006 | +5.20% | +12.99% |
2005 | +15.62% | −4.21% |
2004 | +13.76% | +5.69% |
2003 | +78.27% | +4.85% |
2002 | −14.54% | −23.77% |
2001 | +8.74% | +50.41% |
2000 | −2.78% | −64.07% |
1999 | −0.33% | +63.95% |
1998 | −6.66% | +111.28% |
1997 | +26.74% | +53.74% |
1996 | +23.98% | +82.30% |
1995 | +3.95% | +40.00% |
1994 | +20.61% | +47.67% |
1993 | +61.54% | −8.08% |
1992 | +18.77% | +11.85% |
1991 | −9.42% | +115.18% |
1990 | −23.45% | +63.01% |
1989 | −13.13% | +56.16% |
1988 | −1.70% | −6.01% |
1987 | +47.99% | +115.34% |
1986 | −5.50% | +70.26% |
1985 | +30.53% | — |
1984 | −36.87% | — |
1983 | +13.43% | — |
1982 | −30.38% | — |
1981 | −12.11% | — |
1980 | +13.70% | — |
Thu 1986-03-13? to Tue 2025-01-14 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
CAT × | −11.13% |
−73.91%
2009-03-02 |
||||
Caterpillar Inc NYSE Common Stock | ||||||
MSFT × | −11.41% |
−75.74%
2009-03-09 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||