All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 1995-11-17? to Tue 2025-01-14 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
CAT × |
+2.32%
2025-01-14 |
26.11 TRR
2025-01-14 |
||||
Caterpillar Inc NYSE Common Stock | ||||||
CNI × |
−1.31%
2025-01-14 |
65.63 TRR
2025-01-14 |
||||
Canadian National Railway Co NYSE Common Stock | ||||||
Fri 1995-11-17? to Tue 2025-01-14 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
CAT × |
+2,035.46%
+11.07%/yr |
+9.43%/yr
(R2=0.906) |
||||
Caterpillar Inc NYSE Common Stock | ||||||
CNI × |
+6,463.48%
+15.43%/yr |
+14.90%/yr
(R2=0.949) |
||||
Canadian National Railway Co NYSE Common Stock | ||||||
Fri 1995-11-17? to Tue 2025-01-14 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
CAT × |
$10,000.00
1995-11-17 |
$213,545.98
2025-01-14 |
||||
Caterpillar Inc NYSE Common Stock | ||||||
CNI × |
$10,000.00
1995-11-17 |
$656,348.17
2025-01-14 |
||||
Canadian National Railway Co NYSE Common Stock | ||||||
Year | CAT | CNI |
---|---|---|
2025 (YTD) | +2.32% | −1.31% |
2024 | +20.93% | −19.97% |
2023 | +21.87% | +4.35% |
2022 | +11.39% | −6.99% |
2021 | +8.33% | +6.67% |
2020 | +25.26% | +22.18% |
2019 | +16.84% | +21.69% |
2018 | −19.10% | −10.32% |
2017 | +71.41% | +21.84% |
2016 | +39.22% | +20.34% |
2015 | −23.53% | −18.16% |
2014 | +2.71% | +21.65% |
2013 | +1.88% | +25.47% |
2012 | −0.13% | +15.93% |
2011 | −4.30% | +16.83% |
2010 | +66.06% | +22.58% |
2009 | +29.67% | +46.99% |
2008 | −36.85% | −20.29% |
2007 | +15.74% | +6.43% |
2006 | +5.20% | +6.31% |
2005 | +15.62% | +28.13% |
2004 | +13.76% | +42.94% |
2003 | +78.27% | +52.38% |
2002 | −14.54% | −14.35% |
2001 | +8.74% | +63.22% |
2000 | −2.78% | +11.11% |
1999 | −0.33% | +1.60% |
1998 | −6.66% | +10.21% |
1997 | +26.74% | +24.86% |
1996 | +23.98% | +146.08% |
1995 | +3.95% | +0.13% |
1994 | +20.61% | — |
1993 | +61.54% | — |
1992 | +18.77% | — |
1991 | −9.42% | — |
1990 | −23.45% | — |
1989 | −13.13% | — |
1988 | −1.70% | — |
1987 | +47.99% | — |
1986 | −5.50% | — |
1985 | +30.53% | — |
1984 | −36.87% | — |
1983 | +13.43% | — |
1982 | −30.38% | — |
1981 | −12.11% | — |
1980 | +13.70% | — |
Fri 1995-11-17? to Tue 2025-01-14 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
CAT × | −11.13% |
−73.91%
2009-03-02 |
||||
Caterpillar Inc NYSE Common Stock | ||||||
CNI × | −30.90% |
−47.85%
2009-03-09 |
||||
Canadian National Railway Co NYSE Common Stock | ||||||