All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Fri 2007-06-22? to Fri 2025-12-12 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| BX × |
−12.69%
2025-12-12 |
7.514 TRR
2025-12-12 |
||||
| Blackstone Group Inc NYSE Common Stock | ||||||
| OKE × |
−25.47%
2025-12-12 |
10.61 TRR
2025-12-12 |
||||
| ONEOK Inc NYSE Common Stock | ||||||
| Fri 2007-06-22? to Fri 2025-12-12 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| BX × |
+651.39%
+11.53%/yr |
+20.02%/yr
(R2=0.915) |
||||
| Blackstone Group Inc NYSE Common Stock | ||||||
| OKE × |
+346.81%
+8.44%/yr |
+10.88%/yr
(R2=0.799) |
||||
| ONEOK Inc NYSE Common Stock | ||||||
| Fri 2007-06-22? to Fri 2025-12-12 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| BX × |
$10,000.00
2007-06-22 |
$75,139.17
2025-12-12 |
||||
| Blackstone Group Inc NYSE Common Stock | ||||||
| OKE × |
$10,000.00
2007-06-22 |
$44,681.24
2025-12-12 |
||||
| ONEOK Inc NYSE Common Stock | ||||||
| Year | BX | OKE |
|---|---|---|
| 2025 (YTD) | −12.69% | −25.47% |
| 2024 | +31.28% | +45.89% |
| 2023 | +76.82% | +9.57% |
| 2022 | −43.65% | +11.68% |
| 2021 | +93.48% | +53.90% |
| 2020 | +18.17% | −44.17% |
| 2019 | +91.94% | +44.46% |
| 2018 | −1.76% | +4.28% |
| 2017 | +24.70% | −4.13% |
| 2016 | −1.08% | +144.49% |
| 2015 | −5.72% | −47.79% |
| 2014 | +13.11% | −6.03% |
| 2013 | +110.46% | +43.31% |
| 2012 | +13.44% | −3.07% |
| 2011 | +0.62% | +51.82% |
| 2010 | +11.09% | +22.62% |
| 2009 | +110.09% | +49.00% |
| 2008 | −67.43% | −35.01% |
| 2007 | −36.48% | −0.27% |
| 2006 | — | +57.98% |
| 2005 | — | −9.43% |
| 2004 | — | +24.69% |
| 2003 | — | +12.88% |
| 2002 | — | +5.12% |
| 2001 | — | −26.77% |
| 2000 | — | +87.02% |
| 1999 | — | −31.66% |
| 1998 | — | −11.30% |
| 1997 | — | +32.34% |
| 1996 | — | +26.92% |
| 1995 | — | +23.95% |
| 1994 | — | −7.13% |
| 1993 | — | −0.02% |
| 1992 | — | +5.82% |
| 1991 | — | +11.00% |
| 1990 | — | −12.65% |
| 1989 | — | +61.85% |
| 1988 | — | +8.34% |
| 1987 | — | −51.73% |
| 1986 | — | +4.89% |
| 1985 | — | +6.82% |
| 1984 | — | −8.93% |
| 1983 | — | +10.36% |
| 1982 | — | −7.15% |
| 1981 | — | −32.82% |
| 1980 | — | +3.53% |
| Fri 2007-06-22? to Fri 2025-12-12 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| BX × | −24.39% |
−87.85%
2009-02-26 |
||||
| Blackstone Group Inc NYSE Common Stock | ||||||
| OKE × | −36.09% |
−80.16%
2020-03-18 |
||||
| ONEOK Inc NYSE Common Stock | ||||||