All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
| Fri 1993-01-29? to Wed 2025-12-24 |
YTD
Return |
TRR
Price |
||||
|---|---|---|---|---|---|---|
| BRK-A × |
+7.26%
2025-12-24 |
634.82 TRR
2025-12-24 |
||||
| Berkshire Hathaway Inc NYSE Common Stock | ||||||
| SPY × |
+15.87%
2025-12-24 |
12.51 TRR
2025-12-24 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Fri 1993-01-29? to Wed 2025-12-24 |
Overall
Return |
Exponential
Trendline |
||||
|---|---|---|---|---|---|---|
| BRK-A × |
+2,626.30%
+10.57%/yr |
+7.96%/yr
(R2=0.922) |
||||
| Berkshire Hathaway Inc NYSE Common Stock | ||||||
| SPY × |
+1,150.69%
+7.98%/yr |
+6.19%/yr
(R2=0.842) |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Fri 1993-01-29? to Wed 2025-12-24 |
Start
Value |
End
Value |
||||
|---|---|---|---|---|---|---|
| BRK-A × |
$10,000.00
1993-01-29 |
$272,630.09
2025-12-24 |
||||
| Berkshire Hathaway Inc NYSE Common Stock | ||||||
| SPY × |
$10,000.00
1993-01-29 |
$125,068.84
2025-12-24 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||
| Year | BRK-A | SPY |
|---|---|---|
| 2025 (YTD) | +7.26% | +15.87% |
| 2024 | +21.97% | +21.39% |
| 2023 | +12.02% | +22.09% |
| 2022 | −2.31% | −23.14% |
| 2021 | +21.05% | +20.26% |
| 2020 | +1.05% | +16.74% |
| 2019 | +8.50% | +28.30% |
| 2018 | +0.90% | −6.36% |
| 2017 | +19.38% | +19.18% |
| 2016 | +20.91% | +9.73% |
| 2015 | −13.11% | +0.50% |
| 2014 | +26.09% | +12.61% |
| 2013 | +30.74% | +30.34% |
| 2012 | +14.83% | +14.01% |
| 2011 | −7.48% | −1.04% |
| 2010 | +19.63% | +13.36% |
| 2009 | −0.03% | +23.01% |
| 2008 | −31.84% | −36.86% |
| 2007 | +23.68% | +1.01% |
| 2006 | +21.07% | +13.01% |
| 2005 | −2.52% | +1.35% |
| 2004 | +1.04% | +7.20% |
| 2003 | +13.67% | +25.81% |
| 2002 | −6.00% | −23.40% |
| 2001 | +4.86% | −13.11% |
| 2000 | +22.41% | −12.70% |
| 1999 | −21.95% | +17.24% |
| 1998 | +49.76% | +26.65% |
| 1997 | +32.64% | +31.24% |
| 1996 | +2.82% | +18.57% |
| 1995 | +53.45% | +34.63% |
| 1994 | +21.71% | −2.22% |
| 1993 | +35.22% | +6.29% |
| 1992 | +26.17% | — |
| 1991 | +31.55% | — |
| 1990 | −27.49% | — |
| 1989 | +76.39% | — |
| 1988 | +52.59% | — |
| 1987 | +0.17% | — |
| 1986 | +12.93% | — |
| 1985 | +86.64% | — |
| 1984 | −6.37% | — |
| 1983 | +62.86% | — |
| 1982 | +33.27% | — |
| 1981 | +20.95% | — |
| 1980 | +35.14% | — |
| Fri 1993-01-29? to Wed 2025-12-24 |
Current
Drawdown |
Worst
Drawdown |
||||
|---|---|---|---|---|---|---|
| BRK-A × | −8.27% |
−51.96%
2009-03-05 |
||||
| Berkshire Hathaway Inc NYSE Common Stock | ||||||
| SPY × | 0.00% |
−58.55%
2009-03-09 |
||||
| SPDR S&P 500 ETF Trust Exchange-Traded Fund | ||||||