All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 2020-06-05 to Fri 2025-09-26 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
ARKK × |
+42.32%
2025-09-26 |
3.267 TRR
2025-09-26 |
||||
ARK Innovation ETF Exchange-Traded Fund | ||||||
USDOLLAR × |
−2.82%
2025-09-26 |
0.03018 TRR
2025-09-26 |
||||
United States Dollar Currency | ||||||
Fri 2020-06-05 to Fri 2025-09-26 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
ARKK × |
+4.40%
+0.81%/yr |
−18.35%/yr
(R2=0.423) |
||||
ARK Innovation ETF Exchange-Traded Fund | ||||||
USDOLLAR × |
−20.95%
−4.33%/yr |
−4.52%/yr
(R2=0.951) |
||||
United States Dollar Currency | ||||||
Fri 2020-06-05 to Fri 2025-09-26 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
ARKK × |
$10,000.00
2020-06-05 |
$10,439.70
2025-09-26 |
||||
ARK Innovation ETF Exchange-Traded Fund | ||||||
USDOLLAR × |
$10,000.00
2020-06-05 |
$7,905.14
2025-09-26 |
||||
United States Dollar Currency | ||||||
Year | ARKK | USDOLLAR |
---|---|---|
2025 (YTD) | +42.32% | −2.82% |
2024 | +5.36% | −2.74% |
2023 | +62.19% | −3.29% |
2022 | −68.98% | −6.01% |
2021 | −28.43% | −6.58% |
2020 | +148.49% | −1.35% |
2019 | +32.08% | −2.24% |
2018 | +1.58% | −1.90% |
2017 | +83.47% | −2.08% |
2016 | −4.01% | −2.04% |
2015 | +2.99% | −0.72% |
2014 | +0.04% | −0.72% |
2013 | — | −1.49% |
2012 | — | −1.74% |
2011 | — | −2.84% |
2010 | — | −1.46% |
2009 | — | −2.66% |
2008 | — | −0.13% |
2007 | — | −3.92% |
2006 | — | −2.48% |
2005 | — | −3.28% |
2004 | — | −3.12% |
2003 | — | −1.89% |
2002 | — | −2.29% |
2001 | — | −1.55% |
2000 | — | −3.27% |
1999 | — | −2.62% |
1998 | — | −1.59% |
1997 | — | −1.66% |
1996 | — | −3.22% |
1995 | — | −2.49% |
1994 | — | −2.60% |
1993 | — | −2.67% |
1992 | — | −2.80% |
1991 | — | −2.97% |
1990 | — | −5.75% |
1989 | — | −4.45% |
1988 | — | −4.23% |
1987 | — | −4.25% |
1986 | — | −1.08% |
1985 | — | −3.67% |
1984 | — | −3.81% |
1983 | — | −3.64% |
1982 | — | −3.71% |
1981 | — | −8.19% |
1980 | — | −11.13% |
1979 | — | −11.72% |
1978 | — | −8.28% |
1977 | — | −6.27% |
1976 | — | −4.63% |
1975 | — | −6.49% |
1974 | — | −10.99% |
1973 | — | −8.01% |
1972 | — | −3.29% |
1971 | — | −3.16% |
1970 | — | −5.27% |
1969 | — | −5.84% |
1968 | — | −4.51% |
1967 | — | −2.95% |
1966 | — | −3.35% |
1965 | — | −1.92% |
1964 | — | −0.95% |
1963 | — | −1.59% |
1962 | — | −1.29% |
1961 | — | −0.64% |
1960 | — | −1.36% |
1959 | — | −1.69% |
1958 | — | −1.75% |
1957 | — | −2.81% |
1956 | — | −2.89% |
1955 | — | −0.41% |
1954 | — | +0.75% |
1953 | — | −0.74% |
1952 | — | −0.73% |
1951 | — | −5.70% |
1950 | — | −5.60% |
1949 | — | +2.15% |
1948 | — | −2.88% |
1947 | — | −8.15% |
1946 | — | −15.36% |
1945 | — | −2.19% |
1944 | — | −2.25% |
1943 | — | −2.86% |
1942 | — | −8.26% |
1941 | — | −9.04% |
1940 | — | −0.73% |
1939 | — | +0.00% |
1938 | — | +2.88% |
1937 | — | −2.80% |
1936 | — | −1.40% |
1935 | — | −2.93% |
1934 | — | −1.46% |
1933 | — | −0.77% |
1932 | — | +11.42% |
1931 | — | +10.32% |
1930 | — | +6.84% |
1929 | — | −0.63% |
1928 | — | +1.17% |
1927 | — | +2.34% |
1926 | — | +1.10% |
1925 | — | −3.36% |
1924 | — | +0.00% |
1923 | — | −2.29% |
1922 | — | +2.34% |
1921 | — | +12.19% |
1920 | — | −2.62% |
1919 | — | −12.70% |
1918 | — | −16.96% |
1917 | — | −15.33% |
1916 | — | −11.20% |
1915 | — | −1.93% |
1914 | — | −0.99% |
1913 | — | −2.02% |
Fri 2020-06-05 to Fri 2025-09-26 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
ARKK × | −56.78% |
−83.15%
2022-12-28 |
||||
ARK Innovation ETF Exchange-Traded Fund | ||||||
USDOLLAR × | −20.95% |
−20.95%
2025-09-22 |
||||
United States Dollar Currency | ||||||