All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 2020-06-05 to Fri 2025-06-06 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
ARKK × |
+5.69%
2025-06-06 |
2.426 TRR
2025-06-06 |
||||
ARK Innovation ETF Exchange-Traded Fund | ||||||
USDOLLAR × |
−1.86%
2025-06-06 |
0.03048 TRR
2025-06-06 |
||||
United States Dollar Currency | ||||||
Fri 2020-06-05 to Fri 2025-06-06 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
ARKK × |
−22.46%
−4.96%/yr |
−22.13%/yr
(R2=0.541) |
||||
ARK Innovation ETF Exchange-Traded Fund | ||||||
USDOLLAR × |
−20.19%
−4.41%/yr |
−4.68%/yr
(R2=0.952) |
||||
United States Dollar Currency | ||||||
Fri 2020-06-05 to Fri 2025-06-06 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
ARKK × |
$10,000.00
2020-06-05 |
$7,753.68
2025-06-06 |
||||
ARK Innovation ETF Exchange-Traded Fund | ||||||
USDOLLAR × |
$10,000.00
2020-06-05 |
$7,980.85
2025-06-06 |
||||
United States Dollar Currency | ||||||
Year | ARKK | USDOLLAR |
---|---|---|
2025 (YTD) | +5.69% | −1.86% |
2024 | +5.37% | −2.77% |
2023 | +62.20% | −3.23% |
2022 | −68.98% | −6.07% |
2021 | −28.43% | −6.64% |
2020 | +148.52% | −1.28% |
2019 | +32.06% | −2.27% |
2018 | +1.57% | −1.84% |
2017 | +83.47% | −2.10% |
2016 | −4.01% | −2.06% |
2015 | +3.02% | −0.73% |
2014 | +0.00% | −0.72% |
2013 | — | −1.50% |
2012 | — | −1.68% |
2011 | — | −2.86% |
2010 | — | −1.48% |
2009 | — | −2.68% |
2008 | — | −0.07% |
2007 | — | −3.95% |
2006 | — | −2.45% |
2005 | — | −3.31% |
2004 | — | −3.15% |
2003 | — | −1.86% |
2002 | — | −2.31% |
2001 | — | −1.52% |
2000 | — | −3.30% |
1999 | — | −2.60% |
1998 | — | −1.60% |
1997 | — | −1.68% |
1996 | — | −3.20% |
1995 | — | −2.47% |
1994 | — | −2.63% |
1993 | — | −2.65% |
1992 | — | −2.83% |
1991 | — | −2.95% |
1990 | — | −5.76% |
1989 | — | −4.46% |
1988 | — | −4.23% |
1987 | — | −4.23% |
1986 | — | −1.09% |
1985 | — | −3.67% |
1984 | — | −3.81% |
1983 | — | −3.64% |
1982 | — | −3.68% |
1981 | — | −8.19% |
1980 | — | −11.14% |
1979 | — | −11.73% |
1978 | — | −8.27% |
1977 | — | −6.28% |
1976 | — | −4.64% |
1975 | — | −6.49% |
1974 | — | −10.99% |
1973 | — | −8.01% |
1972 | — | −3.28% |
1971 | — | −3.17% |
1970 | — | −5.28% |
1969 | — | −5.84% |
1968 | — | −4.50% |
1967 | — | −2.95% |
1966 | — | −3.32% |
1965 | — | −1.94% |
1964 | — | −0.96% |
1963 | — | −1.61% |
1962 | — | −1.31% |
1961 | — | −0.65% |
1960 | — | −1.37% |
1959 | — | −1.71% |
1958 | — | −1.68% |
1957 | — | −2.83% |
1956 | — | −2.92% |
1955 | — | −0.33% |
1954 | — | +0.75% |
1953 | — | −0.75% |
1952 | — | −0.82% |
1951 | — | −5.60% |
1950 | — | −5.65% |
1949 | — | +2.17% |
1948 | — | −2.91% |
1947 | — | −8.16% |
1946 | — | −15.34% |
1945 | — | −2.21% |
1944 | — | −2.22% |
1943 | — | −2.89% |
1942 | — | −8.29% |
1941 | — | −9.03% |
1940 | — | −0.70% |
1939 | — | +0.00% |
1938 | — | +2.87% |
1937 | — | −2.79% |
1936 | — | −1.42% |
1935 | — | −2.92% |
1934 | — | −1.48% |
1933 | — | −0.77% |
1932 | — | +11.44% |
1931 | — | +10.32% |
1930 | — | +6.79% |
1929 | — | −0.58% |
1928 | — | +1.18% |
1927 | — | +2.31% |
1926 | — | +1.11% |
1925 | — | −3.34% |
1924 | — | +0.00% |
1923 | — | −2.31% |
1922 | — | +2.37% |
1921 | — | +12.12% |
1920 | — | −2.53% |
1919 | — | −12.72% |
1918 | — | −16.96% |
1917 | — | −15.33% |
1916 | — | −11.21% |
1915 | — | −1.95% |
1914 | — | −1.00% |
1913 | — | −1.98% |
Fri 2020-06-05 to Fri 2025-06-06 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
ARKK × | −67.90% |
−83.15%
2022-12-28 |
||||
ARK Innovation ETF Exchange-Traded Fund | ||||||
USDOLLAR × | −20.19% |
−20.19%
2025-06-02 |
||||
United States Dollar Currency | ||||||