All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Fri 2020-06-05 to Fri 2025-07-25 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
ARKK × |
+32.10%
2025-07-25 |
3.033 TRR
2025-07-25 |
||||
ARK Innovation ETF Exchange-Traded Fund | ||||||
USDOLLAR × |
−2.34%
2025-07-25 |
0.03033 TRR
2025-07-25 |
||||
United States Dollar Currency | ||||||
Fri 2020-06-05 to Fri 2025-07-25 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
ARKK × |
−3.09%
−0.61%/yr |
−20.53%/yr
(R2=0.493) |
||||
ARK Innovation ETF Exchange-Traded Fund | ||||||
USDOLLAR × |
−20.57%
−4.39%/yr |
−4.61%/yr
(R2=0.952) |
||||
United States Dollar Currency | ||||||
Fri 2020-06-05 to Fri 2025-07-25 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
ARKK × |
$10,000.00
2020-06-05 |
$9,690.81
2025-07-25 |
||||
ARK Innovation ETF Exchange-Traded Fund | ||||||
USDOLLAR × |
$10,000.00
2020-06-05 |
$7,942.81
2025-07-25 |
||||
United States Dollar Currency | ||||||
Year | ARKK | USDOLLAR |
---|---|---|
2025 (YTD) | +32.10% | −2.34% |
2024 | +5.37% | −2.75% |
2023 | +62.22% | −3.31% |
2022 | −68.98% | −6.04% |
2021 | −28.43% | −6.61% |
2020 | +148.51% | −1.35% |
2019 | +32.05% | −2.18% |
2018 | +1.59% | −1.91% |
2017 | +83.43% | −2.02% |
2016 | −3.99% | −2.05% |
2015 | +3.00% | −0.73% |
2014 | +0.04% | −0.79% |
2013 | — | −1.42% |
2012 | — | −1.75% |
2011 | — | −2.85% |
2010 | — | −1.47% |
2009 | — | −2.67% |
2008 | — | −0.07% |
2007 | — | −3.94% |
2006 | — | −2.50% |
2005 | — | −3.30% |
2004 | — | −3.14% |
2003 | — | −1.85% |
2002 | — | −2.35% |
2001 | — | −1.51% |
2000 | — | −3.28% |
1999 | — | −2.64% |
1998 | — | −1.55% |
1997 | — | −1.67% |
1996 | — | −3.23% |
1995 | — | −2.50% |
1994 | — | −2.57% |
1993 | — | −2.68% |
1992 | — | −2.82% |
1991 | — | −2.98% |
1990 | — | −5.77% |
1989 | — | −4.44% |
1988 | — | −4.21% |
1987 | — | −4.24% |
1986 | — | −1.08% |
1985 | — | −3.68% |
1984 | — | −3.79% |
1983 | — | −3.65% |
1982 | — | −3.69% |
1981 | — | −8.17% |
1980 | — | −11.13% |
1979 | — | −11.73% |
1978 | — | −8.28% |
1977 | — | −6.27% |
1976 | — | −4.64% |
1975 | — | −6.49% |
1974 | — | −10.98% |
1973 | — | −8.01% |
1972 | — | −3.29% |
1971 | — | −3.17% |
1970 | — | −5.27% |
1969 | — | −5.84% |
1968 | — | −4.50% |
1967 | — | −2.95% |
1966 | — | −3.33% |
1965 | — | −1.93% |
1964 | — | −0.96% |
1963 | — | −1.60% |
1962 | — | −1.30% |
1961 | — | −0.65% |
1960 | — | −1.36% |
1959 | — | −1.70% |
1958 | — | −1.76% |
1957 | — | −2.82% |
1956 | — | −2.90% |
1955 | — | −0.33% |
1954 | — | +0.75% |
1953 | — | −0.74% |
1952 | — | −0.74% |
1951 | — | −5.72% |
1950 | — | −5.55% |
1949 | — | +2.09% |
1948 | — | −2.90% |
1947 | — | −8.12% |
1946 | — | −15.37% |
1945 | — | −2.15% |
1944 | — | −2.26% |
1943 | — | −2.88% |
1942 | — | −8.30% |
1941 | — | −9.03% |
1940 | — | −0.69% |
1939 | — | +0.00% |
1938 | — | +2.85% |
1937 | — | −2.77% |
1936 | — | −1.45% |
1935 | — | −2.90% |
1934 | — | −1.47% |
1933 | — | −0.77% |
1932 | — | +11.48% |
1931 | — | +10.26% |
1930 | — | +6.81% |
1929 | — | −0.58% |
1928 | — | +1.18% |
1927 | — | +2.30% |
1926 | — | +1.16% |
1925 | — | −3.37% |
1924 | — | +0.00% |
1923 | — | −2.30% |
1922 | — | +2.36% |
1921 | — | +12.12% |
1920 | — | −2.57% |
1919 | — | −12.67% |
1918 | — | −17.00% |
1917 | — | −15.33% |
1916 | — | −11.19% |
1915 | — | −1.94% |
1914 | — | −0.99% |
1913 | — | −2.00% |
Fri 2020-06-05 to Fri 2025-07-25 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
ARKK × | −59.88% |
−83.15%
2022-12-28 |
||||
ARK Innovation ETF Exchange-Traded Fund | ||||||
USDOLLAR × | −20.57% |
−20.57%
2025-07-21 |
||||
United States Dollar Currency | ||||||