All charts and data below are CPI-U inflation-adjusted and with dividends reinvested. (Why?)
Thu 1986-03-13? to Wed 2025-08-06 |
YTD
Return |
TRR
Price |
||||
---|---|---|---|---|---|---|
AAPL × |
−16.70%
2025-08-06 |
573.87 TRR
2025-08-06 |
||||
Apple Inc NASDAQ Common Stock | ||||||
MSFT × |
+22.00%
2025-08-06 |
2975.85 TRR
2025-08-06 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
Thu 1986-03-13? to Wed 2025-08-06 |
Overall
Return |
Exponential
Trendline |
||||
---|---|---|---|---|---|---|
AAPL × |
+84,623.88%
+18.66%/yr |
+19.66%/yr
(R2=0.862) |
||||
Apple Inc NASDAQ Common Stock | ||||||
MSFT × |
+297,485.03%
+22.51%/yr |
+16.21%/yr
(R2=0.851) |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
Thu 1986-03-13? to Wed 2025-08-06 |
Start
Value |
End
Value |
||||
---|---|---|---|---|---|---|
AAPL × |
$10,000.00
1986-03-13 |
$8,472,387.76
2025-08-06 |
||||
Apple Inc NASDAQ Common Stock | ||||||
MSFT × |
$10,000.00
1986-03-13 |
$29,758,503.40
2025-08-06 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||
Year | AAPL | MSFT |
---|---|---|
2025 (YTD) | −16.70% | +22.00% |
2024 | +27.04% | +9.76% |
2023 | +44.18% | +53.07% |
2022 | −30.87% | −32.40% |
2021 | +25.80% | +42.45% |
2020 | +79.86% | +40.62% |
2019 | +84.74% | +54.22% |
2018 | −7.16% | +18.53% |
2017 | +45.37% | +37.82% |
2016 | +10.21% | +12.75% |
2015 | −3.73% | +21.79% |
2014 | +39.59% | +26.61% |
2013 | +6.47% | +42.18% |
2012 | +30.33% | +3.97% |
2011 | +21.87% | −7.27% |
2010 | +50.87% | −7.89% |
2009 | +140.37% | +56.24% |
2008 | −56.95% | −44.44% |
2007 | +124.30% | +16.09% |
2006 | +15.13% | +12.98% |
2005 | +115.81% | −4.21% |
2004 | +191.93% | +5.66% |
2003 | +46.40% | +4.88% |
2002 | −36.11% | −23.78% |
2001 | +45.02% | +50.38% |
2000 | −72.03% | −64.06% |
1999 | +144.65% | +63.96% |
1998 | +207.03% | +111.19% |
1997 | −38.22% | +53.80% |
1996 | −36.58% | +82.28% |
1995 | −19.38% | +40.00% |
1994 | +31.66% | +47.68% |
1993 | −51.76% | −8.08% |
1992 | +3.90% | +11.87% |
1991 | +28.40% | +115.19% |
1990 | +16.35% | +63.00% |
1989 | −15.49% | +56.10% |
1988 | −7.43% | −5.97% |
1987 | +99.66% | +115.32% |
1986 | +82.21% | +70.24% |
1985 | −27.28% | — |
1984 | +14.95% | — |
1983 | −21.43% | — |
1982 | +30.10% | — |
1981 | −40.46% | — |
1980 | +18.00% | — |
Thu 1986-03-13? to Wed 2025-08-06 |
Current
Drawdown |
Worst
Drawdown |
||||
---|---|---|---|---|---|---|
AAPL × | −19.47% |
−84.30%
1997-12-23 |
||||
Apple Inc NASDAQ Common Stock | ||||||
MSFT × | −2.01% |
−75.73%
2009-03-09 |
||||
Microsoft Corporation NASDAQ Common Stock | ||||||